Schedule & predictions
Every game left this season, with who's favoured and by how much. Times are in your time zone. Hype (0–100) is a rough guide to which games are worth watching, mostly from how evenly matched the teams are, with a little extra for how good they are. Once a game's played it gets a Drama score instead, for how it actually turned out, without giving away who won.
Updated 17 Nov 2026, 11:52pm AEDT (Sydney time)
Upcoming
| When | Game | Favourite | Proj | Margin | Total | Hype |
|---|---|---|---|---|---|---|
| Round 10 | ||||||
| Wed 18 Nov, 5:30pm | SE Melbourne5 @ NZ Breakers6SEM @ NZB | NZB 53% | 94–95 | NZB by 1.1 | 189.9 | 83 |
| Thu 19 Nov, 7:30pm | Adelaide4 @ Illawarra9ADL @ ILL | ADL 58% | 100–97 | ADL by 2.8 | 196.8 | 67 |
| Fri 20 Nov, 7:30pm | Perth7 @ Cairns8PER @ CNS | CNS 51% | 96–96 | CNS by 0.2 | 191.6 | 70 |
| Sat 21 Nov, 5:30pm | Illawarra9 @ Tasmania3ILL @ TAS | TAS 67%* | 94–100 | TAS by 6.0 | 194.2 | 44 |
| Sat 21 Nov, 7:30pm | NZ Breakers6 @ Melbourne2NZB @ MEL | MEL 66% | 90–95 | MEL by 5.6 | 185.0 | 70 |
| Sun 22 Nov, 3:00pm | Cairns8 @ SE Melbourne5CNS @ SEM | SEM 65% | 95–100 | SEM by 5.2 | 195.8 | 55 |
| Sun 22 Nov, 5:00pm | Sydney1 @ Brisbane10SYD @ BRI | SYD 71% | 98–91 | SYD by 7.4 | 189.4 | 52 |
| Round 11 | ||||||
| Wed 02 Dec, 7:30pm | SE Melbourne5 @ Adelaide4SEM @ ADL | ADL 56% | 96–98 | ADL by 2.1 | 194.4 | 84 |
| Thu 03 Dec, 7:30pm | Perth7 @ Brisbane10PER @ BRI | PER 53% | 97–96 | PER by 1.0 | 193.5 | 67 |
| Fri 04 Dec, 5:30pm | Melbourne2 @ NZ Breakers6MEL @ NZB | MEL 56% | 94–91 | MEL by 2.1 | 185.0 | 91 |
| Fri 04 Dec, 7:30pm | Sydney1 @ Illawarra9SYD @ ILL | SYD 70% | 102–94 | SYD by 7.3 | 196.2 | 54 |
| Sat 05 Dec, 5:30pm | SE Melbourne5 @ Cairns8SEM @ CNS | SEM 54% | 99–97 | SEM by 1.5 | 195.8 | 76 |
| Sat 05 Dec, 7:30pm | Tasmania3 @ Adelaide4TAS @ ADL | ADL 52% | 92–92 | ADL by 0.6 | 184.0 | 91 |
| Sun 06 Dec, 3:00pm | Brisbane10 @ Melbourne2BRI @ MEL | MEL 76% | 91–101 | MEL by 9.7 | 192.6 | 36 |
| Sun 06 Dec, 5:00pm | Perth7 @ Sydney1PER @ SYD | SYD 72% | 91–99 | SYD by 8.0 | 189.4 | 58 |
| Round 12 | ||||||
| Wed 09 Dec, 6:30pm | Adelaide4 @ Cairns8ADL @ CNS | ADL 55% | 95–93 | ADL by 1.8 | 188.2 | 76 |
| Thu 10 Dec, 7:30pm | Tasmania3 @ Illawarra9TAS @ ILL | TAS 61% | 99–95 | TAS by 3.9 | 194.2 | 64 |
| Fri 11 Dec, 5:30pm | Sydney1 @ NZ Breakers6SYD @ NZB | SYD 60% | 93–89 | SYD by 3.5 | 181.7 | 87 |
| Sat 12 Dec, 5:30pm | Brisbane10 @ Cairns8BRI @ CNS | CNS 59% | 94–97 | CNS by 3.0 | 191.5 | 57 |
| Sat 12 Dec, 7:30pm | Tasmania3 @ Melbourne2TAS @ MEL | MEL 60% | 92–95 | MEL by 3.5 | 186.9 | 89 |
| Sun 13 Dec, 3:00pm | Sydney1 @ Adelaide4SYD @ ADL | SYD 57% | 94–92 | SYD by 2.5 | 186.0 | 95 |
| Sun 13 Dec, 5:00pm | Perth7 @ SE Melbourne5PER @ SEM | SEM 60% | 97–101 | SEM by 3.5 | 197.9 | 69 |
| Round 13 | ||||||
| Wed 16 Dec, 9:30pm | Melbourne2 @ Perth7MEL @ PER | MEL 59% | 98–95 | MEL by 3.2 | 192.8 | 81 |
| Thu 17 Dec, 7:30pm | Cairns8 @ Sydney1CNS @ SYD | SYD 76% | 89–99 | SYD by 9.7 | 187.5 | 44 |
| Fri 18 Dec, 7:30pm | Tasmania3 @ NZ Breakers6TAS @ NZB | TAS 51% | 90–90 | TAS by 0.4 | 179.7 | 88 |
| Sat 19 Dec, 5:30pm | Brisbane10 @ Adelaide4BRI @ ADL | ADL 68% | 92–98 | ADL by 6.5 | 190.1 | 45 |
| Sat 19 Dec, 8:00pm | Sydney1 @ SE Melbourne5SYD @ SEM | SYD 59% | 98–95 | SYD by 3.0 | 193.7 | 92 |
| Sun 20 Dec, 3:00pm | Melbourne2 @ Illawarra9MEL @ ILL | MEL 67% | 103–97 | MEL by 5.9 | 199.6 | 57 |
| Sun 20 Dec, 5:00pm | Perth7 @ Cairns8PER @ CNS | CNS 51% | 96–96 | CNS by 0.2 | 191.6 | 70 |
| Mon 21 Dec, 7:30pm | Adelaide4 @ Tasmania3ADL @ TAS | TAS 58% | 91–93 | TAS by 2.7 | 184.0 | 85 |
| Tue 22 Dec, 5:30pm | Brisbane10 @ NZ Breakers6BRI @ NZB | NZB 65% | 90–96 | NZB by 5.4 | 185.6 | 48 |
| Round 14 | ||||||
| Wed 23 Dec, 8:00pm | Cairns8 @ Melbourne2CNS @ MEL | MEL 73% | 91–100 | MEL by 8.5 | 190.6 | 46 |
| Thu 24 Dec, 7:00pm | Perth7 @ Adelaide4PER @ ADL | ADL 60% | 93–97 | ADL by 3.6 | 189.8 | 69 |
| Fri 25 Dec, 7:30pm | Illawarra9 @ Sydney1ILL @ SYD | SYD 78% | 93–104 | SYD by 10.8 | 196.2 | 36 |
| Sat 26 Dec, 7:30pm | SE Melbourne5 @ Tasmania3SEM @ TAS | TAS 59% | 94–98 | TAS by 3.2 | 191.9 | 81 |
| Sun 27 Dec, 3:00pm | NZ Breakers6 @ Illawarra9NZB @ ILL | NZB 55% | 97–95 | NZB by 1.8 | 192.3 | 70 |
| Sun 27 Dec, 5:00pm | Cairns8 @ Brisbane10CNS @ BRI | BRI 52% | 95–96 | BRI by 0.5 | 191.5 | 65 |
| Tue 29 Dec, 7:30pm | Melbourne2 @ Sydney1MEL @ SYD | SYD 59% | 93–96 | SYD by 3.3 | 188.6 | 91 |
| Round 15 | ||||||
| Wed 30 Dec, 7:30pm | Adelaide4 @ Brisbane10ADL @ BRI | ADL 59% | 97–94 | ADL by 3.0 | 190.1 | 65 |
| Thu 31 Dec, 5:30pm | SE Melbourne5 @ Illawarra9SEM @ ILL | SEM 58% | 104–101 | SEM by 2.6 | 204.8 | 67 |
| Thu 31 Dec, 7:30pm | NZ Breakers6 @ Cairns8NZB @ CNS | NZB 52% | 92–91 | NZB by 0.8 | 183.7 | 74 |
| Fri 01 Jan, 7:30pm | Perth7 @ Tasmania3PER @ TAS | TAS 63% | 91–96 | TAS by 4.7 | 187.4 | 66 |
| Sat 02 Jan, 5:30pm | Cairns8 @ Illawarra9CNS @ ILL | ILL 52% | 99–100 | ILL by 0.7 | 198.4 | 65 |
| Sat 02 Jan, 7:30pm | SE Melbourne5 @ Adelaide4SEM @ ADL | ADL 56% | 96–98 | ADL by 2.1 | 194.4 | 84 |
| Sun 03 Jan, 3:00pm | Perth7 @ NZ Breakers6PER @ NZB | NZB 58% | 91–94 | NZB by 2.7 | 185.4 | 72 |
| Sun 03 Jan, 5:00pm | Melbourne2 @ Brisbane10MEL @ BRI | MEL 67% | 99–93 | MEL by 6.1 | 192.6 | 55 |
| Mon 04 Jan, 7:30pm | Tasmania3 @ Sydney1TAS @ SYD | SYD 64% | 89–94 | SYD by 4.8 | 183.6 | 81 |
| Round 16 | ||||||
| Wed 06 Jan, 5:30pm | Tasmania3 @ SE Melbourne5TAS @ SEM | SEM 51% | 96–96 | SEM by 0.3 | 191.9 | 90 |
| Wed 06 Jan, 7:30pm | Perth7 @ Illawarra9PER @ ILL | PER 52% | 101–100 | PER by 0.8 | 200.2 | 67 |
| Thu 07 Jan, 7:30pm | Adelaide4 @ Melbourne2ADL @ MEL | MEL 63% | 92–97 | MEL by 4.6 | 189.4 | 78 |
| Fri 08 Jan, 5:30pm | Illawarra9 @ NZ Breakers6ILL @ NZB | NZB 65% | 94–99 | NZB by 5.2 | 192.3 | 49 |
| Fri 08 Jan, 7:30pm | Sydney1 @ Brisbane10SYD @ BRI | SYD 71% | 98–91 | SYD by 7.4 | 189.4 | 52 |
| Sat 09 Jan, 5:30pm | Tasmania3 @ Cairns8TAS @ CNS | TAS 58% | 94–91 | TAS by 2.9 | 185.7 | 73 |
| Sat 09 Jan, 7:30pm | Perth7 @ Adelaide4PER @ ADL | ADL 60% | 93–97 | ADL by 3.6 | 189.8 | 69 |
| Sun 10 Jan, 3:00pm | NZ Breakers6 @ SE Melbourne5NZB @ SEM | SEM 57% | 94–96 | SEM by 2.4 | 189.9 | 79 |
| Sun 10 Jan, 5:00pm | Melbourne2 @ Sydney1MEL @ SYD | SYD 59% | 93–96 | SYD by 3.3 | 188.6 | 91 |
| Round 17 | ||||||
| Wed 13 Jan, 9:30pm | Cairns8 @ Melbourne2CNS @ MEL | MEL 73% | 91–100 | MEL by 8.5 | 190.6 | 46 |
| Thu 14 Jan, 9:30pm | SE Melbourne5 @ Sydney1SEM @ SYD | SYD 68% | 94–100 | SYD by 6.6 | 193.7 | 71 |
| Fri 15 Jan, 9:30pm | NZ Breakers6 @ Perth7NZB @ PER | PER 52% | 92–93 | PER by 0.7 | 185.4 | 78 |
| Sat 16 Jan, 9:30pm | Adelaide4 @ Tasmania3ADL @ TAS | TAS 58% | 91–93 | TAS by 2.7 | 184.0 | 85 |
| Sun 17 Jan, 5:00pm | Illawarra9 @ Brisbane10ILL @ BRI | BRI 55% | 99–101 | BRI by 1.6 | 200.4 | 65 |
| Round 18 | ||||||
| Wed 20 Jan, 5:30pm | Tasmania3 @ Melbourne2TAS @ MEL | MEL 60% | 92–95 | MEL by 3.5 | 186.9 | 89 |
| Wed 20 Jan, 7:30pm | NZ Breakers6 @ Illawarra9NZB @ ILL | NZB 55% | 97–95 | NZB by 1.8 | 192.3 | 70 |
| Thu 21 Jan, 7:30pm | Adelaide4 @ SE Melbourne5ADL @ SEM | SEM 54% | 96–98 | SEM by 1.4 | 194.4 | 86 |
| Fri 22 Jan, 7:30pm | Cairns8 @ Tasmania3CNS @ TAS | TAS 68% | 90–96 | TAS by 6.3 | 185.7 | 53 |
| Fri 22 Jan, 9:30pm | Sydney1 @ Perth7SYD @ PER | SYD 63% | 97–92 | SYD by 4.5 | 189.4 | 77 |
| Sat 23 Jan, 5:30pm | Illawarra9 @ Adelaide4ILL @ ADL | ADL 68% | 95–102 | ADL by 6.3 | 196.8 | 46 |
| Sat 23 Jan, 7:30pm | Melbourne2 @ Brisbane10MEL @ BRI | MEL 67% | 99–93 | MEL by 6.1 | 192.6 | 55 |
| Sun 24 Jan, 3:00pm | Cairns8 @ NZ Breakers6CNS @ NZB | NZB 62% | 90–94 | NZB by 4.2 | 183.7 | 58 |
| Sun 24 Jan, 5:00pm | Perth7 @ SE Melbourne5PER @ SEM | SEM 60% | 97–101 | SEM by 3.5 | 197.9 | 69 |
| Mon 25 Jan, 7:30pm | Brisbane10 @ Sydney1BRI @ SYD | SYD 79% | 89–100 | SYD by 11.0 | 189.4 | 34 |
| Round 19 | ||||||
| Wed 27 Jan, 5:30pm | Illawarra9 @ Tasmania3ILL @ TAS | TAS 70% | 93–101 | TAS by 7.3 | 194.2 | 44 |
| Wed 27 Jan, 6:30pm | Sydney1 @ Cairns8SYD @ CNS | SYD 67% | 97–91 | SYD by 6.2 | 187.5 | 63 |
| Thu 28 Jan, 7:30pm | SE Melbourne5 @ Brisbane10SEM @ BRI | SEM 58% | 100–97 | SEM by 2.8 | 197.8 | 65 |
| Thu 28 Jan, 9:30pm | Adelaide4 @ Perth7ADL @ PER | ADL 51% | 95–95 | ADL by 0.3 | 189.8 | 81 |
| Fri 29 Jan, 5:30pm | Melbourne2 @ NZ Breakers6MEL @ NZB | MEL 56% | 94–91 | MEL by 2.1 | 185.0 | 91 |
| Sat 30 Jan, 5:30pm | Perth7 @ Illawarra9PER @ ILL | PER 52% | 101–100 | PER by 0.8 | 200.2 | 67 |
| Sat 30 Jan, 7:30pm | Sydney1 @ Adelaide4SYD @ ADL | SYD 57% | 94–92 | SYD by 2.5 | 186.0 | 95 |
| Sun 31 Jan, 5:00pm | SE Melbourne5 @ Cairns8SEM @ CNS | SEM 54% | 99–97 | SEM by 1.5 | 195.8 | 76 |
| Sun 31 Jan, 7:30pm | Brisbane10 @ Tasmania3BRI @ TAS | TAS 71% | 90–98 | TAS by 7.5 | 187.6 | 42 |
| Round 20 | ||||||
| Thu 04 Feb, 7:30pm | Brisbane10 @ Illawarra9BRI @ ILL | ILL 56% | 99–101 | ILL by 2.0 | 200.4 | 63 |
| Thu 04 Feb, 7:30pm | SE Melbourne5 @ NZ Breakers6SEM @ NZB | NZB 53% | 94–95 | NZB by 1.1 | 189.9 | 83 |
| Fri 05 Feb, 7:30pm | Melbourne2 @ Tasmania3MEL @ TAS | MEL 50% | 93–93 | MEL by 0.0 | 186.9 | 99 |
| Fri 05 Feb, 9:30pm | Cairns8 @ Perth7CNS @ PER | PER 59% | 94–97 | PER by 3.2 | 191.6 | 61 |
| Sat 06 Feb, 5:30pm | Adelaide4 @ Brisbane10ADL @ BRI | ADL 59% | 97–94 | ADL by 3.0 | 190.1 | 65 |
| Sat 06 Feb, 7:30pm | Sydney1 @ SE Melbourne5SYD @ SEM | SYD 59% | 98–95 | SYD by 3.0 | 193.7 | 92 |
| Sun 07 Feb, 3:00pm | Tasmania3 @ NZ Breakers6TAS @ NZB | TAS 51% | 90–90 | TAS by 0.4 | 179.7 | 88 |
| Sun 07 Feb, 5:00pm | Perth7 @ Melbourne2PER @ MEL | MEL 69% | 93–100 | MEL by 6.7 | 192.8 | 60 |
| Round 21 | ||||||
| Wed 10 Feb, 7:30pm | Perth7 @ Tasmania3PER @ TAS | TAS 63% | 91–96 | TAS by 4.7 | 187.4 | 66 |
| Thu 11 Feb, 5:30pm | Sydney1 @ NZ Breakers6SYD @ NZB | SYD 60% | 93–89 | SYD by 3.5 | 181.7 | 87 |
| Thu 11 Feb, 7:30pm | SE Melbourne5 @ Melbourne2SEM @ MEL | MEL 65% | 96–101 | MEL by 5.2 | 196.9 | 74 |
| Fri 12 Feb, 7:30pm | Adelaide4 @ Cairns8ADL @ CNS | ADL 55% | 95–93 | ADL by 1.8 | 188.2 | 76 |
| Fri 12 Feb, 9:30pm | Brisbane10 @ Perth7BRI @ PER | PER 63% | 95–99 | PER by 4.5 | 193.5 | 50 |
| Sat 13 Feb, 5:30pm | Illawarra9 @ Melbourne2ILL @ MEL | MEL 76% | 95–105 | MEL by 9.6 | 199.6 | 37 |
| Sat 13 Feb, 7:30pm | Tasmania3 @ Sydney1TAS @ SYD | SYD 64% | 89–94 | SYD by 4.8 | 183.6 | 81 |
| Sun 14 Feb, 3:00pm | NZ Breakers6 @ Adelaide4NZB @ ADL | ADL 58% | 90–92 | ADL by 2.6 | 182.1 | 79 |
| Sun 14 Feb, 5:00pm | Brisbane10 @ SE Melbourne5BRI @ SEM | SEM 68% | 96–102 | SEM by 6.4 | 197.8 | 44 |
* Adjusted for regulars who missed their team's last game. Details on the game page.
Result pending
Played, but not in the data yet. These usually turn up overnight.
| When | Game | Model favoured |
|---|
Played
Scores show by default. Hit Hide scores at the top if you're catching up on replays, and you'll just see the Drama scores. The favourite is who the model picked before tip-off.
| When | Game | Drama | Score | Model favoured | Right? |
|---|---|---|---|---|---|
| Sun 15 Nov, 5:00pm | Tasmania @ BrisbaneTAS @ BRI | 47 | 104–92 | TAS 59% | ✓ |
| Sun 15 Nov, 3:00pm | NZ Breakers @ SydneyNZB @ SYD | 100 | 102–111 OT | SYD 69% | ✓ |
| Sat 14 Nov, 9:30pm | Illawarra @ PerthILL @ PER | 65 | 100–111 OT | PER 61% | ✓ |
| Sat 14 Nov, 7:30pm | SE Melbourne @ MelbourneSEM @ MEL | 70 | 95–102 | MEL 64% | ✓ |
| Fri 13 Nov, 7:30pm | Sydney @ CairnsSYD @ CNS | 75 | 82–84 | SYD 71% | ✗ |
| Fri 13 Nov, 5:30pm | Brisbane @ NZ BreakersBRI @ NZB | 81 | 90–94 OT | NZB 65% | ✓ |
| Thu 12 Nov, 9:30pm | Tasmania @ PerthTAS @ PER | 65 | 92–98 | TAS 56% | ✗ |
| Thu 12 Nov, 7:30pm | Melbourne @ AdelaideMEL @ ADL | 67 | 93–101 | MEL 56% | ✗ |
| Wed 11 Nov, 7:30pm | Illawarra @ SE MelbourneILL @ SEM | 53 | 120–110 | SEM 71% | ✗ |
| Sun 08 Nov, 5:00pm | Cairns @ PerthCNS @ PER | 52 | 100–92 | PER 63% | ✗ |
| Sun 08 Nov, 3:00pm | SE Melbourne @ SydneySEM @ SYD | 64 | 99–110 | SYD 66% | ✓ |
| Sat 07 Nov, 7:30pm | Brisbane @ MelbourneBRI @ MEL | 19 | 92–120 | MEL 71% | ✓ |
| Sat 07 Nov, 5:30pm | Illawarra @ AdelaideILL @ ADL | 8 | 78–106 | ADL 60% | ✓ |
| Fri 06 Nov, 7:30pm | NZ Breakers @ TasmaniaNZB @ TAS | 72 | 77–79 | TAS 60% | ✓ |
| Thu 05 Nov, 7:30pm | Illawarra @ CairnsILL @ CNS | 42 | 107–95 | CNS 55% | ✗ |
| Wed 04 Nov, 8:00pm | Perth @ BrisbanePER @ BRI | 64 | 104–109 | PER 57% | ✗ |
| Mon 02 Nov, 7:30pm | NZ Breakers @ MelbourneNZB @ MEL | 29 | 74–94 | MEL 58% | ✓ |
| Sun 01 Nov, 5:00pm | Brisbane @ AdelaideBRI @ ADL | 54 | 96–89 | ADL 66% | ✗ |
| Sun 01 Nov, 3:00pm | Tasmania @ SE MelbourneTAS @ SEM | 63 | 98–89 | SEM 56% | ✗ |
| Sat 31 Oct, 9:30pm | Illawarra @ PerthILL @ PER | 58 | 105–98 | PER 68% | ✗ |
| Sat 31 Oct, 7:30pm | Melbourne @ CairnsMEL @ CNS | 40 | 113–97 | MEL 61% | ✓ |
| Fri 30 Oct, 7:30pm | Sydney @ TasmaniaSYD @ TAS | 75 | 71–68 | SYD 58% | ✓ |
| Fri 30 Oct, 5:30pm | Adelaide @ NZ BreakersADL @ NZB | 66 | 108–101 | NZB 59% | ✗ |
| Thu 29 Oct, 8:00pm | Cairns @ BrisbaneCNS @ BRI | 15 | 107–85 | BRI 58% | ✗ |
| Wed 28 Oct, 9:30pm | Sydney @ PerthSYD @ PER | 69 | 99–91 | SYD 59% | ✓ |
| Sun 25 Oct, 5:00pm | Sydney @ MelbourneSYD @ MEL | 65 | 95–105 | SYD 61% | ✗ |
| Sun 25 Oct, 3:00pm | NZ Breakers @ CairnsNZB @ CNS | 66 | 84–86 | NZB 63% | ✗ |
| Sat 24 Oct, 7:30pm | Adelaide @ SE MelbourneADL @ SEM | 50 | 94–108 | SEM 60% | ✓ |
| Sat 24 Oct, 5:30pm | Brisbane @ IllawarraBRI @ ILL | 26 | 98–81 | ILL 59% | ✗ |
| Fri 23 Oct, 9:30pm | Melbourne @ PerthMEL @ PER | 83 | 102–103 | PER 54% | ✓ |
| Thu 22 Oct, 7:30pm | Sydney @ IllawarraSYD @ ILL | 20 | 108–82 | SYD 67% | ✓ |
| Wed 21 Oct, 7:30pm | Brisbane @ TasmaniaBRI @ TAS | 20 | 85–106 | TAS 69% | ✓ |
| Sun 18 Oct, 5:00pm | Illawarra @ MelbourneILL @ MEL | 71 | 91–89 | MEL 70% | ✗ |
| Sun 18 Oct, 3:00pm | NZ Breakers @ TasmaniaNZB @ TAS | 68 | 92–98 | TAS 52% | ✓ |
| Sat 17 Oct, 7:30pm | Perth @ SydneyPER @ SYD | 34 | 81–102 | SYD 65% | ✓ |
| Sat 17 Oct, 5:30pm | Cairns @ SE MelbourneCNS @ SEM | 12 | 83–115 | SEM 68% | ✓ |
| Fri 16 Oct, 7:30pm | Adelaide @ TasmaniaADL @ TAS | 64 | 94–88 | TAS 57% | ✗ |
| Thu 15 Oct, 7:30pm | SE Melbourne @ BrisbaneSEM @ BRI | 52 | 105–115 | SEM 67% | ✗ |
| Wed 14 Oct, 7:30pm | NZ Breakers @ SydneyNZB @ SYD | 89 | 102–101 | SYD 67% | ✗ |
| Sun 11 Oct, 5:00pm | Cairns @ IllawarraCNS @ ILL | 49 | 110–100 | ILL 62% | ✗ |
| Sun 11 Oct, 3:00pm | Adelaide @ SydneyADL @ SYD | 69 | 84–78 | SYD 75% | ✗ |
| Sat 10 Oct, 9:30pm | NZ Breakers @ PerthNZB @ PER | 42 | 84–100 | PER 52% | ✓ |
| Sat 10 Oct, 7:30pm | Melbourne @ SE MelbourneMEL @ SEM | 75 | 104–99 | SEM 58% | ✗ |
| Fri 09 Oct, 7:30pm | Tasmania @ IllawarraTAS @ ILL | 55 | 122–112 | ILL 50% | ✗ |
| Thu 08 Oct, 7:30pm | Brisbane @ CairnsBRI @ CNS | 55 | 91–97 | CNS 57% | ✓ |
| Wed 07 Oct, 7:30pm | Melbourne @ AdelaideMEL @ ADL | 68 | 96–91 | ADL 52% | ✗ |
| Sun 04 Oct, 5:00pm | NZ Breakers @ AdelaideNZB @ ADL | 36 | 88–72 | ADL 55% | ✗ |
| Sun 04 Oct, 3:00pm | Illawarra @ SE MelbourneILL @ SEM | 41 | 96–113 | SEM 66% | ✓ |
| Sat 03 Oct, 7:30pm | Cairns @ MelbourneCNS @ MEL | 45 | 107–95 | MEL 80% | ✗ |
| Sat 03 Oct, 5:30pm | Tasmania @ BrisbaneTAS @ BRI | 66 | 109–99 OT | TAS 57% | ✓ |
| Fri 02 Oct, 9:30pm | SE Melbourne @ PerthSEM @ PER | 73 | 88–92 | PER 52% | ✓ |
| Fri 02 Oct, 7:30pm | Adelaide @ IllawarraADL @ ILL | 25 | 92–114 | ADL 57% | ✗ |
| Thu 01 Oct, 7:30pm | Melbourne @ TasmaniaMEL @ TAS | 74 | 82–84 | MEL 53% | ✗ |
| Wed 30 Sep, 7:30pm | Brisbane @ SydneyBRI @ SYD | 41 | 78–93 | SYD 86% | ✓ |
| Wed 30 Sep, 5:30pm | Cairns @ NZ BreakersCNS @ NZB | 9 | 75–98 | NZB 70% | ✓ |
| Sun 27 Sep, 6:00pm | Illawarra @ SydneyILL @ SYD | 37 | 100–121 | SYD 79% | ✓ |
| Sun 27 Sep, 4:00pm | Cairns @ AdelaideCNS @ ADL | 31 | 69–83 | ADL 72% | ✓ |
| Sat 26 Sep, 9:30pm | NZ Breakers @ PerthNZB @ PER | 71 | 93–97 | PER 57% | ✓ |
| Fri 25 Sep, 7:30pm | Illawarra @ BrisbaneILL @ BRI | 52 | 95–103 | ILL 61% | ✗ |
| Thu 24 Sep, 9:30pm | Adelaide @ PerthADL @ PER | 83 | 97–98 | PER 54% | ✓ |
| Thu 24 Sep, 7:30pm | Melbourne @ SE MelbourneMEL @ SEM | 17 | 86–61 | SEM 65% | ✗ |
| Wed 23 Sep, 7:30pm | Tasmania @ CairnsTAS @ CNS | 54 | 87–93 | TAS 64% | ✗ |
| Tue 22 Sep, 7:30pm | NZ Breakers @ BrisbaneNZB @ BRI | 61 | 85–88 | NZB 69% | ✗ |
| Mon 21 Sep, 7:30pm | SE Melbourne @ TasmaniaSEM @ TAS | 74 | 91–96 | SEM 61% | ✗ |
| Sun 20 Sep, 5:00pm | Cairns @ SydneyCNS @ SYD | 29 | 90–111 | SYD 85% | ✓ |
| Sun 20 Sep, 3:00pm | Illawarra @ NZ BreakersILL @ NZB | 40 | 81–95 | NZB 55% | ✓ |
| Sat 19 Sep, 9:30pm | SE Melbourne @ PerthSEM @ PER | 33 | 100–79 | PER 51% | ✗ |
| Sat 19 Sep, 7:30pm | Adelaide @ MelbourneADL @ MEL | 79 | 97–95 | MEL 53% | ✗ |