Schedule › Round 9
Illawarra Hawks @ South East Melbourne Phoenix
Wed 11 Nov, 7:30pm, State Basketball Centre. Round 9.
Illawarra120
Final
SE Melbourne110
Drama 53 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Illawarra 97.3 – 105.0 SE Melbourne
Illawarra 29%SE Melbourne 71%
| Projected margin | SE Melbourne by 7.7 |
| Projected total | 202.3 |
| Expected possessions | 84.3 |
What the model said before tip-off.
Matchup
| ILL | SEM | |
|---|---|---|
| AdjEM | -4.99 | +0.65 |
| Adj. offence | 117.35 | 117.26 |
| Adj. defence | 122.210 | 116.65 |
| Adj. tempo | 82.03 | 83.01 |
| Schedule strength | +0.25 | +0.41 |
| eFG% | 56.1%1 | 51.6%10 |
| Turnover % | 14.5%4 | 13.6%2 |
| Off. rebound % | 29.9%9 | 34.7%4 |
| FT rate | 24.6%8 | 26.8%7 |
| 3PA share | 41.8%4 | 48.3%2 |
Bold is the better of the two. Team pages: Illawarra Hawks, South East Melbourne Phoenix.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Illawarra | 28 | 43 | 24 | 25 | 120 |
| SE Melbourne | 23 | 31 | 27 | 29 | 110 |
Margin through the game
| Team stats | ILL | SEM |
|---|---|---|
| eFG% | 64.3% | 59.4% |
| Turnover % | 11.8% | 13.9% |
| Off. rebound % | 36.1% | 37.5% |
| FT rate | 31.2% | 26.2% |
| 3P | 13-32 | 13-42 |
| Paint pts | 58 | 50 |
| 2nd-chance pts | 11 | 13 |
| Pts off turnovers | 12 | 19 |
| Bench pts | 66 | 39 |
| Possessions | 85.4 | 85.4 |
| Illawarra Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Milton Doyle | 33 | 22 | 1 | 4 | 1 | 0 | 1 | 8-11 | 6-7 | 0-0 | +5 |
| Makur Maker | 24 | 16 | 6 | 5 | 1 | 0 | 1 | 4-8 | 0-4 | 8-8 | +7 |
| Wani Swaka Lo Buluk | 19 | 5 | 0 | 1 | 0 | 0 | 1 | 2-5 | 0-3 | 1-1 | -3 |
| Tyler Harvey | 19 | 9 | 3 | 2 | 0 | 0 | 0 | 4-9 | 0-3 | 1-1 | -3 |
| Lamar Patterson | 9 | 2 | 2 | 1 | 2 | 0 | 2 | 1-4 | 0-2 | 0-0 | -8 |
| Kelan Martin | 27 | 27 | 4 | 1 | 1 | 0 | 3 | 10-16 | 5-7 | 2-2 | +15 |
| William Hickey | 25 | 15 | 9 | 8 | 1 | 0 | 0 | 5-8 | 0-1 | 5-7 | +18 |
| Sam Froling | 16 | 9 | 5 | 1 | 0 | 0 | 1 | 3-4 | 0-0 | 3-4 | +3 |
| Johny Narkle | 12 | 3 | 2 | 1 | 1 | 0 | 1 | 1-5 | 0-3 | 1-1 | +12 |
| Daniel Grida | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | +4 |
| Todd Blanchfield | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2-2 | 0-0 | +0 |
| South East Melbourne Phoenix | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Sobey | 32 | 19 | 1 | 9 | 3 | 0 | 4 | 7-12 | 2-7 | 3-4 | -12 |
| Dash Daniels | 26 | 17 | 3 | 2 | 0 | 1 | 1 | 7-11 | 3-7 | 0-0 | +5 |
| D'Shawn Schwartz | 24 | 22 | 8 | 1 | 0 | 0 | 2 | 8-13 | 2-5 | 4-6 | -9 |
| Tanner Krebs | 24 | 6 | 11 | 2 | 1 | 0 | 2 | 2-9 | 2-9 | 0-0 | -4 |
| Yannis Morin | 21 | 7 | 3 | 2 | 1 | 0 | 1 | 2-3 | 1-2 | 2-2 | -9 |
| Akech Aliir | 19 | 6 | 6 | 4 | 0 | 1 | 1 | 3-8 | 0-2 | 0-2 | -3 |
| Angus Glover | 19 | 15 | 3 | 4 | 0 | 0 | 1 | 4-11 | 2-4 | 5-5 | -22 |
| Patrick Ryan | 19 | 9 | 0 | 1 | 0 | 0 | 0 | 4-8 | 1-5 | 0-0 | +3 |
| Jordan Hunter | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | -9 |
| Sam Davidson | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-2 | +10 |
Illawarra shots
SE Melbourne shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.