Schedule › Round 7
Illawarra Hawks @ Perth Wildcats
Sat 31 Oct, 9:30pm, RAC Arena. Round 7.
Illawarra105
Final
Perth98
Drama 58 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Illawarra 95.0 – 101.5 Perth
Illawarra 32%Perth 68%
| Projected margin | Perth by 6.5 |
| Projected total | 196.5 |
| Expected possessions | 81.2 |
What the model said before tip-off.
Matchup
| ILL | PER | |
|---|---|---|
| AdjEM | -4.99 | -1.67 |
| Adj. offence | 117.35 | 118.53 |
| Adj. defence | 122.210 | 120.19 |
| Adj. tempo | 82.03 | 79.57 |
| Schedule strength | +0.25 | +0.33 |
| eFG% | 56.1%1 | 54.1%7 |
| Turnover % | 14.5%4 | 14.7%6 |
| Off. rebound % | 29.9%9 | 34.1%5 |
| FT rate | 24.6%8 | 29.5%4 |
| 3PA share | 41.8%4 | 41.6%5 |
Bold is the better of the two. Team pages: Illawarra Hawks, Perth Wildcats.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Illawarra | 24 | 27 | 27 | 27 | 105 |
| Perth | 19 | 25 | 25 | 29 | 98 |
Margin through the game
| Team stats | ILL | PER |
|---|---|---|
| eFG% | 60.4% | 51.3% |
| Turnover % | 20.6% | 9.5% |
| Off. rebound % | 44.4% | 27.5% |
| FT rate | 30.6% | 22.8% |
| 3P | 13-30 | 9-30 |
| Paint pts | 40 | 52 |
| 2nd-chance pts | 14 | 9 |
| Pts off turnovers | 13 | 28 |
| Bench pts | 47 | 33 |
| Possessions | 83.3 | 83.3 |
| Illawarra Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Harvey | 28 | 11 | 1 | 7 | 0 | 0 | 3 | 4-12 | 2-6 | 1-1 | +12 |
| Wani Swaka Lo Buluk | 25 | 15 | 2 | 1 | 1 | 0 | 1 | 5-8 | 3-5 | 2-2 | -3 |
| Makur Maker | 25 | 21 | 5 | 1 | 0 | 1 | 3 | 7-11 | 2-5 | 5-6 | +1 |
| Sam Froling | 21 | 7 | 3 | 3 | 0 | 0 | 2 | 3-5 | 0-0 | 1-1 | +14 |
| Milton Doyle | 21 | 4 | 2 | 5 | 1 | 2 | 2 | 2-6 | 0-1 | 0-0 | +2 |
| Kelan Martin | 26 | 23 | 4 | 0 | 0 | 0 | 2 | 8-15 | 5-10 | 2-4 | +3 |
| William Hickey | 26 | 9 | 8 | 8 | 0 | 1 | 2 | 4-6 | 0-0 | 1-2 | +0 |
| Johny Narkle | 15 | 11 | 7 | 0 | 2 | 1 | 1 | 3-5 | 1-2 | 4-4 | +11 |
| Todd Blanchfield | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 | -4 |
| Daniel Grida | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -3 |
| Lamar Patterson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Perth Wildcats | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Windler | 35 | 19 | 9 | 2 | 4 | 2 | 2 | 7-14 | 1-6 | 4-5 | -2 |
| Kristian Doolittle | 33 | 16 | 5 | 7 | 1 | 0 | 0 | 6-13 | 1-3 | 3-3 | +1 |
| Brandon Knight | 31 | 12 | 4 | 4 | 1 | 0 | 2 | 4-13 | 1-5 | 3-3 | -3 |
| Elijah Pepper | 22 | 13 | 2 | 1 | 0 | 0 | 3 | 6-9 | 1-2 | 0-0 | -10 |
| Angus Brandt | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 3-3 | -7 |
| Anthony Dell'Orso | 26 | 21 | 1 | 1 | 3 | 0 | 1 | 8-16 | 3-8 | 2-2 | -1 |
| Jesse Wagstaff | 21 | 8 | 4 | 3 | 2 | 0 | 0 | 2-6 | 2-4 | 2-2 | +2 |
| Jaron Rillie | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 |
| Cameron Huefner | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 | -6 |
| Alex Higgins-Titsha | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
Illawarra shots
Perth shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.