Schedule › Round 4
Cairns Taipans @ Illawarra Hawks
Sun 11 Oct, 5:00pm, WIN Entertainment Centre. Round 4.
Cairns110
Final
Illawarra100
Drama 49 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Cairns 95.9 – 100.2 Illawarra
Cairns 38%Illawarra 62%
| Projected margin | Illawarra by 4.3 |
| Projected total | 196.1 |
| Expected possessions | 82.6 |
What the model said before tip-off.
Matchup
| CNS | ILL | |
|---|---|---|
| AdjEM | -3.58 | -4.99 |
| Adj. offence | 113.110 | 117.35 |
| Adj. defence | 116.66 | 122.210 |
| Adj. tempo | 81.75 | 82.03 |
| Schedule strength | +0.32 | +0.25 |
| eFG% | 54.8%6 | 56.1%1 |
| Turnover % | 14.6%5 | 14.5%4 |
| Off. rebound % | 24.3%10 | 29.9%9 |
| FT rate | 18.7%10 | 24.6%8 |
| 3PA share | 50.6%1 | 41.8%4 |
Bold is the better of the two. Team pages: Cairns Taipans, Illawarra Hawks.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Cairns | 28 | 29 | 29 | 24 | 110 |
| Illawarra | 27 | 23 | 27 | 23 | 100 |
Margin through the game
| Team stats | CNS | ILL |
|---|---|---|
| eFG% | 70.8% | 55.9% |
| Turnover % | 13.0% | 15.3% |
| Off. rebound % | 9.4% | 32.5% |
| FT rate | 13.9% | 26.3% |
| 3P | 18-38 | 11-30 |
| Paint pts | 42 | 52 |
| 2nd-chance pts | 4 | 12 |
| Pts off turnovers | 16 | 11 |
| Bench pts | 24 | 54 |
| Possessions | 84.6 | 84.6 |
| Cairns Taipans | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack McVeigh | 37 | 32 | 3 | 4 | 0 | 0 | 2 | 12-17 | 5-9 | 3-4 | +4 |
| Malique Lewis | 33 | 7 | 6 | 2 | 1 | 0 | 1 | 3-6 | 1-4 | 0-0 | +1 |
| Jaylon Brown | 31 | 14 | 3 | 9 | 2 | 0 | 4 | 5-11 | 3-7 | 1-1 | +9 |
| Reyne Smith | 26 | 14 | 1 | 1 | 0 | 0 | 1 | 5-10 | 4-7 | 0-0 | +4 |
| Keanu Pinder | 20 | 19 | 3 | 6 | 1 | 0 | 2 | 9-13 | 1-2 | 0-1 | +16 |
| Jonah Bolden | 24 | 20 | 8 | 0 | 2 | 4 | 0 | 7-9 | 4-5 | 2-2 | +14 |
| Shaun Bruce | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | +2 |
| Luke Paul | 11 | 2 | 1 | 3 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | +7 |
| Kyrin Galloway | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | -7 |
| Illawarra Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelan Martin | 26 | 8 | 3 | 0 | 0 | 0 | 2 | 2-8 | 1-3 | 3-3 | -17 |
| Milton Doyle | 25 | 0 | 1 | 5 | 1 | 0 | 2 | 0-5 | 0-5 | 0-0 | +0 |
| Wani Swaka Lo Buluk | 24 | 11 | 1 | 0 | 2 | 0 | 0 | 4-7 | 3-5 | 0-0 | -16 |
| Sam Froling | 21 | 16 | 12 | 3 | 0 | 0 | 2 | 6-9 | 0-1 | 4-8 | -11 |
| Tyler Harvey | 19 | 11 | 3 | 3 | 1 | 0 | 0 | 4-10 | 1-5 | 2-2 | -4 |
| William Hickey | 26 | 13 | 9 | 4 | 0 | 0 | 3 | 5-11 | 1-2 | 2-3 | -10 |
| Makur Maker | 17 | 18 | 9 | 1 | 0 | 0 | 2 | 6-7 | 2-2 | 4-4 | +5 |
| Daniel Grida | 16 | 4 | 3 | 0 | 1 | 0 | 1 | 2-5 | 0-0 | 0-0 | +6 |
| Lamar Patterson | 16 | 11 | 0 | 4 | 2 | 1 | 0 | 5-7 | 1-2 | 0-0 | +4 |
| Kyle Adnam | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 3-7 | 2-5 | 0-0 | -7 |
Cairns shots
Illawarra shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.