Schedule › Round 9
Illawarra Hawks @ Perth Wildcats
Sat 14 Nov, 9:30pm, RAC Arena. Round 9.
Illawarra100
Final (OT)
Perth111
Drama 65 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Illawarra 98.7 – 102.5 Perth
Illawarra 39%Perth 61%
| Projected margin | Perth by 3.8 |
| Projected total | 201.2 |
| Expected possessions | 81.0 |
What the model said before tip-off.
Matchup
| ILL | PER | |
|---|---|---|
| AdjEM | -4.99 | -1.67 |
| Adj. offence | 117.35 | 118.53 |
| Adj. defence | 122.210 | 120.19 |
| Adj. tempo | 82.03 | 79.57 |
| Schedule strength | +0.25 | +0.33 |
| eFG% | 56.1%1 | 54.1%7 |
| Turnover % | 14.5%4 | 14.7%6 |
| Off. rebound % | 29.9%9 | 34.1%5 |
| FT rate | 24.6%8 | 29.5%4 |
| 3PA share | 41.8%4 | 41.6%5 |
Bold is the better of the two. Team pages: Illawarra Hawks, Perth Wildcats.
Box score
| Q1 | Q2 | Q3 | Q4 | OT | Final | |
|---|---|---|---|---|---|---|
| Illawarra | 30 | 18 | 18 | 26 | 8 | 100 |
| Perth | 26 | 24 | 19 | 23 | 19 | 111 |
Margin through the game
| Team stats | ILL | PER |
|---|---|---|
| eFG% | 55.9% | 48.8% |
| Turnover % | 19.4% | 9.1% |
| Off. rebound % | 33.3% | 38.8% |
| FT rate | 26.3% | 37.6% |
| 3P | 13-33 | 11-34 |
| Paint pts | 44 | 44 |
| 2nd-chance pts | 15 | 13 |
| Pts off turnovers | 11 | 25 |
| Bench pts | 39 | 44 |
| Possessions | 87.9 | 87.9 |
| Illawarra Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Milton Doyle | 37 | 16 | 1 | 3 | 1 | 0 | 2 | 6-18 | 2-11 | 2-2 | -17 |
| Tyler Harvey | 32 | 14 | 1 | 2 | 1 | 0 | 2 | 5-11 | 4-8 | 0-0 | -14 |
| Makur Maker | 28 | 21 | 9 | 0 | 0 | 1 | 4 | 7-12 | 4-5 | 3-4 | -8 |
| Sam Froling | 21 | 10 | 12 | 2 | 2 | 0 | 0 | 4-5 | 0-0 | 2-4 | -1 |
| Wani Swaka Lo Buluk | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -10 |
| Kelan Martin | 32 | 19 | 6 | 2 | 0 | 3 | 3 | 6-12 | 3-6 | 4-5 | +2 |
| William Hickey | 26 | 10 | 3 | 10 | 0 | 2 | 3 | 3-6 | 0-0 | 4-5 | +16 |
| Johny Narkle | 17 | 6 | 1 | 0 | 0 | 1 | 1 | 3-5 | 0-2 | 0-0 | -5 |
| Daniel Grida | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | -7 |
| Todd Blanchfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| Lamar Patterson | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | -3 |
| Perth Wildcats | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Windler | 38 | 22 | 11 | 2 | 4 | 0 | 2 | 9-17 | 3-7 | 1-1 | +6 |
| Kristian Doolittle | 34 | 29 | 5 | 5 | 1 | 0 | 1 | 8-15 | 4-7 | 9-10 | +23 |
| Jaron Rillie | 28 | 9 | 6 | 6 | 0 | 0 | 0 | 4-12 | 1-3 | 0-0 | +20 |
| Cameron Huefner | 24 | 7 | 4 | 2 | 0 | 0 | 1 | 3-5 | 1-2 | 0-0 | -2 |
| Alex Higgins-Titsha | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -2 |
| Elijah Pepper | 27 | 15 | 8 | 2 | 4 | 1 | 0 | 4-16 | 0-7 | 7-8 | +10 |
| Brandon Knight | 22 | 19 | 3 | 2 | 1 | 0 | 1 | 5-12 | 2-7 | 7-9 | +2 |
| Jesse Wagstaff | 19 | 4 | 1 | 5 | 0 | 1 | 1 | 1-1 | 0-0 | 2-2 | +2 |
| Angus Brandt | 17 | 4 | 4 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 | +4 |
| Anthony Dell'Orso | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 | -8 |
Illawarra shots
Perth shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.