Schedule › Round 8
Cairns Taipans @ Perth Wildcats
Sun 08 Nov, 5:00pm, RAC Arena. Round 8.
Cairns100
Final
Perth92
Drama 52 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Cairns 93.6 – 98.3 Perth
Cairns 37%Perth 63%
| Projected margin | Perth by 4.7 |
| Projected total | 192.0 |
| Expected possessions | 80.7 |
What the model said before tip-off.
Matchup
| CNS | PER | |
|---|---|---|
| AdjEM | -3.58 | -1.67 |
| Adj. offence | 113.110 | 118.53 |
| Adj. defence | 116.66 | 120.19 |
| Adj. tempo | 81.75 | 79.57 |
| Schedule strength | +0.32 | +0.33 |
| eFG% | 54.8%6 | 54.1%7 |
| Turnover % | 14.6%5 | 14.7%6 |
| Off. rebound % | 24.3%10 | 34.1%5 |
| FT rate | 18.7%10 | 29.5%4 |
| 3PA share | 50.6%1 | 41.6%5 |
Bold is the better of the two. Team pages: Cairns Taipans, Perth Wildcats.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Cairns | 31 | 22 | 24 | 23 | 100 |
| Perth | 27 | 21 | 17 | 27 | 92 |
Margin through the game
| Team stats | CNS | PER |
|---|---|---|
| eFG% | 60.8% | 57.8% |
| Turnover % | 16.0% | 22.6% |
| Off. rebound % | 31.6% | 34.4% |
| FT rate | 18.9% | 31.2% |
| 3P | 20-44 | 8-21 |
| Paint pts | 26 | 48 |
| 2nd-chance pts | 8 | 16 |
| Pts off turnovers | 15 | 14 |
| Bench pts | 21 | 27 |
| Possessions | 80.5 | 80.5 |
| Cairns Taipans | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malique Lewis | 34 | 9 | 5 | 0 | 0 | 6 | 1 | 3-7 | 1-4 | 2-2 | +7 |
| Jack McVeigh | 34 | 36 | 6 | 4 | 3 | 2 | 1 | 14-23 | 8-15 | 0-0 | +16 |
| Jaylon Brown | 28 | 22 | 0 | 5 | 3 | 0 | 0 | 7-13 | 6-10 | 2-2 | +15 |
| Keanu Pinder | 20 | 10 | 7 | 6 | 3 | 0 | 5 | 2-9 | 1-3 | 5-8 | +2 |
| Luke Paul | 16 | 2 | 1 | 1 | 2 | 1 | 3 | 1-5 | 0-2 | 0-0 | +2 |
| Shaun Bruce | 23 | 14 | 2 | 2 | 0 | 0 | 3 | 5-8 | 3-3 | 1-2 | +4 |
| Jonah Bolden | 21 | 5 | 7 | 4 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 | +5 |
| Reyne Smith | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0-4 | 0-4 | 0-0 | -5 |
| Kyrin Galloway | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -6 |
| Lloyd McVeigh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +0 |
| Perth Wildcats | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristian Doolittle | 35 | 20 | 8 | 4 | 3 | 0 | 6 | 8-16 | 0-3 | 4-4 | -6 |
| Dylan Windler | 33 | 11 | 5 | 3 | 2 | 0 | 6 | 5-9 | 1-4 | 0-0 | -9 |
| Elijah Pepper | 32 | 26 | 3 | 2 | 0 | 0 | 1 | 9-15 | 4-6 | 4-4 | -3 |
| Jaron Rillie | 28 | 7 | 4 | 7 | 1 | 0 | 2 | 3-7 | 0-3 | 1-1 | -8 |
| Alex Higgins-Titsha | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 1-2 | -4 |
| Anthony Dell'Orso | 21 | 4 | 3 | 2 | 0 | 0 | 1 | 1-6 | 0-1 | 2-3 | -5 |
| Cameron Huefner | 21 | 9 | 2 | 0 | 1 | 0 | 1 | 2-3 | 1-2 | 4-4 | +0 |
| Jesse Wagstaff | 17 | 14 | 4 | 2 | 0 | 0 | 0 | 5-6 | 2-2 | 2-2 | -2 |
| Angus Brandt | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 |
Cairns shots
Perth shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.