Schedule › Round 7
New Zealand Breakers @ Melbourne United
Mon 02 Nov, 7:30pm, John Cain Arena. Round 7.
NZ Breakers74
Final
Melbourne94
Drama 29 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
NZ Breakers 92.4 – 95.3 Melbourne
NZ Breakers 42%Melbourne 58%
| Projected margin | Melbourne by 2.8 |
| Projected total | 187.7 |
| Expected possessions | 80.5 |
What the model said before tip-off.
Matchup
| NZB | MEL | |
|---|---|---|
| AdjEM | -0.36 | +4.72 |
| Adj. offence | 115.98 | 116.57 |
| Adj. defence | 116.24 | 111.72 |
| Adj. tempo | 78.310 | 82.82 |
| Schedule strength | -0.07 | -0.48 |
| eFG% | 55.0%5 | 55.3%4 |
| Turnover % | 15.8%9 | 15.7%8 |
| Off. rebound % | 31.5%6 | 30.7%7 |
| FT rate | 28.5%5 | 36.4%2 |
| 3PA share | 41.5%6 | 36.9%10 |
Bold is the better of the two. Team pages: New Zealand Breakers, Melbourne United.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| NZ Breakers | 19 | 20 | 16 | 19 | 74 |
| Melbourne | 28 | 15 | 27 | 24 | 94 |
Margin through the game
| Team stats | NZB | MEL |
|---|---|---|
| eFG% | 42.3% | 56.1% |
| Turnover % | 18.3% | 13.7% |
| Off. rebound % | 32.0% | 28.6% |
| FT rate | 14.1% | 21.6% |
| 3P | 6-30 | 11-33 |
| Paint pts | 44 | 46 |
| 2nd-chance pts | 13 | 13 |
| Pts off turnovers | 17 | 19 |
| Bench pts | 23 | 28 |
| Possessions | 80.9 | 80.9 |
| New Zealand Breakers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Mennenga | 34 | 15 | 4 | 2 | 0 | 1 | 2 | 7-18 | 1-6 | 0-0 | -17 |
| Carlin Davison | 28 | 12 | 7 | 10 | 0 | 0 | 6 | 4-12 | 2-6 | 2-2 | -12 |
| Dejan Vasiljevic | 25 | 9 | 4 | 0 | 0 | 0 | 0 | 3-10 | 2-6 | 1-1 | -6 |
| Charles Bediako | 23 | 9 | 12 | 0 | 2 | 0 | 1 | 4-7 | 0-0 | 1-3 | -2 |
| Parker Jackson-Cartwright | 23 | 6 | 2 | 4 | 1 | 0 | 3 | 3-10 | 0-5 | 0-1 | -12 |
| Reuben Te Rangi | 21 | 5 | 4 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | -9 |
| Mojave King | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 3-6 | 0-2 | 0-0 | -25 |
| Nelson Weidemann | 13 | 2 | 0 | 2 | 0 | 0 | 2 | 0-3 | 0-2 | 2-2 | -11 |
| Anzac Rissetto | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 4-6 | 0-0 | 0-0 | +1 |
| Izayah Le'Afa | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +0 |
| Kouat Noi | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 | -7 |
| Melbourne United | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Oduro | 32 | 17 | 19 | 3 | 0 | 2 | 1 | 7-15 | 0-2 | 3-5 | +11 |
| Luke Travers | 31 | 12 | 8 | 6 | 1 | 1 | 4 | 5-13 | 2-5 | 0-0 | +2 |
| Sam Waardenburg | 29 | 5 | 6 | 0 | 0 | 2 | 0 | 2-5 | 0-3 | 1-2 | +13 |
| Cole Anthony | 28 | 21 | 2 | 3 | 1 | 0 | 5 | 8-14 | 4-6 | 1-1 | +8 |
| Malith Machar | 17 | 11 | 1 | 0 | 2 | 2 | 0 | 4-7 | 1-3 | 2-2 | +11 |
| Joe Ingles | 21 | 5 | 2 | 6 | 1 | 0 | 1 | 2-6 | 1-5 | 0-0 | +0 |
| Chris Goulding | 15 | 8 | 1 | 0 | 1 | 0 | 0 | 3-7 | 2-6 | 0-0 | +8 |
| Shea Ili | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | +13 |
| Fabijan Krslovic | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 2-3 | 0-1 | 1-2 | +10 |
| Tom Wilson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +5 |
| Kyle Bowen | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +5 |
| Will Hynes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +7 |
| Christian D'Angelo | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +7 |
NZ Breakers shots
Melbourne shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.