Schedule › Round 6
New Zealand Breakers @ Cairns Taipans
Sun 25 Oct, 3:00pm, Cairns Convention Centre. Round 6.
NZ Breakers84
Final
Cairns86
Drama 66 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
NZ Breakers 95.3 – 90.8 Cairns
NZ Breakers 63%Cairns 37%
| Projected margin | NZ Breakers by 4.5 |
| Projected total | 186.1 |
| Expected possessions | 80.2 |
What the model said before tip-off.
Matchup
| NZB | CNS | |
|---|---|---|
| AdjEM | -0.36 | -3.58 |
| Adj. offence | 115.98 | 113.110 |
| Adj. defence | 116.24 | 116.66 |
| Adj. tempo | 78.310 | 81.75 |
| Schedule strength | -0.07 | +0.32 |
| eFG% | 55.0%5 | 54.8%6 |
| Turnover % | 15.8%9 | 14.6%5 |
| Off. rebound % | 31.5%6 | 24.3%10 |
| FT rate | 28.5%5 | 18.7%10 |
| 3PA share | 41.5%6 | 50.6%1 |
Bold is the better of the two. Team pages: New Zealand Breakers, Cairns Taipans.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| NZ Breakers | 25 | 21 | 16 | 22 | 84 |
| Cairns | 16 | 23 | 21 | 26 | 86 |
Margin through the game
| Team stats | NZB | CNS |
|---|---|---|
| eFG% | 52.2% | 53.5% |
| Turnover % | 11.8% | 11.7% |
| Off. rebound % | 27.9% | 24.4% |
| FT rate | 33.3% | 25.4% |
| 3P | 12-25 | 14-35 |
| Paint pts | 32 | 32 |
| 2nd-chance pts | 10 | 10 |
| Pts off turnovers | 6 | 8 |
| Bench pts | 23 | 21 |
| Possessions | 76.5 | 76.5 |
| New Zealand Breakers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Mennenga | 36 | 22 | 8 | 4 | 0 | 0 | 3 | 7-18 | 4-8 | 4-10 | -3 |
| Charles Bediako | 30 | 15 | 10 | 0 | 0 | 2 | 1 | 5-6 | 0-0 | 5-9 | -8 |
| Parker Jackson-Cartwright | 27 | 14 | 6 | 9 | 1 | 0 | 0 | 5-9 | 2-3 | 2-2 | -11 |
| Reuben Te Rangi | 22 | 3 | 2 | 1 | 2 | 0 | 0 | 1-6 | 1-3 | 0-0 | -3 |
| Dejan Vasiljevic | 21 | 7 | 1 | 0 | 0 | 0 | 0 | 3-8 | 1-4 | 0-0 | -4 |
| Mojave King | 27 | 6 | 3 | 2 | 1 | 0 | 0 | 2-5 | 2-3 | 0-0 | +1 |
| Carlin Davison | 18 | 8 | 8 | 6 | 1 | 0 | 4 | 3-8 | 1-2 | 1-2 | +2 |
| Nelson Weidemann | 12 | 7 | 3 | 0 | 2 | 0 | 1 | 3-7 | 1-2 | 0-0 | +11 |
| Kouat Noi | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +5 |
| Cairns Taipans | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malique Lewis | 34 | 11 | 4 | 1 | 2 | 2 | 1 | 5-7 | 1-2 | 0-1 | +0 |
| Jack McVeigh | 29 | 18 | 3 | 7 | 2 | 0 | 0 | 6-13 | 3-7 | 3-4 | +8 |
| Jaylon Brown | 28 | 3 | 5 | 5 | 0 | 0 | 0 | 1-11 | 1-6 | 0-2 | +4 |
| Jaylin Galloway | 27 | 18 | 3 | 6 | 0 | 0 | 2 | 7-11 | 3-5 | 1-2 | +11 |
| Keanu Pinder | 20 | 15 | 5 | 1 | 1 | 1 | 1 | 5-12 | 2-5 | 3-5 | +2 |
| Jonah Bolden | 22 | 5 | 14 | 0 | 0 | 1 | 1 | 2-4 | 1-2 | 0-0 | -1 |
| Reyne Smith | 20 | 9 | 3 | 0 | 0 | 0 | 3 | 3-7 | 3-7 | 0-0 | -1 |
| Kyrin Galloway | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -10 |
| Luke Paul | 10 | 5 | 2 | 1 | 1 | 0 | 1 | 1-4 | 0-1 | 3-4 | -3 |
NZ Breakers shots
Cairns shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.