Schedule › Round 4
Tasmania JackJumpers @ Illawarra Hawks
Fri 09 Oct, 7:30pm, WIN Entertainment Centre. Round 4.
Tasmania122
Final
Illawarra112
Drama 55 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Tasmania 94.6 – 94.8 Illawarra
Tasmania 50%Illawarra 50%
| Projected margin | Illawarra by 0.1 |
| Projected total | 189.4 |
| Expected possessions | 81.1 |
What the model said before tip-off.
Matchup
| TAS | ILL | |
|---|---|---|
| AdjEM | +2.53 | -4.99 |
| Adj. offence | 118.52 | 117.35 |
| Adj. defence | 116.03 | 122.210 |
| Adj. tempo | 78.39 | 82.03 |
| Schedule strength | -1.09 | +0.25 |
| eFG% | 55.6%3 | 56.1%1 |
| Turnover % | 15.5%7 | 14.5%4 |
| Off. rebound % | 36.3%3 | 29.9%9 |
| FT rate | 39.9%1 | 24.6%8 |
| 3PA share | 38.7%9 | 41.8%4 |
Bold is the better of the two. Team pages: Tasmania JackJumpers, Illawarra Hawks.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Tasmania | 32 | 35 | 24 | 31 | 122 |
| Illawarra | 22 | 25 | 26 | 39 | 112 |
Margin through the game
| Team stats | TAS | ILL |
|---|---|---|
| eFG% | 77.4% | 67.1% |
| Turnover % | 13.3% | 10.3% |
| Off. rebound % | 44.0% | 36.7% |
| FT rate | 51.6% | 23.3% |
| 3P | 16-28 | 14-27 |
| Paint pts | 44 | 52 |
| 2nd-chance pts | 17 | 17 |
| Pts off turnovers | 17 | 15 |
| Bench pts | 122 | 112 |
| Possessions | 76.3 | 76.3 |
| Tasmania JackJumpers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Marshall | 34 | 8 | 3 | 5 | 0 | 0 | 1 | 2-5 | 1-3 | 3-4 | -2 |
| Josh Bannan | 32 | 25 | 7 | 4 | 0 | 0 | 1 | 10-17 | 3-6 | 2-4 | -9 |
| Will Magnay | 32 | 14 | 9 | 8 | 1 | 2 | 4 | 4-4 | 0-0 | 6-8 | +11 |
| Taran Armstrong | 30 | 17 | 3 | 5 | 0 | 0 | 1 | 6-12 | 1-5 | 4-4 | -10 |
| Kody Stattmann | 19 | 6 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 1-2 | -26 |
| David Johnson | 18 | 32 | 1 | 2 | 1 | 1 | 1 | 9-10 | 5-6 | 9-9 | +42 |
| Ben Gold | 16 | 14 | 3 | 1 | 0 | 1 | 1 | 5-8 | 3-4 | 1-1 | +18 |
| Biwali Bayles | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | +20 |
| Dakota Mathias | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | +6 |
| Illawarra Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelan Martin | 30 | 23 | 4 | 3 | 0 | 1 | 1 | 7-11 | 3-5 | 6-6 | -6 |
| Milton Doyle | 27 | 20 | 0 | 2 | 3 | 0 | 3 | 8-18 | 4-10 | 0-0 | -21 |
| William Hickey | 27 | 21 | 0 | 4 | 0 | 1 | 1 | 9-12 | 2-4 | 1-1 | +7 |
| Sam Froling | 22 | 12 | 4 | 2 | 0 | 0 | 1 | 5-8 | 0-0 | 2-3 | -10 |
| Makur Maker | 20 | 3 | 4 | 2 | 0 | 1 | 0 | 1-4 | 1-1 | 0-0 | -8 |
| Wani Swaka Lo Buluk | 18 | 5 | 4 | 1 | 0 | 0 | 1 | 2-4 | 1-1 | 0-0 | -19 |
| Tyler Harvey | 17 | 2 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | -23 |
| Daniel Grida | 16 | 9 | 0 | 0 | 1 | 0 | 0 | 3-3 | 0-0 | 3-4 | +22 |
| Kyle Adnam | 9 | 11 | 0 | 2 | 1 | 0 | 1 | 4-6 | 2-3 | 1-2 | +17 |
| Lamar Patterson | 8 | 6 | 3 | 2 | 1 | 0 | 0 | 2-4 | 1-3 | 1-1 | +4 |
| Johny Narkle | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -13 |
Tasmania shots
Illawarra shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.