Schedule › Round 5
New Zealand Breakers @ Sydney Kings
Wed 14 Oct, 7:30pm, AIS Arena. Round 5.
NZ Breakers102
Final
Sydney101
Drama 89 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
NZ Breakers 90.0 – 96.0 Sydney
NZ Breakers 33%Sydney 67%
| Projected margin | Sydney by 6.1 |
| Projected total | 186.0 |
| Expected possessions | 79.5 |
What the model said before tip-off.
Matchup
| NZB | SYD | |
|---|---|---|
| AdjEM | -0.36 | +6.61 |
| Adj. offence | 115.98 | 118.14 |
| Adj. defence | 116.24 | 111.51 |
| Adj. tempo | 78.310 | 80.86 |
| Schedule strength | -0.07 | -1.310 |
| eFG% | 55.0%5 | 55.7%2 |
| Turnover % | 15.8%9 | 12.8%1 |
| Off. rebound % | 31.5%6 | 30.0%8 |
| FT rate | 28.5%5 | 28.2%6 |
| 3PA share | 41.5%6 | 40.1%8 |
Bold is the better of the two. Team pages: New Zealand Breakers, Sydney Kings.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| NZ Breakers | 31 | 20 | 24 | 27 | 102 |
| Sydney | 29 | 32 | 12 | 28 | 101 |
Margin through the game
| Team stats | NZB | SYD |
|---|---|---|
| eFG% | 61.6% | 55.8% |
| Turnover % | 17.9% | 14.4% |
| Off. rebound % | 26.3% | 34.1% |
| FT rate | 31.9% | 24.7% |
| 3P | 15-39 | 12-35 |
| Paint pts | 34 | 44 |
| 2nd-chance pts | 12 | 23 |
| Pts off turnovers | 13 | 26 |
| Bench pts | 21 | 4 |
| Possessions | 83.5 | 83.5 |
| New Zealand Breakers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mojave King | 39 | 17 | 4 | 4 | 0 | 1 | 4 | 7-13 | 3-8 | 0-0 | -1 |
| Sam Mennenga | 34 | 27 | 13 | 1 | 2 | 1 | 3 | 9-12 | 2-3 | 7-12 | -4 |
| Carlin Davison | 32 | 20 | 4 | 14 | 4 | 0 | 4 | 6-9 | 3-5 | 5-5 | -1 |
| Dejan Vasiljevic | 30 | 13 | 1 | 2 | 0 | 0 | 0 | 5-13 | 2-9 | 1-1 | +6 |
| Charles Bediako | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | -1 |
| Reuben Te Rangi | 25 | 6 | 5 | 1 | 2 | 0 | 1 | 2-5 | 2-5 | 0-0 | -3 |
| Kouat Noi | 13 | 10 | 3 | 0 | 0 | 0 | 1 | 2-9 | 2-8 | 4-4 | -1 |
| Izayah Le'Afa | 10 | 3 | 1 | 4 | 1 | 0 | 2 | 1-2 | 1-1 | 0-0 | +3 |
| Anzac Rissetto | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +7 |
| Sydney Kings | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendric Davis | 39 | 17 | 2 | 11 | 1 | 0 | 6 | 7-20 | 2-7 | 1-1 | -2 |
| Torrey Craig | 32 | 28 | 6 | 1 | 1 | 0 | 1 | 10-21 | 7-15 | 1-2 | +1 |
| Xavier Cooks | 32 | 18 | 6 | 3 | 2 | 3 | 1 | 8-11 | 0-0 | 2-3 | +7 |
| Makuach Maluach | 32 | 19 | 7 | 5 | 3 | 0 | 2 | 8-11 | 3-6 | 0-0 | +9 |
| Andrew Carr | 26 | 15 | 10 | 0 | 2 | 1 | 1 | 3-6 | 0-0 | 9-11 | +2 |
| Tyler Robertson | 18 | 4 | 3 | 1 | 0 | 0 | 0 | 1-7 | 0-6 | 2-2 | +0 |
| Will Johnston | 14 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -16 |
| Jason Spurgin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| Harry Wessels | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
NZ Breakers shots
Sydney shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.