Schedule › Round 3
New Zealand Breakers @ Adelaide 36ers
Sun 04 Oct, 5:00pm, Adelaide Entertainment Centre. Round 3.
NZ Breakers88
Final
Adelaide72
Drama 36 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
NZ Breakers 91.8 – 93.4 Adelaide
NZ Breakers 45%Adelaide 55%
| Projected margin | Adelaide by 1.6 |
| Projected total | 185.2 |
| Expected possessions | 77.7 |
What the model said before tip-off.
Matchup
| NZB | ADL | |
|---|---|---|
| AdjEM | -0.36 | +1.04 |
| Adj. offence | 115.98 | 118.61 |
| Adj. defence | 116.24 | 117.57 |
| Adj. tempo | 78.310 | 78.98 |
| Schedule strength | -0.07 | +0.34 |
| eFG% | 55.0%5 | 52.8%9 |
| Turnover % | 15.8%9 | 14.1%3 |
| Off. rebound % | 31.5%6 | 36.5%2 |
| FT rate | 28.5%5 | 33.5%3 |
| 3PA share | 41.5%6 | 43.4%3 |
Bold is the better of the two. Team pages: New Zealand Breakers, Adelaide 36ers.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| NZ Breakers | 23 | 25 | 12 | 28 | 88 |
| Adelaide | 19 | 23 | 15 | 15 | 72 |
Margin through the game
| Team stats | NZB | ADL |
|---|---|---|
| eFG% | 57.0% | 48.5% |
| Turnover % | 18.4% | 12.3% |
| Off. rebound % | 33.3% | 25.0% |
| FT rate | 35.9% | 20.6% |
| 3P | 13-26 | 6-29 |
| Paint pts | 34 | 42 |
| 2nd-chance pts | 14 | 9 |
| Pts off turnovers | 15 | 14 |
| Bench pts | 13 | 6 |
| Possessions | 74.6 | 74.6 |
| New Zealand Breakers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Jackson-Cartwright | 40 | 27 | 9 | 10 | 2 | 2 | 3 | 7-13 | 4-7 | 9-11 | +16 |
| Sam Mennenga | 32 | 14 | 5 | 4 | 0 | 0 | 3 | 6-11 | 0-1 | 2-2 | +17 |
| Dejan Vasiljevic | 29 | 15 | 5 | 0 | 1 | 0 | 0 | 5-10 | 3-5 | 2-2 | +10 |
| Mojave King | 26 | 18 | 3 | 0 | 0 | 0 | 0 | 7-12 | 4-8 | 0-0 | +12 |
| Charles Bediako | 18 | 1 | 7 | 2 | 2 | 0 | 1 | 0-4 | 0-1 | 1-4 | +3 |
| Carlin Davison | 20 | 5 | 1 | 1 | 1 | 0 | 2 | 2-5 | 0-0 | 1-4 | +15 |
| Kouat Noi | 15 | 8 | 4 | 0 | 0 | 0 | 1 | 3-6 | 2-3 | 0-0 | +11 |
| Reuben Te Rangi | 14 | 0 | 3 | 1 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 | +2 |
| Izayah Le'Afa | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -5 |
| Anzac Rissetto | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 |
| Tukaha Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +0 |
| Adelaide 36ers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Cotton | 39 | 19 | 0 | 6 | 0 | 0 | 5 | 8-18 | 3-9 | 0-0 | -16 |
| Nick Rakocevic | 35 | 29 | 16 | 3 | 2 | 1 | 0 | 14-22 | 0-1 | 1-6 | -14 |
| John Jenkins | 34 | 8 | 3 | 0 | 0 | 0 | 0 | 3-15 | 2-13 | 0-0 | -18 |
| Zylan Cheatham | 32 | 8 | 2 | 5 | 1 | 1 | 1 | 2-2 | 0-0 | 4-6 | -18 |
| Keanu Rasmussen | 20 | 2 | 0 | 5 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | -12 |
| Matt Kenyon | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Jacob Rigoni | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -2 |
| Isaac White | 10 | 6 | 3 | 0 | 0 | 1 | 1 | 2-6 | 1-3 | 1-2 | -1 |
NZ Breakers shots
Adelaide shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.