Schedule › Round 9
South East Melbourne Phoenix @ Melbourne United
Sat 14 Nov, 7:30pm, John Cain Arena. Round 9.
SE Melbourne95
Final
Melbourne102
Drama 70 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
SE Melbourne 95.8 – 100.8 Melbourne
SE Melbourne 36%Melbourne 64%
| Projected margin | Melbourne by 5.1 |
| Projected total | 196.6 |
| Expected possessions | 84.7 |
What the model said before tip-off.
Matchup
| SEM | MEL | |
|---|---|---|
| AdjEM | +0.65 | +4.72 |
| Adj. offence | 117.26 | 116.57 |
| Adj. defence | 116.65 | 111.72 |
| Adj. tempo | 83.01 | 82.82 |
| Schedule strength | +0.41 | -0.48 |
| eFG% | 51.6%10 | 55.3%4 |
| Turnover % | 13.6%2 | 15.7%8 |
| Off. rebound % | 34.7%4 | 30.7%7 |
| FT rate | 26.8%7 | 36.4%2 |
| 3PA share | 48.3%2 | 36.9%10 |
Bold is the better of the two. Team pages: South East Melbourne Phoenix, Melbourne United.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| SE Melbourne | 22 | 17 | 29 | 27 | 95 |
| Melbourne | 30 | 34 | 23 | 15 | 102 |
Margin through the game
| Team stats | SEM | MEL |
|---|---|---|
| eFG% | 48.8% | 58.6% |
| Turnover % | 10.2% | 21.5% |
| Off. rebound % | 23.5% | 29.7% |
| FT rate | 21.7% | 34.3% |
| 3P | 15-36 | 12-33 |
| Paint pts | 34 | 44 |
| 2nd-chance pts | 18 | 13 |
| Pts off turnovers | 25 | 12 |
| Bench pts | 25 | 20 |
| Possessions | 88.2 | 88.2 |
| South East Melbourne Phoenix | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Sobey | 35 | 23 | 6 | 8 | 4 | 0 | 4 | 7-20 | 4-10 | 5-5 | +9 |
| Dash Daniels | 31 | 14 | 4 | 5 | 1 | 0 | 1 | 6-15 | 2-9 | 0-0 | +3 |
| Tanner Krebs | 29 | 6 | 4 | 3 | 3 | 0 | 1 | 3-8 | 0-2 | 0-0 | -17 |
| D'Shawn Schwartz | 27 | 17 | 3 | 2 | 3 | 0 | 0 | 6-12 | 3-3 | 2-4 | +7 |
| Yannis Morin | 23 | 10 | 6 | 0 | 0 | 2 | 0 | 3-8 | 1-1 | 3-4 | -9 |
| Angus Glover | 21 | 6 | 4 | 1 | 0 | 0 | 0 | 2-7 | 1-4 | 1-1 | -12 |
| Jordan Hunter | 17 | 10 | 5 | 1 | 0 | 0 | 3 | 4-7 | 2-3 | 0-0 | +2 |
| Akech Aliir | 15 | 9 | 1 | 0 | 1 | 0 | 0 | 2-6 | 2-4 | 3-4 | -16 |
| Patrick Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Melbourne United | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Travers | 30 | 9 | 8 | 2 | 1 | 1 | 2 | 4-9 | 1-2 | 0-0 | +10 |
| Sam Waardenburg | 30 | 16 | 10 | 0 | 0 | 3 | 2 | 5-7 | 1-3 | 5-6 | +25 |
| Josh Oduro | 28 | 11 | 8 | 1 | 1 | 2 | 2 | 3-5 | 0-0 | 5-7 | +9 |
| Cole Anthony | 27 | 39 | 7 | 3 | 3 | 0 | 5 | 15-24 | 5-7 | 4-5 | +12 |
| Malith Machar | 17 | 7 | 1 | 0 | 1 | 0 | 0 | 2-5 | 1-4 | 2-2 | +19 |
| Chris Goulding | 20 | 8 | 3 | 1 | 0 | 0 | 0 | 2-8 | 2-8 | 2-2 | -6 |
| Joe Ingles | 18 | 7 | 4 | 5 | 1 | 1 | 2 | 2-7 | 1-5 | 2-2 | +7 |
| Fabijan Krslovic | 8 | 3 | 2 | 0 | 0 | 2 | 1 | 1-1 | 1-1 | 0-0 | -2 |
| Tom Wilson | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -8 |
| Shea Ili | 7 | 0 | 2 | 3 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +5 |
| Kyle Bowen | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | -16 |
| Will Hynes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -10 |
| Christian D'Angelo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -10 |
SE Melbourne shots
Melbourne shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.