Schedule › Round 4
Adelaide 36ers @ Sydney Kings
Sun 11 Oct, 3:00pm, Afterpay Arena. Round 4.
Adelaide84
Final
Sydney78
Drama 69 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Adelaide 89.7 – 98.9 Sydney
Adelaide 25%Sydney 75%
| Projected margin | Sydney by 9.3 |
| Projected total | 188.6 |
| Expected possessions | 78.5 |
What the model said before tip-off.
Matchup
| ADL | SYD | |
|---|---|---|
| AdjEM | +1.04 | +6.61 |
| Adj. offence | 118.61 | 118.14 |
| Adj. defence | 117.57 | 111.51 |
| Adj. tempo | 78.98 | 80.86 |
| Schedule strength | +0.34 | -1.310 |
| eFG% | 52.8%9 | 55.7%2 |
| Turnover % | 14.1%3 | 12.8%1 |
| Off. rebound % | 36.5%2 | 30.0%8 |
| FT rate | 33.5%3 | 28.2%6 |
| 3PA share | 43.4%3 | 40.1%8 |
Bold is the better of the two. Team pages: Adelaide 36ers, Sydney Kings.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Adelaide | 18 | 23 | 20 | 23 | 84 |
| Sydney | 18 | 26 | 12 | 22 | 78 |
Margin through the game
| Team stats | ADL | SYD |
|---|---|---|
| eFG% | 52.0% | 52.2% |
| Turnover % | 14.7% | 17.6% |
| Off. rebound % | 34.0% | 31.6% |
| FT rate | 17.6% | 19.4% |
| 3P | 17-50 | 8-28 |
| Paint pts | 22 | 46 |
| 2nd-chance pts | 18 | 8 |
| Pts off turnovers | 11 | 12 |
| Bench pts | 31 | 22 |
| Possessions | 74.2 | 74.2 |
| Adelaide 36ers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Cotton | 39 | 17 | 2 | 8 | 2 | 0 | 3 | 6-20 | 4-13 | 1-1 | +6 |
| Zylan Cheatham | 36 | 10 | 10 | 4 | 0 | 0 | 3 | 4-5 | 2-2 | 0-0 | +5 |
| Nick Rakocevic | 33 | 16 | 9 | 4 | 0 | 0 | 3 | 5-9 | 0-3 | 6-12 | +1 |
| Jacob Rigoni | 21 | 6 | 5 | 2 | 1 | 0 | 0 | 2-7 | 2-7 | 0-0 | +9 |
| Keanu Rasmussen | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 2-8 | 0-4 | 0-0 | -6 |
| John Jenkins | 29 | 20 | 0 | 0 | 1 | 0 | 1 | 7-18 | 6-17 | 0-0 | +1 |
| Matt Kenyon | 18 | 11 | 8 | 3 | 1 | 1 | 0 | 4-5 | 3-3 | 0-0 | +4 |
| Corey Webster | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +8 |
| Deonte Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Sydney Kings | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendric Davis | 35 | 16 | 5 | 7 | 2 | 0 | 4 | 6-19 | 1-8 | 3-5 | -11 |
| Xavier Cooks | 34 | 22 | 8 | 3 | 0 | 1 | 2 | 8-11 | 1-2 | 5-6 | -1 |
| Torrey Craig | 32 | 5 | 8 | 2 | 1 | 1 | 1 | 2-11 | 1-7 | 0-0 | -4 |
| Andrew Carr | 22 | 8 | 5 | 2 | 0 | 1 | 3 | 4-6 | 0-2 | 0-0 | -19 |
| Matthew Dellavedova | 21 | 5 | 4 | 6 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 | -9 |
| Makuach Maluach | 26 | 12 | 5 | 1 | 0 | 0 | 1 | 5-7 | 2-4 | 0-2 | +7 |
| Tyler Robertson | 13 | 8 | 2 | 0 | 0 | 0 | 2 | 3-4 | 2-2 | 0-0 | +6 |
| Will Johnston | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Harry Wessels | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | +0 |
Adelaide shots
Sydney shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.