Schedule › Round 1
South East Melbourne Phoenix @ Tasmania JackJumpers
Mon 21 Sep, 7:30pm, MyState Bank Arena. Round 1.
SE Melbourne91
Final
Tasmania96
Drama 74 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
SE Melbourne 95.2 – 91.5 Tasmania
SE Melbourne 61%Tasmania 39%
| Projected margin | SE Melbourne by 3.7 |
| Projected total | 186.7 |
| Expected possessions | 80.4 |
What the model said before tip-off.
Matchup
| SEM | TAS | |
|---|---|---|
| AdjEM | +0.65 | +2.53 |
| Adj. offence | 117.26 | 118.52 |
| Adj. defence | 116.65 | 116.03 |
| Adj. tempo | 83.01 | 78.39 |
| Schedule strength | +0.41 | -1.09 |
| eFG% | 51.6%10 | 55.6%3 |
| Turnover % | 13.6%2 | 15.5%7 |
| Off. rebound % | 34.7%4 | 36.3%3 |
| FT rate | 26.8%7 | 39.9%1 |
| 3PA share | 48.3%2 | 38.7%9 |
Bold is the better of the two. Team pages: South East Melbourne Phoenix, Tasmania JackJumpers.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| SE Melbourne | 24 | 28 | 22 | 17 | 91 |
| Tasmania | 15 | 23 | 36 | 22 | 96 |
Margin through the game
| Team stats | SEM | TAS |
|---|---|---|
| eFG% | 50.7% | 59.1% |
| Turnover % | 14.2% | 12.8% |
| Off. rebound % | 38.3% | 23.5% |
| FT rate | 25.0% | 34.8% |
| 3P | 13-36 | 8-21 |
| Paint pts | 36 | 54 |
| 2nd-chance pts | 21 | 7 |
| Pts off turnovers | 16 | 14 |
| Bench pts | 37 | 33 |
| Possessions | 77.7 | 77.7 |
| South East Melbourne Phoenix | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Mays | 29 | 18 | 6 | 2 | 0 | 0 | 2 | 5-14 | 4-9 | 4-4 | -10 |
| D'Shawn Schwartz | 27 | 12 | 5 | 1 | 1 | 0 | 0 | 4-10 | 2-5 | 2-2 | -12 |
| Tanner Krebs | 27 | 4 | 3 | 0 | 0 | 0 | 1 | 1-8 | 0-5 | 2-2 | -9 |
| Dash Daniels | 24 | 11 | 3 | 4 | 1 | 0 | 1 | 5-8 | 1-2 | 0-1 | -6 |
| Jordan Hunter | 12 | 9 | 5 | 1 | 0 | 0 | 2 | 4-9 | 1-3 | 0-0 | +4 |
| Angus Glover | 25 | 21 | 1 | 2 | 1 | 0 | 2 | 8-15 | 5-11 | 0-0 | +4 |
| Yannis Morin | 20 | 7 | 5 | 0 | 0 | 1 | 0 | 3-7 | 0-0 | 1-2 | -14 |
| Daniel Foster | 15 | 2 | 1 | 3 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | +6 |
| Akech Aliir | 13 | 5 | 4 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 5-6 | +7 |
| Hunter Goodrick | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-2 | +5 |
| Tasmania JackJumpers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Mathias | 35 | 14 | 6 | 3 | 0 | 0 | 2 | 5-10 | 3-5 | 1-1 | -2 |
| Taran Armstrong | 33 | 19 | 2 | 3 | 1 | 0 | 0 | 8-13 | 0-2 | 3-7 | +6 |
| Nick Marshall | 28 | 10 | 3 | 3 | 0 | 0 | 2 | 4-8 | 1-2 | 1-1 | +1 |
| Will Magnay | 26 | 14 | 4 | 6 | 1 | 1 | 1 | 3-4 | 0-0 | 8-8 | +16 |
| Majok Deng | 16 | 6 | 3 | 0 | 0 | 1 | 0 | 2-9 | 0-3 | 2-2 | -14 |
| David Johnson | 27 | 26 | 6 | 6 | 0 | 0 | 2 | 10-15 | 3-7 | 3-4 | +14 |
| Ben Gold | 25 | 5 | 4 | 0 | 0 | 3 | 2 | 2-4 | 1-1 | 0-0 | +3 |
| Nicholas Stoddart | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | +1 |
SE Melbourne shots
Tasmania shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.