Schedule › Round 8
Brisbane Bullets @ Melbourne United
Sat 07 Nov, 7:30pm, John Cain Arena. Round 8.
Brisbane92
Final
Melbourne120
Drama 19 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Brisbane 90.9 – 98.4 Melbourne
Brisbane 29%Melbourne 71%
| Projected margin | Melbourne by 7.6 |
| Projected total | 189.3 |
| Expected possessions | 83.2 |
What the model said before tip-off.
Matchup
| BRI | MEL | |
|---|---|---|
| AdjEM | -5.110 | +4.72 |
| Adj. offence | 113.49 | 116.57 |
| Adj. defence | 118.68 | 111.72 |
| Adj. tempo | 81.74 | 82.82 |
| Schedule strength | +0.16 | -0.48 |
| eFG% | 53.1%8 | 55.3%4 |
| Turnover % | 17.4%10 | 15.7%8 |
| Off. rebound % | 36.8%1 | 30.7%7 |
| FT rate | 23.5%9 | 36.4%2 |
| 3PA share | 41.5%7 | 36.9%10 |
Bold is the better of the two. Team pages: Brisbane Bullets, Melbourne United.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Brisbane | 17 | 31 | 25 | 19 | 92 |
| Melbourne | 29 | 33 | 21 | 37 | 120 |
Margin through the game
| Team stats | BRI | MEL |
|---|---|---|
| eFG% | 54.5% | 71.9% |
| Turnover % | 14.8% | 19.7% |
| Off. rebound % | 17.0% | 40.0% |
| FT rate | 16.9% | 54.7% |
| 3P | 18-42 | 8-17 |
| Paint pts | 28 | 62 |
| 2nd-chance pts | 9 | 11 |
| Pts off turnovers | 15 | 11 |
| Bench pts | 54 | 42 |
| Possessions | 87.1 | 87.1 |
| Brisbane Bullets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taine Murray | 26 | 12 | 1 | 2 | 0 | 0 | 2 | 3-9 | 3-8 | 3-3 | -35 |
| Nate Hinton | 22 | 13 | 1 | 3 | 4 | 0 | 0 | 6-14 | 1-4 | 0-3 | -14 |
| Tyrell Harrison | 19 | 5 | 5 | 1 | 1 | 0 | 4 | 2-4 | 0-0 | 1-1 | -10 |
| Raul Neto | 18 | 6 | 1 | 6 | 2 | 0 | 1 | 2-7 | 2-3 | 0-0 | -12 |
| Jaylin Williams | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | -18 |
| Lat Mayen | 26 | 15 | 1 | 1 | 1 | 1 | 1 | 6-7 | 3-4 | 0-0 | -16 |
| Harry Rouhliadeff | 22 | 9 | 2 | 0 | 0 | 0 | 0 | 3-9 | 3-7 | 0-0 | -5 |
| Mawot Mag | 20 | 8 | 2 | 1 | 2 | 0 | 0 | 2-5 | 0-1 | 4-4 | -9 |
| Mitch Norton | 13 | 13 | 0 | 3 | 0 | 0 | 1 | 5-8 | 3-5 | 0-0 | +0 |
| Archie Woodhill | 11 | 6 | 1 | 3 | 0 | 0 | 2 | 2-5 | 2-5 | 0-0 | -12 |
| Rio Bruton | 11 | 3 | 3 | 3 | 0 | 0 | 1 | 1-6 | 1-3 | 0-2 | -9 |
| Melbourne United | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Oduro | 31 | 28 | 14 | 1 | 2 | 0 | 4 | 11-15 | 0-1 | 6-9 | +19 |
| Sam Waardenburg | 28 | 2 | 8 | 4 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | +20 |
| Luke Travers | 23 | 5 | 5 | 4 | 1 | 0 | 1 | 1-5 | 0-2 | 3-4 | +13 |
| Cole Anthony | 20 | 32 | 3 | 6 | 1 | 0 | 3 | 13-14 | 0-1 | 6-6 | +22 |
| Malith Machar | 19 | 11 | 2 | 0 | 0 | 1 | 2 | 4-5 | 2-2 | 1-2 | +13 |
| Joe Ingles | 19 | 5 | 2 | 4 | 2 | 0 | 5 | 2-4 | 1-2 | 0-0 | +5 |
| Shea Ili | 14 | 7 | 3 | 1 | 0 | 0 | 0 | 2-4 | 1-1 | 2-2 | +2 |
| Chris Goulding | 12 | 7 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 5-5 | +17 |
| Kyle Bowen | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | +4 |
| Tom Wilson | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 3-3 | 3-3 | 4-4 | +6 |
| Fabijan Krslovic | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 1-2 | +7 |
| Jensen Bradtke | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +7 |
| Will Hynes | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1-3 | 0-0 | 0-1 | +5 |
Brisbane shots
Melbourne shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.