Schedule › Round 6
Brisbane Bullets @ Illawarra Hawks
Sat 24 Oct, 5:30pm, WIN Entertainment Centre. Round 6.
Brisbane98
Final
Illawarra81
Drama 26 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Brisbane 96.9 – 100.2 Illawarra
Brisbane 41%Illawarra 59%
| Projected margin | Illawarra by 3.3 |
| Projected total | 197.1 |
| Expected possessions | 82.8 |
What the model said before tip-off.
Matchup
| BRI | ILL | |
|---|---|---|
| AdjEM | -5.110 | -4.99 |
| Adj. offence | 113.49 | 117.35 |
| Adj. defence | 118.68 | 122.210 |
| Adj. tempo | 81.74 | 82.03 |
| Schedule strength | +0.16 | +0.25 |
| eFG% | 53.1%8 | 56.1%1 |
| Turnover % | 17.4%10 | 14.5%4 |
| Off. rebound % | 36.8%1 | 29.9%9 |
| FT rate | 23.5%9 | 24.6%8 |
| 3PA share | 41.5%7 | 41.8%4 |
Bold is the better of the two. Team pages: Brisbane Bullets, Illawarra Hawks.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Brisbane | 25 | 30 | 14 | 29 | 98 |
| Illawarra | 16 | 19 | 27 | 19 | 81 |
Margin through the game
| Team stats | BRI | ILL |
|---|---|---|
| eFG% | 53.4% | 46.6% |
| Turnover % | 20.3% | 15.8% |
| Off. rebound % | 47.4% | 23.9% |
| FT rate | 32.4% | 23.3% |
| 3P | 5-21 | 10-41 |
| Paint pts | 58 | 36 |
| 2nd-chance pts | 25 | 15 |
| Pts off turnovers | 17 | 16 |
| Bench pts | 31 | 39 |
| Possessions | 83.0 | 83.0 |
| Brisbane Bullets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hinton | 30 | 21 | 3 | 6 | 3 | 0 | 1 | 8-16 | 0-2 | 5-7 | +23 |
| Max Mackinnon | 28 | 14 | 7 | 1 | 1 | 0 | 0 | 4-11 | 1-4 | 5-5 | +16 |
| Raul Neto | 25 | 11 | 4 | 4 | 0 | 1 | 2 | 5-6 | 1-2 | 0-0 | +19 |
| Jaylin Williams | 25 | 7 | 5 | 0 | 3 | 2 | 7 | 3-6 | 0-3 | 1-1 | +10 |
| Tyrell Harrison | 22 | 14 | 8 | 1 | 1 | 0 | 1 | 5-8 | 0-0 | 4-4 | +1 |
| Lat Mayen | 17 | 10 | 6 | 0 | 0 | 0 | 2 | 4-5 | 1-2 | 1-2 | +19 |
| Archie Woodhill | 16 | 10 | 5 | 0 | 0 | 0 | 0 | 4-6 | 2-2 | 0-0 | +12 |
| Mitch Norton | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 0-4 | 0-2 | 1-2 | -4 |
| Mawot Mag | 10 | 6 | 5 | 0 | 0 | 0 | 2 | 2-5 | 0-2 | 2-2 | -6 |
| Taine Murray | 9 | 4 | 2 | 0 | 0 | 1 | 1 | 2-6 | 0-2 | 0-1 | +1 |
| Harry Rouhliadeff | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 |
| Illawarra Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Harvey | 31 | 12 | 4 | 4 | 2 | 0 | 0 | 4-15 | 4-14 | 0-0 | -12 |
| Milton Doyle | 25 | 8 | 1 | 4 | 1 | 0 | 3 | 3-12 | 1-7 | 1-2 | -11 |
| Sam Froling | 25 | 14 | 6 | 0 | 0 | 0 | 2 | 7-9 | 0-0 | 0-0 | +5 |
| Makur Maker | 23 | 7 | 6 | 2 | 0 | 0 | 0 | 1-4 | 0-2 | 5-8 | -15 |
| Wani Swaka Lo Buluk | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-1 | -13 |
| Todd Blanchfield | 19 | 19 | 4 | 2 | 1 | 0 | 1 | 6-12 | 3-8 | 4-4 | -14 |
| Johny Narkle | 18 | 5 | 4 | 1 | 1 | 1 | 0 | 2-5 | 1-3 | 0-0 | -1 |
| Daniel Grida | 16 | 8 | 1 | 2 | 1 | 1 | 3 | 4-4 | 0-0 | 0-0 | +5 |
| Kelan Martin | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 | -16 |
| Kyle Adnam | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 2-2 | -6 |
| William Hickey | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0-3 | 0-1 | 0-0 | -7 |
Brisbane shots
Illawarra shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.