Schedule › Round 6
Sydney Kings @ Melbourne United
Sun 25 Oct, 5:00pm, John Cain Arena. Round 6.
Sydney95
Final
Melbourne105
Drama 65 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Sydney 95.7 – 91.9 Melbourne
Sydney 61%Melbourne 39%
| Projected margin | Sydney by 3.8 |
| Projected total | 187.6 |
| Expected possessions | 82.1 |
What the model said before tip-off.
Matchup
| SYD | MEL | |
|---|---|---|
| AdjEM | +6.61 | +4.72 |
| Adj. offence | 118.14 | 116.57 |
| Adj. defence | 111.51 | 111.72 |
| Adj. tempo | 80.86 | 82.82 |
| Schedule strength | -1.310 | -0.48 |
| eFG% | 55.7%2 | 55.3%4 |
| Turnover % | 12.8%1 | 15.7%8 |
| Off. rebound % | 30.0%8 | 30.7%7 |
| FT rate | 28.2%6 | 36.4%2 |
| 3PA share | 40.1%8 | 36.9%10 |
Bold is the better of the two. Team pages: Sydney Kings, Melbourne United.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Sydney | 31 | 20 | 13 | 31 | 95 |
| Melbourne | 32 | 24 | 21 | 28 | 105 |
Margin through the game
| Team stats | SYD | MEL |
|---|---|---|
| eFG% | 54.6% | 55.7% |
| Turnover % | 19.9% | 7.1% |
| Off. rebound % | 37.5% | 23.3% |
| FT rate | 50.8% | 27.8% |
| 3P | 11-29 | 12-27 |
| Paint pts | 32 | 40 |
| 2nd-chance pts | 18 | 16 |
| Pts off turnovers | 9 | 19 |
| Bench pts | 32 | 40 |
| Possessions | 82.6 | 82.6 |
| Sydney Kings | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Torrey Craig | 30 | 22 | 13 | 3 | 2 | 0 | 2 | 8-14 | 4-8 | 2-4 | -1 |
| Kendric Davis | 30 | 12 | 2 | 5 | 0 | 0 | 5 | 3-16 | 1-5 | 5-7 | -11 |
| Xavier Cooks | 27 | 14 | 10 | 6 | 0 | 0 | 3 | 6-7 | 0-0 | 2-2 | -11 |
| Makuach Maluach | 24 | 9 | 3 | 2 | 0 | 0 | 1 | 3-4 | 1-1 | 2-2 | -7 |
| Harry Wessels | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 3-3 | 0-0 | 0-0 | -4 |
| Andrew Carr | 29 | 18 | 11 | 0 | 0 | 2 | 2 | 3-9 | 3-5 | 9-12 | -2 |
| Jayden Stone | 19 | 9 | 2 | 1 | 0 | 0 | 1 | 2-6 | 2-6 | 3-4 | -6 |
| Will Johnston | 13 | 0 | 1 | 3 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | +0 |
| Jason Spurgin | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 1-2 | -8 |
| Tyler Robertson | 8 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +0 |
| Melbourne United | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Anthony | 33 | 30 | 6 | 9 | 1 | 2 | 1 | 10-22 | 3-8 | 7-9 | +13 |
| Luke Travers | 32 | 19 | 2 | 3 | 0 | 0 | 0 | 8-16 | 1-3 | 2-5 | +14 |
| Malith Machar | 18 | 6 | 2 | 1 | 1 | 0 | 0 | 2-5 | 2-3 | 0-0 | +7 |
| Fabijan Krslovic | 18 | 0 | 5 | 3 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 | +2 |
| Sam Waardenburg | 13 | 10 | 6 | 0 | 0 | 0 | 1 | 4-5 | 2-3 | 0-0 | +2 |
| Josh Oduro | 33 | 27 | 5 | 0 | 1 | 0 | 0 | 10-16 | 1-2 | 6-6 | +22 |
| Joe Ingles | 23 | 2 | 4 | 3 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | +1 |
| Shea Ili | 18 | 8 | 0 | 2 | 2 | 1 | 0 | 2-7 | 2-4 | 2-2 | +7 |
| Kyle Bowen | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -7 |
| Tom Wilson | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -5 |
| Jai Fa'ale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Austin Shelley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 |
| Jensen Bradtke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
Sydney shots
Melbourne shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.