Schedule › Round 4
Melbourne United @ Adelaide 36ers
Wed 07 Oct, 7:30pm, Adelaide Entertainment Centre. Round 4.
Melbourne96
Final
Adelaide91
Drama 68 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Melbourne 90.2 – 90.8 Adelaide
Melbourne 48%Adelaide 52%
| Projected margin | Adelaide by 0.6 |
| Projected total | 181.0 |
| Expected possessions | 79.1 |
What the model said before tip-off.
Matchup
| MEL | ADL | |
|---|---|---|
| AdjEM | +4.72 | +1.04 |
| Adj. offence | 116.57 | 118.61 |
| Adj. defence | 111.72 | 117.57 |
| Adj. tempo | 82.82 | 78.98 |
| Schedule strength | -0.48 | +0.34 |
| eFG% | 55.3%4 | 52.8%9 |
| Turnover % | 15.7%8 | 14.1%3 |
| Off. rebound % | 30.7%7 | 36.5%2 |
| FT rate | 36.4%2 | 33.5%3 |
| 3PA share | 36.9%10 | 43.4%3 |
Bold is the better of the two. Team pages: Melbourne United, Adelaide 36ers.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Melbourne | 31 | 25 | 20 | 20 | 96 |
| Adelaide | 21 | 17 | 21 | 32 | 91 |
Margin through the game
| Team stats | MEL | ADL |
|---|---|---|
| eFG% | 55.9% | 53.9% |
| Turnover % | 14.5% | 14.5% |
| Off. rebound % | 36.1% | 43.9% |
| FT rate | 33.8% | 21.1% |
| 3P | 10-30 | 10-30 |
| Paint pts | 46 | 44 |
| 2nd-chance pts | 15 | 20 |
| Pts off turnovers | 8 | 12 |
| Bench pts | 30 | 10 |
| Possessions | 76.1 | 76.1 |
| Melbourne United | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Travers | 30 | 16 | 7 | 4 | 0 | 0 | 2 | 6-13 | 3-8 | 1-1 | +4 |
| Cole Anthony | 29 | 24 | 5 | 4 | 2 | 0 | 1 | 6-14 | 4-7 | 8-10 | -2 |
| Sam Waardenburg | 28 | 6 | 4 | 3 | 0 | 1 | 2 | 2-9 | 0-4 | 2-2 | +5 |
| Josh Oduro | 19 | 16 | 2 | 1 | 0 | 2 | 1 | 6-6 | 0-0 | 4-5 | +8 |
| Malith Machar | 13 | 4 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 2-2 | +0 |
| Joe Ingles | 22 | 11 | 4 | 4 | 1 | 0 | 2 | 5-7 | 1-2 | 0-0 | -1 |
| Fabijan Krslovic | 18 | 4 | 3 | 1 | 0 | 1 | 1 | 2-4 | 0-2 | 0-0 | -1 |
| Shea Ili | 17 | 0 | 2 | 6 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | -1 |
| Tom Wilson | 14 | 7 | 2 | 1 | 0 | 1 | 0 | 2-4 | 1-3 | 2-2 | +13 |
| Kyle Bowen | 12 | 8 | 1 | 0 | 0 | 0 | 2 | 3-6 | 1-2 | 1-1 | +0 |
| Adelaide 36ers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Cotton | 39 | 33 | 3 | 10 | 1 | 0 | 4 | 11-22 | 6-13 | 5-6 | -5 |
| Nick Rakocevic | 33 | 33 | 14 | 2 | 0 | 0 | 1 | 15-25 | 0-2 | 3-8 | +2 |
| Zylan Cheatham | 33 | 8 | 6 | 8 | 0 | 0 | 1 | 4-9 | 0-1 | 0-0 | +1 |
| Jacob Rigoni | 23 | 3 | 1 | 1 | 2 | 0 | 2 | 1-2 | 1-2 | 0-0 | +9 |
| Keanu Rasmussen | 16 | 4 | 2 | 1 | 0 | 0 | 2 | 2-7 | 0-3 | 0-0 | -4 |
| John Jenkins | 24 | 10 | 0 | 1 | 0 | 3 | 0 | 3-8 | 3-7 | 1-2 | -2 |
| Matt Kenyon | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | -8 |
| Isaac White | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| Corey Webster | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Deonte Williams | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Ben Griscti | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
Melbourne shots
Adelaide shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.