Schedule › Round 9
Sydney Kings @ Cairns Taipans
Fri 13 Nov, 7:30pm, Cairns Convention Centre. Round 9.
Sydney82
Final
Cairns84
Drama 75 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Sydney 98.6 – 91.1 Cairns
Sydney 71%Cairns 29%
| Projected margin | Sydney by 7.5 |
| Projected total | 189.7 |
| Expected possessions | 82.0 |
What the model said before tip-off.
Matchup
| SYD | CNS | |
|---|---|---|
| AdjEM | +6.61 | -3.58 |
| Adj. offence | 118.14 | 113.110 |
| Adj. defence | 111.51 | 116.66 |
| Adj. tempo | 80.86 | 81.75 |
| Schedule strength | -1.310 | +0.32 |
| eFG% | 55.7%2 | 54.8%6 |
| Turnover % | 12.8%1 | 14.6%5 |
| Off. rebound % | 30.0%8 | 24.3%10 |
| FT rate | 28.2%6 | 18.7%10 |
| 3PA share | 40.1%8 | 50.6%1 |
Bold is the better of the two. Team pages: Sydney Kings, Cairns Taipans.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Sydney | 29 | 24 | 14 | 15 | 82 |
| Cairns | 12 | 20 | 31 | 21 | 84 |
Margin through the game
| Team stats | SYD | CNS |
|---|---|---|
| eFG% | 47.3% | 45.7% |
| Turnover % | 16.6% | 12.3% |
| Off. rebound % | 25.0% | 30.2% |
| FT rate | 26.0% | 18.5% |
| 3P | 9-36 | 16-42 |
| Paint pts | 34 | 26 |
| 2nd-chance pts | 10 | 7 |
| Pts off turnovers | 8 | 6 |
| Bench pts | 18 | 25 |
| Possessions | 83.0 | 83.0 |
| Sydney Kings | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Cooks | 31 | 8 | 8 | 2 | 1 | 4 | 2 | 4-9 | 0-0 | 0-1 | -2 |
| Kendric Davis | 30 | 23 | 3 | 7 | 2 | 1 | 4 | 7-20 | 2-10 | 7-11 | -5 |
| Torrey Craig | 28 | 22 | 7 | 0 | 1 | 3 | 1 | 8-16 | 4-8 | 2-2 | +2 |
| Matthew Dellavedova | 21 | 11 | 2 | 3 | 0 | 0 | 3 | 4-8 | 1-4 | 2-3 | -12 |
| Harry Wessels | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +2 |
| Andrew Carr | 27 | 6 | 10 | 0 | 0 | 2 | 0 | 3-8 | 0-4 | 0-0 | +12 |
| Makuach Maluach | 17 | 5 | 4 | 0 | 0 | 0 | 1 | 1-5 | 1-5 | 2-2 | +3 |
| Jason Spurgin | 13 | 5 | 3 | 1 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 | -6 |
| Jayden Stone | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +7 |
| Tyler Robertson | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -12 |
| Will Johnston | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +1 |
| Cairns Taipans | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malique Lewis | 30 | 11 | 2 | 3 | 1 | 0 | 1 | 4-13 | 3-9 | 0-0 | +2 |
| Jack McVeigh | 29 | 16 | 4 | 3 | 2 | 0 | 1 | 4-11 | 3-5 | 5-7 | -3 |
| Keanu Pinder | 28 | 24 | 10 | 3 | 3 | 0 | 1 | 9-20 | 3-6 | 3-4 | +16 |
| Jaylon Brown | 17 | 5 | 1 | 1 | 0 | 0 | 0 | 2-7 | 1-3 | 0-0 | -2 |
| Luke Paul | 17 | 3 | 8 | 2 | 2 | 0 | 2 | 1-5 | 1-3 | 0-0 | +1 |
| Jonah Bolden | 22 | 6 | 7 | 1 | 0 | 2 | 1 | 2-4 | 2-4 | 0-0 | -12 |
| Shaun Bruce | 21 | 5 | 3 | 4 | 1 | 0 | 3 | 2-6 | 0-4 | 1-2 | +3 |
| Kyrin Galloway | 19 | 6 | 5 | 2 | 0 | 2 | 1 | 2-6 | 1-2 | 1-2 | +1 |
| Reyne Smith | 17 | 8 | 2 | 1 | 0 | 0 | 0 | 3-9 | 2-6 | 0-0 | +4 |
Sydney shots
Cairns shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.