Schedule › Round 4
New Zealand Breakers @ Perth Wildcats
Sat 10 Oct, 9:30pm, RAC Arena. Round 4.
NZ Breakers84
Final
Perth100
Drama 42 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
NZ Breakers 91.0 – 91.5 Perth
NZ Breakers 48%Perth 52%
| Projected margin | Perth by 0.6 |
| Projected total | 182.5 |
| Expected possessions | 78.2 |
What the model said before tip-off.
Matchup
| NZB | PER | |
|---|---|---|
| AdjEM | -0.36 | -1.67 |
| Adj. offence | 115.98 | 118.53 |
| Adj. defence | 116.24 | 120.19 |
| Adj. tempo | 78.310 | 79.57 |
| Schedule strength | -0.07 | +0.33 |
| eFG% | 55.0%5 | 54.1%7 |
| Turnover % | 15.8%9 | 14.7%6 |
| Off. rebound % | 31.5%6 | 34.1%5 |
| FT rate | 28.5%5 | 29.5%4 |
| 3PA share | 41.5%6 | 41.6%5 |
Bold is the better of the two. Team pages: New Zealand Breakers, Perth Wildcats.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| NZ Breakers | 22 | 16 | 28 | 18 | 84 |
| Perth | 21 | 20 | 29 | 30 | 100 |
Margin through the game
| Team stats | NZB | PER |
|---|---|---|
| eFG% | 51.4% | 59.7% |
| Turnover % | 22.2% | 13.8% |
| Off. rebound % | 47.7% | 33.3% |
| FT rate | 31.0% | 14.3% |
| 3P | 9-28 | 16-36 |
| Paint pts | 44 | 40 |
| 2nd-chance pts | 24 | 13 |
| Pts off turnovers | 11 | 19 |
| Bench pts | 10 | 23 |
| Possessions | 78.3 | 78.3 |
| New Zealand Breakers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Mennenga | 36 | 40 | 18 | 5 | 0 | 1 | 7 | 15-26 | 5-8 | 5-8 | -9 |
| Dejan Vasiljevic | 36 | 10 | 3 | 2 | 1 | 0 | 2 | 4-14 | 2-6 | 0-0 | -14 |
| Mojave King | 26 | 17 | 2 | 0 | 1 | 0 | 1 | 7-11 | 2-4 | 1-1 | -7 |
| Charles Bediako | 25 | 7 | 3 | 0 | 1 | 3 | 0 | 2-2 | 0-0 | 3-5 | -12 |
| Izayah Le'Afa | 17 | 0 | 1 | 3 | 1 | 0 | 2 | 0-5 | 0-4 | 0-0 | -17 |
| Carlin Davison | 23 | 1 | 3 | 11 | 1 | 2 | 4 | 0-5 | 0-2 | 1-4 | +1 |
| Reuben Te Rangi | 21 | 9 | 7 | 0 | 0 | 0 | 0 | 4-5 | 0-1 | 1-4 | -12 |
| Kouat Noi | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | -10 |
| Perth Wildcats | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristian Doolittle | 34 | 5 | 7 | 9 | 1 | 0 | 2 | 2-7 | 1-4 | 0-0 | +11 |
| Dylan Windler | 30 | 32 | 8 | 1 | 0 | 0 | 0 | 11-17 | 7-12 | 3-3 | +13 |
| Elijah Pepper | 30 | 25 | 3 | 3 | 1 | 0 | 1 | 11-16 | 3-6 | 0-2 | +15 |
| Anthony Dell'Orso | 27 | 10 | 4 | 3 | 2 | 0 | 0 | 4-12 | 2-4 | 0-0 | +2 |
| Angus Brandt | 18 | 5 | 2 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 1-1 | +1 |
| Brandon Knight | 20 | 6 | 2 | 1 | 2 | 1 | 5 | 2-6 | 1-4 | 1-2 | +13 |
| Jesse Wagstaff | 17 | 13 | 4 | 6 | 0 | 0 | 0 | 4-7 | 2-3 | 3-3 | +24 |
| Jaron Rillie | 12 | 2 | 1 | 2 | 2 | 0 | 1 | 1-4 | 0-1 | 0-0 | +5 |
| Cameron Huefner | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 1-3 | 0-1 | 0-0 | -4 |
| Marley Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +0 |
| Alex Higgins-Titsha | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +0 |
| Tana Kopa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +0 |
NZ Breakers shots
Perth shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.