Schedule › Round 9
Brisbane Bullets @ New Zealand Breakers
Fri 13 Nov, 5:30pm, Spark Arena. Round 9.
Brisbane90
Final (OT)
NZ Breakers94
Drama 81 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Brisbane 91.1 – 96.5 NZ Breakers
Brisbane 35%NZ Breakers 65%
| Projected margin | NZ Breakers by 5.3 |
| Projected total | 187.6 |
| Expected possessions | 80.3 |
What the model said before tip-off.
Matchup
| BRI | NZB | |
|---|---|---|
| AdjEM | -5.110 | -0.36 |
| Adj. offence | 113.49 | 115.98 |
| Adj. defence | 118.68 | 116.24 |
| Adj. tempo | 81.74 | 78.310 |
| Schedule strength | +0.16 | -0.07 |
| eFG% | 53.1%8 | 55.0%5 |
| Turnover % | 17.4%10 | 15.8%9 |
| Off. rebound % | 36.8%1 | 31.5%6 |
| FT rate | 23.5%9 | 28.5%5 |
| 3PA share | 41.5%7 | 41.5%6 |
Bold is the better of the two. Team pages: Brisbane Bullets, New Zealand Breakers.
Box score
| Q1 | Q2 | Q3 | Q4 | OT | Final | |
|---|---|---|---|---|---|---|
| Brisbane | 24 | 16 | 22 | 17 | 11 | 90 |
| NZ Breakers | 14 | 26 | 20 | 19 | 15 | 94 |
Margin through the game
| Team stats | BRI | NZB |
|---|---|---|
| eFG% | 54.5% | 49.4% |
| Turnover % | 16.8% | 11.8% |
| Off. rebound % | 30.4% | 31.1% |
| FT rate | 18.2% | 30.8% |
| 3P | 12-33 | 11-32 |
| Paint pts | 48 | 42 |
| 2nd-chance pts | 15 | 14 |
| Pts off turnovers | 12 | 16 |
| Bench pts | 21 | 12 |
| Possessions | 83.9 | 83.9 |
| Brisbane Bullets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hinton | 38 | 18 | 14 | 6 | 0 | 2 | 2 | 7-21 | 3-8 | 1-4 | -20 |
| Raul Neto | 36 | 20 | 7 | 10 | 0 | 0 | 5 | 6-11 | 5-7 | 3-3 | +5 |
| Tyrell Harrison | 31 | 22 | 6 | 0 | 1 | 0 | 1 | 10-13 | 0-0 | 2-6 | -13 |
| Taine Murray | 30 | 7 | 1 | 0 | 0 | 0 | 3 | 3-12 | 1-8 | 0-0 | -16 |
| Lat Mayen | 22 | 2 | 4 | 2 | 4 | 0 | 0 | 1-2 | 0-1 | 0-0 | -9 |
| Mitch Norton | 19 | 6 | 0 | 3 | 0 | 0 | 0 | 3-6 | 0-2 | 0-0 | +12 |
| Jaylin Williams | 19 | 6 | 5 | 1 | 1 | 1 | 0 | 3-5 | 0-1 | 0-1 | +5 |
| Mawot Mag | 16 | 3 | 1 | 0 | 1 | 0 | 2 | 1-2 | 1-2 | 0-0 | +7 |
| Archie Woodhill | 14 | 6 | 4 | 2 | 0 | 0 | 1 | 2-5 | 2-4 | 0-0 | +11 |
| Harry Rouhliadeff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| New Zealand Breakers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Mennenga | 39 | 9 | 10 | 3 | 0 | 2 | 3 | 4-11 | 0-2 | 1-4 | -5 |
| Carlin Davison | 37 | 19 | 12 | 13 | 3 | 0 | 4 | 7-16 | 4-7 | 1-2 | -2 |
| Dejan Vasiljevic | 34 | 36 | 3 | 0 | 0 | 0 | 0 | 12-20 | 3-7 | 9-10 | +12 |
| Charles Bediako | 34 | 12 | 7 | 3 | 4 | 2 | 1 | 5-5 | 0-0 | 2-4 | +19 |
| Nelson Weidemann | 32 | 6 | 5 | 1 | 0 | 0 | 1 | 2-9 | 2-5 | 0-0 | +8 |
| Reuben Te Rangi | 23 | 7 | 3 | 1 | 0 | 0 | 0 | 2-8 | 2-7 | 1-1 | -3 |
| Mojave King | 19 | 5 | 0 | 0 | 0 | 0 | 1 | 1-5 | 0-3 | 3-3 | -2 |
| Kouat Noi | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -8 |
| Anzac Rissetto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | +1 |
| Izayah Le'Afa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +0 |
Brisbane shots
NZ Breakers shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.