Schedule › Round 8
Illawarra Hawks @ Adelaide 36ers
Sat 07 Nov, 5:30pm, Adelaide Entertainment Centre. Round 8.
Illawarra78
Final
Adelaide106
Drama 8 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Illawarra 96.5 – 100.0 Adelaide
Illawarra 40%Adelaide 60%
| Projected margin | Adelaide by 3.5 |
| Projected total | 196.5 |
| Expected possessions | 79.8 |
What the model said before tip-off.
Matchup
| ILL | ADL | |
|---|---|---|
| AdjEM | -4.99 | +1.04 |
| Adj. offence | 117.35 | 118.61 |
| Adj. defence | 122.210 | 117.57 |
| Adj. tempo | 82.03 | 78.98 |
| Schedule strength | +0.25 | +0.34 |
| eFG% | 56.1%1 | 52.8%9 |
| Turnover % | 14.5%4 | 14.1%3 |
| Off. rebound % | 29.9%9 | 36.5%2 |
| FT rate | 24.6%8 | 33.5%3 |
| 3PA share | 41.8%4 | 43.4%3 |
Bold is the better of the two. Team pages: Illawarra Hawks, Adelaide 36ers.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Illawarra | 21 | 16 | 23 | 18 | 78 |
| Adelaide | 22 | 27 | 36 | 21 | 106 |
Margin through the game
| Team stats | ILL | ADL |
|---|---|---|
| eFG% | 50.0% | 55.3% |
| Turnover % | 21.0% | 9.7% |
| Off. rebound % | 24.4% | 32.6% |
| FT rate | 23.9% | 36.8% |
| 3P | 9-31 | 14-29 |
| Paint pts | 36 | 36 |
| 2nd-chance pts | 11 | 19 |
| Pts off turnovers | 7 | 29 |
| Bench pts | 37 | 32 |
| Possessions | 81.7 | 81.7 |
| Illawarra Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Milton Doyle | 26 | 3 | 3 | 4 | 0 | 0 | 2 | 1-4 | 1-3 | 0-0 | -16 |
| Tyler Harvey | 24 | 19 | 5 | 1 | 1 | 1 | 3 | 8-11 | 2-4 | 1-1 | -20 |
| Makur Maker | 19 | 7 | 2 | 1 | 0 | 0 | 4 | 2-7 | 0-3 | 3-4 | -23 |
| Sam Froling | 17 | 4 | 4 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 2-4 | -8 |
| Wani Swaka Lo Buluk | 15 | 8 | 1 | 0 | 0 | 0 | 1 | 3-6 | 2-4 | 0-0 | -12 |
| William Hickey | 26 | 6 | 2 | 12 | 0 | 0 | 3 | 3-8 | 0-1 | 0-0 | -16 |
| Kelan Martin | 17 | 12 | 4 | 0 | 0 | 0 | 2 | 4-10 | 2-5 | 2-2 | -14 |
| Todd Blanchfield | 16 | 5 | 8 | 0 | 0 | 2 | 0 | 1-5 | 1-5 | 2-3 | -9 |
| Lamar Patterson | 15 | 7 | 3 | 0 | 0 | 0 | 1 | 3-6 | 1-3 | 0-0 | -6 |
| Johny Narkle | 14 | 5 | 3 | 0 | 1 | 2 | 0 | 2-4 | 0-2 | 1-2 | -5 |
| Daniel Grida | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -11 |
| Adelaide 36ers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Cotton | 37 | 22 | 2 | 4 | 1 | 0 | 1 | 5-15 | 2-5 | 10-11 | +30 |
| Nick Rakocevic | 32 | 20 | 16 | 6 | 0 | 0 | 3 | 7-13 | 0-0 | 6-8 | +26 |
| Zylan Cheatham | 31 | 21 | 12 | 11 | 2 | 0 | 0 | 8-12 | 1-2 | 4-7 | +28 |
| Matt Kenyon | 20 | 6 | 2 | 3 | 3 | 0 | 0 | 2-7 | 2-5 | 0-0 | +13 |
| Keanu Rasmussen | 12 | 5 | 0 | 1 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | +9 |
| John Jenkins | 30 | 17 | 2 | 1 | 0 | 1 | 1 | 6-14 | 5-8 | 0-0 | +18 |
| Jacob Rigoni | 13 | 8 | 3 | 1 | 0 | 1 | 1 | 3-4 | 2-3 | 0-0 | +3 |
| Isaac White | 13 | 2 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 | +8 |
| Corey Webster | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | -1 |
| Deonte Williams | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Ben Griscti | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Harvey White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +3 |
| Raheim Brown | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | +3 |
Illawarra shots
Adelaide shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.