Schedule › Round 5
Perth Wildcats @ Sydney Kings
Sat 17 Oct, 7:30pm, Afterpay Arena. Round 5.
Perth81
Final
Sydney102
Drama 34 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Perth 91.5 – 96.8 Sydney
Perth 35%Sydney 65%
| Projected margin | Sydney by 5.3 |
| Projected total | 188.4 |
| Expected possessions | 79.6 |
What the model said before tip-off.
Matchup
| PER | SYD | |
|---|---|---|
| AdjEM | -1.67 | +6.61 |
| Adj. offence | 118.53 | 118.14 |
| Adj. defence | 120.19 | 111.51 |
| Adj. tempo | 79.57 | 80.86 |
| Schedule strength | +0.33 | -1.310 |
| eFG% | 54.1%7 | 55.7%2 |
| Turnover % | 14.7%6 | 12.8%1 |
| Off. rebound % | 34.1%5 | 30.0%8 |
| FT rate | 29.5%4 | 28.2%6 |
| 3PA share | 41.6%5 | 40.1%8 |
Bold is the better of the two. Team pages: Perth Wildcats, Sydney Kings.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Perth | 21 | 22 | 20 | 18 | 81 |
| Sydney | 31 | 21 | 24 | 26 | 102 |
Margin through the game
| Team stats | PER | SYD |
|---|---|---|
| eFG% | 48.6% | 58.4% |
| Turnover % | 18.4% | 14.7% |
| Off. rebound % | 27.9% | 40.5% |
| FT rate | 23.9% | 9.6% |
| 3P | 9-32 | 11-32 |
| Paint pts | 32 | 48 |
| 2nd-chance pts | 12 | 26 |
| Pts off turnovers | 14 | 20 |
| Bench pts | 31 | 32 |
| Possessions | 81.5 | 81.5 |
| Perth Wildcats | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Windler | 35 | 19 | 8 | 8 | 0 | 0 | 2 | 6-15 | 2-9 | 5-5 | -6 |
| Brandon Knight | 29 | 10 | 1 | 6 | 0 | 0 | 3 | 3-11 | 2-8 | 2-4 | -11 |
| Elijah Pepper | 22 | 0 | 1 | 2 | 1 | 0 | 2 | 0-7 | 0-5 | 0-0 | -32 |
| Anthony Dell'Orso | 19 | 13 | 3 | 1 | 2 | 0 | 2 | 5-11 | 1-2 | 2-2 | +0 |
| Angus Brandt | 17 | 8 | 7 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 2-3 | +4 |
| Jimmy Whitt | 24 | 15 | 3 | 1 | 0 | 0 | 0 | 7-11 | 0-0 | 1-1 | -14 |
| Jaron Rillie | 19 | 5 | 3 | 3 | 1 | 0 | 1 | 2-6 | 1-4 | 0-0 | +1 |
| Jesse Wagstaff | 16 | 3 | 3 | 0 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 | -8 |
| Cameron Huefner | 15 | 8 | 3 | 0 | 0 | 0 | 1 | 3-4 | 2-3 | 0-2 | -21 |
| Alex Higgins-Titsha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -11 |
| Marley Sam | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -7 |
| Sydney Kings | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendric Davis | 34 | 23 | 4 | 8 | 2 | 0 | 2 | 9-22 | 3-8 | 2-4 | +12 |
| Torrey Craig | 30 | 26 | 12 | 2 | 0 | 1 | 6 | 12-19 | 2-7 | 0-0 | +28 |
| Xavier Cooks | 28 | 5 | 5 | 3 | 2 | 1 | 3 | 2-5 | 0-1 | 1-2 | +8 |
| Makuach Maluach | 26 | 16 | 3 | 0 | 1 | 1 | 0 | 7-9 | 2-3 | 0-0 | +8 |
| Harry Wessels | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | -4 |
| Andrew Carr | 25 | 13 | 8 | 2 | 1 | 2 | 0 | 6-12 | 1-5 | 0-0 | +18 |
| Jayden Stone | 16 | 2 | 6 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | +8 |
| Jason Spurgin | 15 | 0 | 4 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | +8 |
| Will Johnston | 15 | 17 | 2 | 2 | 1 | 0 | 0 | 6-9 | 3-4 | 2-2 | +24 |
| Tyler Robertson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
Perth shots
Sydney shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.