Schedule › Round 9
New Zealand Breakers @ Sydney Kings
Sun 15 Nov, 3:00pm, Afterpay Arena. Round 9.
NZ Breakers102
Final (OT)
Sydney111
Drama 100 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
NZ Breakers 87.9 – 94.9 Sydney
NZ Breakers 31%Sydney 69%
| Projected margin | Sydney by 7.0 |
| Projected total | 182.7 |
| Expected possessions | 79.1 |
What the model said before tip-off.
Matchup
| NZB | SYD | |
|---|---|---|
| AdjEM | -0.36 | +6.61 |
| Adj. offence | 115.98 | 118.14 |
| Adj. defence | 116.24 | 111.51 |
| Adj. tempo | 78.310 | 80.86 |
| Schedule strength | -0.07 | -1.310 |
| eFG% | 55.0%5 | 55.7%2 |
| Turnover % | 15.8%9 | 12.8%1 |
| Off. rebound % | 31.5%6 | 30.0%8 |
| FT rate | 28.5%5 | 28.2%6 |
| 3PA share | 41.5%6 | 40.1%8 |
Bold is the better of the two. Team pages: New Zealand Breakers, Sydney Kings.
Box score
| Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| NZ Breakers | 20 | 25 | 19 | 23 | 9 | 6 | 102 |
| Sydney | 21 | 24 | 20 | 22 | 9 | 15 | 111 |
Margin through the game
| Team stats | NZB | SYD |
|---|---|---|
| eFG% | 53.9% | 59.3% |
| Turnover % | 14.1% | 9.0% |
| Off. rebound % | 25.0% | 22.7% |
| FT rate | 44.7% | 28.4% |
| 3P | 12-34 | 14-35 |
| Paint pts | 44 | 42 |
| 2nd-chance pts | 11 | 17 |
| Pts off turnovers | 3 | 18 |
| Bench pts | 45 | 25 |
| Possessions | 90.5 | 90.5 |
| New Zealand Breakers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlin Davison | 43 | 11 | 9 | 15 | 0 | 0 | 6 | 4-8 | 0-3 | 3-6 | +7 |
| Dejan Vasiljevic | 40 | 22 | 4 | 1 | 2 | 0 | 0 | 7-13 | 4-9 | 4-4 | +1 |
| Charles Bediako | 36 | 18 | 10 | 1 | 1 | 0 | 0 | 9-12 | 0-0 | 0-7 | -12 |
| Sam Mennenga | 34 | 3 | 7 | 1 | 0 | 0 | 3 | 1-5 | 1-3 | 0-0 | – |
| Nelson Weidemann | 18 | 3 | 2 | 1 | 1 | 0 | 0 | 1-8 | 1-4 | 0-0 | – |
| Mojave King | 33 | 15 | 3 | 1 | 0 | 0 | 1 | 4-10 | 2-4 | 5-6 | -12 |
| Kouat Noi | 30 | 30 | 3 | 1 | 0 | 0 | 2 | 9-17 | 4-9 | 8-11 | -9 |
| Reuben Te Rangi | 16 | 0 | 3 | 1 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 | -7 |
| Anzac Rissetto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +0 |
| Sydney Kings | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendric Davis | 45 | 36 | 4 | 9 | 0 | 1 | 0 | 14-28 | 4-9 | 4-7 | -1 |
| Torrey Craig | 43 | 17 | 11 | 0 | 1 | 0 | 1 | 6-17 | 3-10 | 2-2 | +5 |
| Tyler Robertson | 37 | 16 | 2 | 5 | 1 | 0 | 1 | 5-6 | 4-5 | 2-2 | – |
| Xavier Cooks | 35 | 13 | 6 | 3 | 2 | 3 | 3 | 5-8 | 0-1 | 3-6 | +11 |
| Matthew Dellavedova | 22 | 4 | 2 | 4 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | – |
| Makuach Maluach | 23 | 10 | 5 | 1 | 1 | 0 | 0 | 3-7 | 3-5 | 1-2 | +8 |
| Will Johnston | 18 | 8 | 2 | 1 | 0 | 0 | 0 | 3-4 | 0-1 | 2-2 | +13 |
| Andrew Carr | 17 | 6 | 5 | 1 | 0 | 0 | 1 | 3-5 | 0-2 | 0-0 | +4 |
| Jason Spurgin | 11 | 1 | 5 | 3 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 | -3 |
NZ Breakers shots
Sydney shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.