Schedule › Round 9
Tasmania JackJumpers @ Perth Wildcats
Thu 12 Nov, 9:30pm, RAC Arena. Round 9.
Tasmania92
Final
Perth98
Drama 65 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Tasmania 93.8 – 91.6 Perth
Tasmania 56%Perth 44%
| Projected margin | Tasmania by 2.2 |
| Projected total | 185.5 |
| Expected possessions | 77.4 |
What the model said before tip-off.
Matchup
| TAS | PER | |
|---|---|---|
| AdjEM | +2.53 | -1.67 |
| Adj. offence | 118.52 | 118.53 |
| Adj. defence | 116.03 | 120.19 |
| Adj. tempo | 78.39 | 79.57 |
| Schedule strength | -1.09 | +0.33 |
| eFG% | 55.6%3 | 54.1%7 |
| Turnover % | 15.5%7 | 14.7%6 |
| Off. rebound % | 36.3%3 | 34.1%5 |
| FT rate | 39.9%1 | 29.5%4 |
| 3PA share | 38.7%9 | 41.6%5 |
Bold is the better of the two. Team pages: Tasmania JackJumpers, Perth Wildcats.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Tasmania | 21 | 27 | 16 | 28 | 92 |
| Perth | 19 | 24 | 26 | 29 | 98 |
Margin through the game
| Team stats | TAS | PER |
|---|---|---|
| eFG% | 52.7% | 57.8% |
| Turnover % | 16.1% | 13.5% |
| Off. rebound % | 46.5% | 38.2% |
| FT rate | 30.1% | 46.9% |
| 3P | 11-29 | 8-24 |
| Paint pts | 40 | 44 |
| 2nd-chance pts | 14 | 13 |
| Pts off turnovers | 7 | 12 |
| Bench pts | 7 | 37 |
| Possessions | 74.4 | 74.4 |
| Tasmania JackJumpers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Mathias | 40 | 17 | 2 | 2 | 2 | 0 | 1 | 5-9 | 5-9 | 2-2 | -6 |
| Josh Bannan | 37 | 18 | 12 | 5 | 0 | 0 | 1 | 8-18 | 2-6 | 0-2 | -7 |
| Will Magnay | 34 | 19 | 12 | 5 | 0 | 1 | 4 | 7-13 | 1-2 | 4-4 | -3 |
| Kody Stattmann | 32 | 11 | 6 | 1 | 1 | 0 | 0 | 3-6 | 1-3 | 4-6 | -7 |
| Taran Armstrong | 31 | 20 | 4 | 7 | 0 | 0 | 4 | 7-18 | 1-5 | 5-7 | -9 |
| Nicholas Stoddart | 16 | 5 | 1 | 0 | 1 | 0 | 1 | 2-6 | 1-2 | 0-1 | +5 |
| Ben Ayre | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | -3 |
| Perth Wildcats | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristian Doolittle | 37 | 16 | 5 | 5 | 1 | 1 | 4 | 7-11 | 2-5 | 0-0 | +3 |
| Dylan Windler | 34 | 21 | 10 | 2 | 1 | 1 | 2 | 8-12 | 1-3 | 4-4 | +8 |
| Jaron Rillie | 23 | 12 | 1 | 4 | 0 | 0 | 1 | 4-6 | 1-3 | 3-4 | +3 |
| Cameron Huefner | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | -1 |
| Angus Brandt | 15 | 10 | 4 | 1 | 1 | 0 | 1 | 5-5 | 0-0 | 0-0 | +16 |
| Brandon Knight | 21 | 23 | 1 | 5 | 1 | 0 | 0 | 6-11 | 3-6 | 8-12 | -2 |
| Anthony Dell'Orso | 19 | 2 | 4 | 1 | 0 | 0 | 1 | 1-5 | 0-3 | 0-0 | +3 |
| Jesse Wagstaff | 19 | 11 | 1 | 0 | 0 | 0 | 0 | 1-6 | 1-3 | 8-8 | -2 |
| Elijah Pepper | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0-5 | 0-1 | 1-2 | +2 |
Tasmania shots
Perth shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.