Schedule › Round 5
South East Melbourne Phoenix @ Brisbane Bullets
Thu 15 Oct, 7:30pm, Brisbane Entertainment Centre. Round 5.
SE Melbourne105
Final
Brisbane115
Drama 52 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
SE Melbourne 96.9 – 90.8 Brisbane
SE Melbourne 67%Brisbane 33%
| Projected margin | SE Melbourne by 6.2 |
| Projected total | 187.7 |
| Expected possessions | 82.6 |
What the model said before tip-off.
Matchup
| SEM | BRI | |
|---|---|---|
| AdjEM | +0.65 | -5.110 |
| Adj. offence | 117.26 | 113.49 |
| Adj. defence | 116.65 | 118.68 |
| Adj. tempo | 83.01 | 81.74 |
| Schedule strength | +0.41 | +0.16 |
| eFG% | 51.6%10 | 53.1%8 |
| Turnover % | 13.6%2 | 17.4%10 |
| Off. rebound % | 34.7%4 | 36.8%1 |
| FT rate | 26.8%7 | 23.5%9 |
| 3PA share | 48.3%2 | 41.5%7 |
Bold is the better of the two. Team pages: South East Melbourne Phoenix, Brisbane Bullets.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| SE Melbourne | 24 | 31 | 29 | 21 | 105 |
| Brisbane | 30 | 26 | 34 | 25 | 115 |
Margin through the game
| Team stats | SEM | BRI |
|---|---|---|
| eFG% | 54.1% | 62.0% |
| Turnover % | 13.9% | 16.4% |
| Off. rebound % | 27.5% | 48.6% |
| FT rate | 38.4% | 29.1% |
| 3P | 11-37 | 10-29 |
| Paint pts | 46 | 64 |
| 2nd-chance pts | 13 | 16 |
| Pts off turnovers | 26 | 21 |
| Bench pts | 48 | 31 |
| Possessions | 85.7 | 85.7 |
| South East Melbourne Phoenix | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Mays | 28 | 20 | 0 | 6 | 3 | 0 | 1 | 6-15 | 0-4 | 8-10 | -9 |
| Nathan Sobey | 27 | 15 | 4 | 3 | 3 | 0 | 2 | 4-10 | 1-6 | 6-6 | -13 |
| Tanner Krebs | 27 | 12 | 8 | 2 | 0 | 0 | 1 | 5-8 | 2-4 | 0-0 | -6 |
| D'Shawn Schwartz | 18 | 8 | 3 | 1 | 0 | 0 | 1 | 2-7 | 2-5 | 2-2 | -11 |
| Yannis Morin | 15 | 2 | 3 | 1 | 0 | 3 | 3 | 0-1 | 0-0 | 2-2 | -13 |
| Akech Aliir | 25 | 7 | 4 | 2 | 2 | 3 | 1 | 2-5 | 1-3 | 2-2 | +1 |
| Angus Glover | 23 | 27 | 2 | 0 | 1 | 0 | 2 | 9-14 | 3-8 | 6-6 | +4 |
| Dash Daniels | 20 | 12 | 0 | 1 | 1 | 0 | 1 | 5-11 | 2-6 | 0-0 | -3 |
| Patrick Ryan | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +0 |
| Daniel Foster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +0 |
| Brisbane Bullets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Mackinnon | 33 | 24 | 8 | 8 | 1 | 0 | 1 | 9-18 | 4-8 | 2-2 | +19 |
| Jaylin Williams | 30 | 19 | 6 | 2 | 1 | 1 | 0 | 8-11 | 3-5 | 0-0 | +27 |
| Nate Hinton | 29 | 16 | 7 | 5 | 4 | 0 | 3 | 7-15 | 0-6 | 2-3 | +3 |
| Mitch Norton | 27 | 11 | 1 | 9 | 1 | 0 | 2 | 4-6 | 1-2 | 2-2 | +18 |
| Tyrell Harrison | 22 | 14 | 7 | 4 | 0 | 0 | 0 | 7-10 | 0-1 | 0-0 | +6 |
| Lat Mayen | 20 | 14 | 4 | 2 | 0 | 1 | 3 | 3-4 | 1-2 | 7-8 | -14 |
| Mawot Mag | 16 | 4 | 3 | 0 | 0 | 1 | 2 | 2-7 | 0-3 | 0-1 | +0 |
| Jacob Holt | 12 | 13 | 3 | 1 | 0 | 0 | 2 | 4-6 | 1-2 | 4-7 | +5 |
| Harry Rouhliadeff | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -12 |
| Joshua Duach | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 |
SE Melbourne shots
Brisbane shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.