Schedule › Round 7
Cairns Taipans @ Brisbane Bullets
Thu 29 Oct, 8:00pm, Brisbane Entertainment Centre. Round 7.
Cairns107
Final
Brisbane85
Drama 15 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Cairns 91.7 – 94.4 Brisbane
Cairns 42%Brisbane 58%
| Projected margin | Brisbane by 2.7 |
| Projected total | 186.1 |
| Expected possessions | 81.4 |
What the model said before tip-off.
Matchup
| CNS | BRI | |
|---|---|---|
| AdjEM | -3.58 | -5.110 |
| Adj. offence | 113.110 | 113.49 |
| Adj. defence | 116.66 | 118.68 |
| Adj. tempo | 81.75 | 81.74 |
| Schedule strength | +0.32 | +0.16 |
| eFG% | 54.8%6 | 53.1%8 |
| Turnover % | 14.6%5 | 17.4%10 |
| Off. rebound % | 24.3%10 | 36.8%1 |
| FT rate | 18.7%10 | 23.5%9 |
| 3PA share | 50.6%1 | 41.5%7 |
Bold is the better of the two. Team pages: Cairns Taipans, Brisbane Bullets.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Cairns | 23 | 34 | 21 | 29 | 107 |
| Brisbane | 21 | 21 | 19 | 24 | 85 |
Margin through the game
| Team stats | CNS | BRI |
|---|---|---|
| eFG% | 61.4% | 48.6% |
| Turnover % | 16.6% | 27.6% |
| Off. rebound % | 26.8% | 36.6% |
| FT rate | 9.6% | 34.3% |
| 3P | 20-48 | 8-28 |
| Paint pts | 32 | 40 |
| 2nd-chance pts | 4 | 12 |
| Pts off turnovers | 29 | 13 |
| Bench pts | 37 | 42 |
| Possessions | 90.5 | 90.5 |
| Cairns Taipans | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylon Brown | 28 | 19 | 3 | 5 | 1 | 0 | 3 | 7-14 | 3-8 | 2-2 | +14 |
| Jack McVeigh | 27 | 23 | 2 | 2 | 3 | 0 | 4 | 9-17 | 5-9 | 0-0 | +17 |
| Malique Lewis | 25 | 16 | 3 | 2 | 2 | 0 | 0 | 6-12 | 3-9 | 1-2 | +10 |
| Keanu Pinder | 18 | 8 | 3 | 4 | 1 | 2 | 3 | 4-9 | 0-2 | 0-0 | -1 |
| Jaylin Galloway | 16 | 4 | 2 | 0 | 1 | 0 | 2 | 2-4 | 0-1 | 0-0 | +7 |
| Reyne Smith | 24 | 20 | 2 | 2 | 2 | 0 | 0 | 8-14 | 4-9 | 0-0 | +19 |
| Jonah Bolden | 22 | 7 | 13 | 3 | 4 | 2 | 1 | 2-5 | 2-4 | 1-2 | +13 |
| Kyrin Galloway | 16 | 3 | 1 | 1 | 0 | 3 | 0 | 1-1 | 1-1 | 0-0 | +8 |
| Shaun Bruce | 11 | 0 | 1 | 3 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | -2 |
| Luke Paul | 10 | 7 | 2 | 3 | 0 | 0 | 1 | 2-4 | 2-3 | 1-2 | +10 |
| Lloyd McVeigh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +9 |
| Brody Nunn | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Brisbane Bullets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hinton | 28 | 14 | 6 | 3 | 3 | 0 | 2 | 4-9 | 0-2 | 6-8 | -12 |
| Tyrell Harrison | 25 | 5 | 6 | 4 | 2 | 1 | 5 | 2-8 | 0-0 | 1-2 | -15 |
| Jaylin Williams | 25 | 12 | 5 | 0 | 2 | 2 | 1 | 5-8 | 2-5 | 0-0 | -19 |
| Raul Neto | 24 | 8 | 3 | 4 | 1 | 0 | 4 | 3-9 | 0-3 | 2-2 | -9 |
| Max Mackinnon | 16 | 4 | 4 | 1 | 0 | 0 | 4 | 1-7 | 0-3 | 2-2 | -13 |
| Taine Murray | 21 | 20 | 0 | 1 | 0 | 0 | 1 | 7-14 | 5-10 | 1-1 | -8 |
| Archie Woodhill | 13 | 7 | 2 | 1 | 0 | 0 | 1 | 3-4 | 1-1 | 0-0 | -2 |
| Lat Mayen | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 1-1 | -5 |
| Mitch Norton | 12 | 6 | 2 | 0 | 0 | 0 | 3 | 1-3 | 0-2 | 4-6 | -11 |
| Mawot Mag | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-2 | -7 |
| Rio Bruton | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -3 |
| Harry Rouhliadeff | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Billy McRae | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -3 |
Cairns shots
Brisbane shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.