Schedule › Round 2
Illawarra Hawks @ Sydney Kings
Sun 27 Sep, 6:00pm, Afterpay Arena. Round 2.
Illawarra100
Final
Sydney121
Drama 37 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Illawarra 90.9 – 102.2 Sydney
Illawarra 21%Sydney 79%
| Projected margin | Sydney by 11.3 |
| Projected total | 193.1 |
| Expected possessions | 82.4 |
What the model said before tip-off.
Matchup
| ILL | SYD | |
|---|---|---|
| AdjEM | -4.99 | +6.61 |
| Adj. offence | 117.35 | 118.14 |
| Adj. defence | 122.210 | 111.51 |
| Adj. tempo | 82.03 | 80.86 |
| Schedule strength | +0.25 | -1.310 |
| eFG% | 56.1%1 | 55.7%2 |
| Turnover % | 14.5%4 | 12.8%1 |
| Off. rebound % | 29.9%9 | 30.0%8 |
| FT rate | 24.6%8 | 28.2%6 |
| 3PA share | 41.8%4 | 40.1%8 |
Bold is the better of the two. Team pages: Illawarra Hawks, Sydney Kings.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Illawarra | 27 | 18 | 26 | 29 | 100 |
| Sydney | 31 | 34 | 33 | 23 | 121 |
Margin through the game
| Team stats | ILL | SYD |
|---|---|---|
| eFG% | 60.4% | 62.7% |
| Turnover % | 14.2% | 15.1% |
| Off. rebound % | 18.9% | 47.1% |
| FT rate | 23.6% | 42.7% |
| 3P | 13-35 | 10-25 |
| Paint pts | 44 | 54 |
| 2nd-chance pts | 10 | 26 |
| Pts off turnovers | 20 | 14 |
| Bench pts | 37 | 51 |
| Possessions | 85.3 | 85.3 |
| Illawarra Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelan Martin | 31 | 21 | 7 | 0 | 0 | 0 | 0 | 7-15 | 3-7 | 4-6 | -21 |
| Sam Froling | 28 | 21 | 2 | 2 | 1 | 1 | 2 | 9-13 | 1-1 | 2-2 | -19 |
| Tyler Harvey | 22 | 12 | 2 | 4 | 0 | 0 | 4 | 4-5 | 4-5 | 0-0 | -7 |
| Milton Doyle | 20 | 9 | 2 | 6 | 2 | 0 | 3 | 3-7 | 0-3 | 3-3 | -18 |
| Johny Narkle | 19 | 0 | 2 | 1 | 0 | 2 | 1 | 0-3 | 0-2 | 0-0 | -4 |
| William Hickey | 20 | 9 | 0 | 4 | 0 | 0 | 0 | 4-7 | 0-2 | 1-3 | -10 |
| Lamar Patterson | 16 | 0 | 3 | 1 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | -9 |
| Wani Swaka Lo Buluk | 13 | 8 | 0 | 0 | 1 | 0 | 0 | 3-7 | 2-5 | 0-0 | -21 |
| Kyle Adnam | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 6-9 | 3-6 | 2-2 | -3 |
| Daniel Grida | 9 | 3 | 2 | 2 | 1 | 0 | 1 | 1-4 | 0-3 | 1-1 | -4 |
| Fletcher MacDonald | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | +6 |
| Brodie McGregor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Sydney Kings | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendric Davis | 28 | 31 | 4 | 6 | 1 | 0 | 2 | 10-18 | 1-5 | 10-11 | +9 |
| Andrew Carr | 26 | 6 | 12 | 1 | 0 | 2 | 0 | 3-9 | 0-4 | 0-0 | +16 |
| Matthew Dellavedova | 23 | 5 | 0 | 5 | 1 | 0 | 1 | 1-6 | 0-1 | 3-4 | +12 |
| Torrey Craig | 23 | 20 | 3 | 0 | 1 | 1 | 0 | 8-11 | 2-4 | 2-5 | +9 |
| Xavier Cooks | 21 | 8 | 4 | 2 | 0 | 1 | 3 | 3-7 | 0-0 | 2-2 | +6 |
| Makuach Maluach | 18 | 19 | 4 | 0 | 0 | 0 | 0 | 6-6 | 3-3 | 4-4 | +21 |
| Will Johnston | 17 | 14 | 4 | 4 | 0 | 0 | 1 | 5-6 | 2-2 | 2-2 | +16 |
| Tyler Robertson | 13 | 5 | 1 | 2 | 0 | 0 | 2 | 2-4 | 1-3 | 0-0 | +11 |
| Harry Wessels | 11 | 6 | 2 | 0 | 0 | 0 | 3 | 2-2 | 0-0 | 2-2 | -1 |
| Jason Spurgin | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 2-2 | +17 |
| Jayden Stone | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -3 |
| Peitok Machar | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | -3 |
| Bailey Hanson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 |
Illawarra shots
Sydney shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.