Schedule › Round 2
Cairns Taipans @ Adelaide 36ers
Sun 27 Sep, 4:00pm, Adelaide Entertainment Centre. Round 2.
Cairns69
Final
Adelaide83
Drama 31 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Cairns 89.1 – 97.3 Adelaide
Cairns 28%Adelaide 72%
| Projected margin | Adelaide by 8.2 |
| Projected total | 186.4 |
| Expected possessions | 77.9 |
What the model said before tip-off.
Matchup
| CNS | ADL | |
|---|---|---|
| AdjEM | -3.58 | +1.04 |
| Adj. offence | 113.110 | 118.61 |
| Adj. defence | 116.66 | 117.57 |
| Adj. tempo | 81.75 | 78.98 |
| Schedule strength | +0.32 | +0.34 |
| eFG% | 54.8%6 | 52.8%9 |
| Turnover % | 14.6%5 | 14.1%3 |
| Off. rebound % | 24.3%10 | 36.5%2 |
| FT rate | 18.7%10 | 33.5%3 |
| 3PA share | 50.6%1 | 43.4%3 |
Bold is the better of the two. Team pages: Cairns Taipans, Adelaide 36ers.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Cairns | 17 | 17 | 17 | 18 | 69 |
| Adelaide | 32 | 20 | 15 | 16 | 83 |
Margin through the game
| Team stats | CNS | ADL |
|---|---|---|
| eFG% | 47.0% | 52.2% |
| Turnover % | 20.8% | 20.4% |
| Off. rebound % | 25.0% | 35.9% |
| FT rate | 13.4% | 31.3% |
| 3P | 7-31 | 8-24 |
| Paint pts | 32 | 38 |
| 2nd-chance pts | 14 | 15 |
| Pts off turnovers | 12 | 16 |
| Bench pts | 21 | 18 |
| Possessions | 77.6 | 77.6 |
| Cairns Taipans | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack McVeigh | 32 | 21 | 2 | 2 | 1 | 0 | 1 | 10-21 | 1-9 | 0-0 | -22 |
| Malique Lewis | 28 | 9 | 2 | 4 | 1 | 7 | 3 | 4-9 | 1-3 | 0-0 | -18 |
| Keanu Pinder | 25 | 8 | 7 | 2 | 1 | 0 | 2 | 3-7 | 1-3 | 1-2 | -6 |
| Reyne Smith | 24 | 6 | 3 | 2 | 1 | 0 | 1 | 2-6 | 2-5 | 0-0 | -18 |
| Jaylon Brown | 23 | 4 | 0 | 3 | 0 | 0 | 0 | 2-8 | 0-3 | 0-0 | -15 |
| Jonah Bolden | 18 | 11 | 6 | 0 | 0 | 0 | 1 | 4-7 | 2-4 | 1-2 | -3 |
| Shaun Bruce | 18 | 4 | 1 | 4 | 0 | 0 | 3 | 1-2 | 0-0 | 2-2 | +1 |
| Kyrin Galloway | 12 | 4 | 2 | 0 | 1 | 0 | 1 | 1-5 | 0-3 | 2-3 | +2 |
| Walter Brown | 11 | 2 | 2 | 1 | 1 | 0 | 3 | 1-2 | 0-1 | 0-0 | +5 |
| Sunday Dech | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| Adelaide 36ers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Cotton | 37 | 25 | 1 | 4 | 2 | 0 | 5 | 8-17 | 4-8 | 5-6 | +12 |
| Nick Rakocevic | 33 | 21 | 12 | 1 | 0 | 1 | 2 | 10-17 | 0-1 | 1-6 | +16 |
| Zylan Cheatham | 31 | 9 | 10 | 4 | 3 | 0 | 5 | 2-5 | 1-1 | 4-6 | +22 |
| Jacob Rigoni | 25 | 6 | 0 | 2 | 0 | 0 | 0 | 2-9 | 2-8 | 0-0 | +1 |
| Keanu Rasmussen | 20 | 4 | 4 | 2 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 | +8 |
| John Jenkins | 15 | 10 | 2 | 0 | 0 | 0 | 0 | 3-7 | 1-5 | 3-3 | +11 |
| Matt Kenyon | 15 | 0 | 3 | 2 | 2 | 0 | 0 | 0-2 | 0-1 | 0-0 | +3 |
| Isaac White | 15 | 4 | 1 | 2 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | +5 |
| Deonte Williams | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | -6 |
| Ben Griscti | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 |
Cairns shots
Adelaide shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.