Schedule › Round 3
Brisbane Bullets @ Sydney Kings
Wed 30 Sep, 7:30pm, Afterpay Arena. Round 3.
Brisbane78
Final
Sydney93
Drama 41 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Brisbane 87.0 – 102.2 Sydney
Brisbane 14%Sydney 86%
| Projected margin | Sydney by 15.1 |
| Projected total | 189.2 |
| Expected possessions | 81.0 |
What the model said before tip-off.
Matchup
| BRI | SYD | |
|---|---|---|
| AdjEM | -5.110 | +6.61 |
| Adj. offence | 113.49 | 118.14 |
| Adj. defence | 118.68 | 111.51 |
| Adj. tempo | 81.74 | 80.86 |
| Schedule strength | +0.16 | -1.310 |
| eFG% | 53.1%8 | 55.7%2 |
| Turnover % | 17.4%10 | 12.8%1 |
| Off. rebound % | 36.8%1 | 30.0%8 |
| FT rate | 23.5%9 | 28.2%6 |
| 3PA share | 41.5%7 | 40.1%8 |
Bold is the better of the two. Team pages: Brisbane Bullets, Sydney Kings.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Brisbane | 34 | 10 | 14 | 20 | 78 |
| Sydney | 23 | 20 | 29 | 21 | 93 |
Margin through the game
| Team stats | BRI | SYD |
|---|---|---|
| eFG% | 46.0% | 48.6% |
| Turnover % | 17.6% | 9.7% |
| Off. rebound % | 31.2% | 26.8% |
| FT rate | 17.3% | 35.1% |
| 3P | 13-47 | 6-26 |
| Paint pts | 28 | 52 |
| 2nd-chance pts | 15 | 9 |
| Pts off turnovers | 10 | 10 |
| Bench pts | 16 | 33 |
| Possessions | 81.1 | 81.1 |
| Brisbane Bullets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnas Velicka | 34 | 15 | 2 | 5 | 1 | 0 | 1 | 5-12 | 4-10 | 1-2 | -5 |
| Nate Hinton | 30 | 13 | 6 | 3 | 2 | 0 | 3 | 4-12 | 2-5 | 3-4 | -2 |
| Jaylin Williams | 26 | 19 | 8 | 2 | 0 | 0 | 1 | 7-17 | 4-11 | 1-1 | -8 |
| Tyrell Harrison | 26 | 6 | 5 | 2 | 0 | 3 | 3 | 3-4 | 0-0 | 0-0 | -9 |
| Max Mackinnon | 23 | 9 | 2 | 2 | 0 | 0 | 3 | 3-11 | 1-7 | 2-2 | -13 |
| Mitch Norton | 16 | 4 | 3 | 1 | 0 | 0 | 1 | 1-6 | 0-5 | 2-3 | -25 |
| Lat Mayen | 15 | 3 | 6 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | +1 |
| Jacob Holt | 14 | 4 | 2 | 0 | 1 | 0 | 1 | 2-4 | 0-2 | 0-1 | -6 |
| Harry Rouhliadeff | 14 | 3 | 4 | 0 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | -7 |
| Joshua Duach | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | -1 |
| Sydney Kings | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendric Davis | 35 | 24 | 8 | 7 | 0 | 0 | 2 | 9-22 | 0-7 | 6-6 | +11 |
| Torrey Craig | 32 | 10 | 6 | 0 | 0 | 1 | 1 | 2-10 | 1-5 | 5-5 | +10 |
| Xavier Cooks | 27 | 12 | 7 | 3 | 2 | 2 | 1 | 4-5 | 0-0 | 4-7 | +17 |
| Matthew Dellavedova | 25 | 2 | 1 | 4 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | +4 |
| Andrew Carr | 22 | 12 | 7 | 4 | 0 | 0 | 1 | 5-9 | 2-5 | 0-0 | +3 |
| Makuach Maluach | 25 | 19 | 2 | 0 | 1 | 0 | 1 | 8-12 | 3-5 | 0-0 | +8 |
| Will Johnston | 12 | 5 | 5 | 1 | 0 | 0 | 0 | 1-5 | 0-1 | 3-3 | +14 |
| Jason Spurgin | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 1-2 | +3 |
| Harry Wessels | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 2-3 | +5 |
Brisbane shots
Sydney shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.