Schedule › Round 4
Melbourne United @ South East Melbourne Phoenix
Sat 10 Oct, 7:30pm, John Cain Arena. Round 4.
Melbourne104
Final
SE Melbourne99
Drama 75 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Melbourne 91.5 – 94.4 SE Melbourne
Melbourne 42%SE Melbourne 58%
| Projected margin | SE Melbourne by 2.9 |
| Projected total | 185.9 |
| Expected possessions | 82.6 |
What the model said before tip-off.
Matchup
| MEL | SEM | |
|---|---|---|
| AdjEM | +4.72 | +0.65 |
| Adj. offence | 116.57 | 117.26 |
| Adj. defence | 111.72 | 116.65 |
| Adj. tempo | 82.82 | 83.01 |
| Schedule strength | -0.48 | +0.41 |
| eFG% | 55.3%4 | 51.6%10 |
| Turnover % | 15.7%8 | 13.6%2 |
| Off. rebound % | 30.7%7 | 34.7%4 |
| FT rate | 36.4%2 | 26.8%7 |
| 3PA share | 36.9%10 | 48.3%2 |
Bold is the better of the two. Team pages: Melbourne United, South East Melbourne Phoenix.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Melbourne | 17 | 28 | 29 | 30 | 104 |
| SE Melbourne | 30 | 23 | 21 | 25 | 99 |
Margin through the game
| Team stats | MEL | SEM |
|---|---|---|
| eFG% | 58.2% | 49.4% |
| Turnover % | 20.8% | 19.2% |
| Off. rebound % | 37.8% | 40.4% |
| FT rate | 52.2% | 27.2% |
| 3P | 8-24 | 12-39 |
| Paint pts | 48 | 38 |
| 2nd-chance pts | 13 | 23 |
| Pts off turnovers | 30 | 14 |
| Bench pts | 18 | 29 |
| Possessions | 87.5 | 87.5 |
| Melbourne United | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Oduro | 30 | 21 | 10 | 2 | 4 | 4 | 2 | 6-11 | 0-0 | 9-13 | -2 |
| Luke Travers | 30 | 24 | 3 | 4 | 2 | 2 | 1 | 9-11 | 2-3 | 4-7 | -2 |
| Sam Waardenburg | 27 | 10 | 6 | 2 | 1 | 0 | 2 | 4-8 | 1-4 | 1-1 | -2 |
| Cole Anthony | 27 | 18 | 6 | 7 | 2 | 1 | 5 | 6-15 | 0-4 | 6-8 | -7 |
| Malith Machar | 20 | 13 | 1 | 0 | 1 | 0 | 0 | 4-4 | 1-1 | 4-4 | -4 |
| Joe Ingles | 25 | 9 | 5 | 3 | 0 | 0 | 1 | 3-7 | 3-5 | 0-0 | +22 |
| Tom Wilson | 12 | 3 | 2 | 3 | 1 | 0 | 3 | 1-5 | 1-5 | 0-0 | +10 |
| Kyle Bowen | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | +2 |
| Fabijan Krslovic | 9 | 4 | 2 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | +9 |
| Shea Ili | 7 | 2 | 2 | 1 | 0 | 1 | 2 | 0-1 | 0-0 | 2-2 | -1 |
| Austin Shelley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +0 |
| South East Melbourne Phoenix | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Sobey | 27 | 24 | 1 | 2 | 1 | 0 | 6 | 7-20 | 5-12 | 5-6 | -4 |
| Skylar Mays | 27 | 15 | 4 | 7 | 0 | 0 | 2 | 6-11 | 3-6 | 0-0 | -6 |
| Tanner Krebs | 26 | 5 | 6 | 1 | 3 | 0 | 0 | 2-7 | 0-2 | 1-1 | +13 |
| D'Shawn Schwartz | 26 | 19 | 3 | 3 | 2 | 0 | 0 | 7-13 | 2-7 | 3-4 | +9 |
| Jordan Hunter | 24 | 7 | 4 | 0 | 1 | 0 | 2 | 2-7 | 1-3 | 2-2 | -7 |
| Angus Glover | 22 | 12 | 5 | 3 | 0 | 0 | 1 | 3-8 | 0-4 | 6-7 | -3 |
| Dash Daniels | 18 | 6 | 5 | 0 | 1 | 0 | 1 | 3-9 | 0-3 | 0-0 | -15 |
| Akech Aliir | 15 | 2 | 2 | 2 | 1 | 0 | 4 | 0-1 | 0-1 | 2-2 | -11 |
| Yannis Morin | 15 | 9 | 4 | 0 | 1 | 1 | 1 | 4-5 | 1-1 | 0-0 | -1 |
Melbourne shots
SE Melbourne shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.