Schedule › Round 2
Melbourne United @ South East Melbourne Phoenix
Thu 24 Sep, 7:30pm, John Cain Arena. Round 2.
Melbourne86
Final
SE Melbourne61
Drama 17 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Melbourne 92.3 – 97.7 SE Melbourne
Melbourne 35%SE Melbourne 65%
| Projected margin | SE Melbourne by 5.4 |
| Projected total | 190.1 |
| Expected possessions | 81.9 |
What the model said before tip-off.
Matchup
| MEL | SEM | |
|---|---|---|
| AdjEM | +4.72 | +0.65 |
| Adj. offence | 116.57 | 117.26 |
| Adj. defence | 111.72 | 116.65 |
| Adj. tempo | 82.82 | 83.01 |
| Schedule strength | -0.48 | +0.41 |
| eFG% | 55.3%4 | 51.6%10 |
| Turnover % | 15.7%8 | 13.6%2 |
| Off. rebound % | 30.7%7 | 34.7%4 |
| FT rate | 36.4%2 | 26.8%7 |
| 3PA share | 36.9%10 | 48.3%2 |
Bold is the better of the two. Team pages: Melbourne United, South East Melbourne Phoenix.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Melbourne | 16 | 29 | 24 | 17 | 86 |
| SE Melbourne | 14 | 21 | 22 | 4 | 61 |
Margin through the game
| Team stats | MEL | SEM |
|---|---|---|
| eFG% | 52.0% | 29.5% |
| Turnover % | 16.6% | 12.0% |
| Off. rebound % | 25.0% | 31.2% |
| FT rate | 18.7% | 13.6% |
| 3P | 12-34 | 4-41 |
| Paint pts | 40 | 36 |
| 2nd-chance pts | 11 | 19 |
| Pts off turnovers | 13 | 11 |
| Bench pts | 16 | 27 |
| Possessions | 83.7 | 83.7 |
| Melbourne United | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Oduro | 26 | 21 | 8 | 0 | 0 | 0 | 1 | 10-13 | 0-0 | 1-1 | +25 |
| Chris Goulding | 24 | 17 | 4 | 0 | 0 | 0 | 2 | 6-13 | 5-10 | 0-0 | +13 |
| Luke Travers | 24 | 9 | 10 | 1 | 0 | 0 | 1 | 4-11 | 1-2 | 0-0 | +20 |
| Sam Waardenburg | 24 | 5 | 5 | 1 | 0 | 2 | 2 | 2-5 | 1-3 | 0-2 | +0 |
| Cole Anthony | 23 | 18 | 5 | 6 | 3 | 0 | 2 | 5-13 | 2-7 | 6-9 | +19 |
| Joe Ingles | 22 | 7 | 5 | 2 | 1 | 0 | 1 | 3-5 | 1-3 | 0-0 | +8 |
| Tom Wilson | 17 | 0 | 6 | 1 | 1 | 0 | 3 | 0-5 | 0-4 | 0-0 | +6 |
| Malith Machar | 14 | 9 | 1 | 1 | 0 | 2 | 0 | 3-7 | 2-4 | 1-2 | +19 |
| Fabijan Krslovic | 14 | 0 | 1 | 1 | 0 | 2 | 2 | 0-1 | 0-1 | 0-0 | +4 |
| Kyle Bowen | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +10 |
| Austin Shelley | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | +1 |
| South East Melbourne Phoenix | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Mays | 26 | 10 | 2 | 5 | 1 | 1 | 2 | 4-11 | 2-7 | 0-0 | -14 |
| D'Shawn Schwartz | 25 | 5 | 7 | 1 | 1 | 0 | 0 | 2-11 | 0-6 | 1-2 | -26 |
| Nathan Sobey | 22 | 6 | 3 | 1 | 1 | 0 | 0 | 3-13 | 0-6 | 0-0 | -22 |
| Tanner Krebs | 21 | 6 | 6 | 1 | 1 | 0 | 1 | 2-8 | 0-2 | 2-4 | -12 |
| Jordan Hunter | 18 | 7 | 7 | 1 | 0 | 0 | 2 | 3-6 | 1-1 | 0-0 | -20 |
| Dash Daniels | 23 | 9 | 3 | 1 | 2 | 0 | 0 | 3-10 | 1-7 | 2-2 | -13 |
| Akech Aliir | 17 | 10 | 6 | 1 | 0 | 0 | 1 | 3-10 | 0-4 | 4-4 | -6 |
| Angus Glover | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 2-11 | 0-6 | 0-0 | -5 |
| Hunter Goodrick | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | +7 |
| Yannis Morin | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0-4 | 0-1 | 0-0 | -5 |
| Daniel Foster | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 | -3 |
| Sam Davidson | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -5 |
| Patrick Ryan | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -1 |
Melbourne shots
SE Melbourne shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.