Schedule › Round 8
South East Melbourne Phoenix @ Sydney Kings
Sun 08 Nov, 3:00pm, Afterpay Arena. Round 8.
SE Melbourne99
Final
Sydney110
Drama 64 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
SE Melbourne 93.2 – 98.7 Sydney
SE Melbourne 34%Sydney 66%
| Projected margin | Sydney by 5.5 |
| Projected total | 191.9 |
| Expected possessions | 82.3 |
What the model said before tip-off.
Matchup
| SEM | SYD | |
|---|---|---|
| AdjEM | +0.65 | +6.61 |
| Adj. offence | 117.26 | 118.14 |
| Adj. defence | 116.65 | 111.51 |
| Adj. tempo | 83.01 | 80.86 |
| Schedule strength | +0.41 | -1.310 |
| eFG% | 51.6%10 | 55.7%2 |
| Turnover % | 13.6%2 | 12.8%1 |
| Off. rebound % | 34.7%4 | 30.0%8 |
| FT rate | 26.8%7 | 28.2%6 |
| 3PA share | 48.3%2 | 40.1%8 |
Bold is the better of the two. Team pages: South East Melbourne Phoenix, Sydney Kings.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| SE Melbourne | 38 | 13 | 19 | 29 | 99 |
| Sydney | 28 | 26 | 29 | 27 | 110 |
Margin through the game
| Team stats | SEM | SYD |
|---|---|---|
| eFG% | 49.4% | 55.5% |
| Turnover % | 13.3% | 8.9% |
| Off. rebound % | 27.8% | 24.4% |
| FT rate | 19.8% | 28.0% |
| 3P | 17-45 | 9-28 |
| Paint pts | 30 | 62 |
| 2nd-chance pts | 16 | 6 |
| Pts off turnovers | 9 | 21 |
| Bench pts | 18 | 30 |
| Possessions | 90.3 | 90.3 |
| South East Melbourne Phoenix | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Sobey | 34 | 33 | 6 | 4 | 0 | 0 | 3 | 9-17 | 6-11 | 9-10 | -3 |
| Dash Daniels | 33 | 10 | 6 | 2 | 1 | 0 | 5 | 4-12 | 2-4 | 0-0 | +6 |
| Tanner Krebs | 31 | 16 | 4 | 1 | 0 | 0 | 1 | 6-13 | 4-11 | 0-0 | +2 |
| Yannis Morin | 25 | 12 | 12 | 4 | 1 | 3 | 1 | 5-12 | 1-1 | 1-3 | +11 |
| D'Shawn Schwartz | 20 | 10 | 5 | 2 | 0 | 1 | 0 | 4-8 | 2-5 | 0-0 | +7 |
| Angus Glover | 24 | 11 | 3 | 3 | 1 | 0 | 0 | 4-11 | 1-6 | 2-2 | -17 |
| Jordan Hunter | 15 | 2 | 3 | 2 | 0 | 0 | 1 | 0-4 | 0-2 | 2-2 | -22 |
| Skylar Mays | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1-7 | 0-3 | 0-0 | -27 |
| Akech Aliir | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | -13 |
| Patrick Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Sydney Kings | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendric Davis | 34 | 28 | 3 | 9 | 2 | 0 | 1 | 11-23 | 1-5 | 5-6 | +1 |
| Xavier Cooks | 29 | 15 | 14 | 4 | 0 | 2 | 1 | 6-7 | 0-0 | 3-3 | -1 |
| Torrey Craig | 29 | 23 | 5 | 0 | 1 | 3 | 1 | 7-13 | 3-6 | 6-7 | +4 |
| Makuach Maluach | 26 | 14 | 3 | 3 | 3 | 2 | 0 | 6-12 | 1-4 | 1-2 | -12 |
| Harry Wessels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -10 |
| Will Johnston | 17 | 13 | 1 | 1 | 1 | 0 | 1 | 5-9 | 2-4 | 1-2 | +24 |
| Matthew Dellavedova | 17 | 7 | 0 | 4 | 0 | 0 | 1 | 2-4 | 1-2 | 2-2 | +24 |
| Tyler Robertson | 17 | 2 | 5 | 4 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 | +13 |
| Andrew Carr | 16 | 3 | 5 | 3 | 1 | 0 | 2 | 1-6 | 0-3 | 1-1 | +5 |
| Jason Spurgin | 13 | 5 | 4 | 0 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 | +7 |
SE Melbourne shots
Sydney shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.