Schedule › Round 1
Adelaide 36ers @ Melbourne United
Sat 19 Sep, 7:30pm, John Cain Arena. Round 1.
Adelaide97
Final
Melbourne95
Drama 79 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Adelaide 90.0 – 91.0 Melbourne
Adelaide 47%Melbourne 53%
| Projected margin | Melbourne by 1.1 |
| Projected total | 181.0 |
| Expected possessions | 78.6 |
What the model said before tip-off.
Matchup
| ADL | MEL | |
|---|---|---|
| AdjEM | +1.04 | +4.72 |
| Adj. offence | 118.61 | 116.57 |
| Adj. defence | 117.57 | 111.72 |
| Adj. tempo | 78.98 | 82.82 |
| Schedule strength | +0.34 | -0.48 |
| eFG% | 52.8%9 | 55.3%4 |
| Turnover % | 14.1%3 | 15.7%8 |
| Off. rebound % | 36.5%2 | 30.7%7 |
| FT rate | 33.5%3 | 36.4%2 |
| 3PA share | 43.4%3 | 36.9%10 |
Bold is the better of the two. Team pages: Adelaide 36ers, Melbourne United.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Adelaide | 25 | 24 | 26 | 22 | 97 |
| Melbourne | 23 | 25 | 22 | 25 | 95 |
Margin through the game
| Team stats | ADL | MEL |
|---|---|---|
| eFG% | 58.3% | 55.6% |
| Turnover % | 17.2% | 11.9% |
| Off. rebound % | 40.0% | 37.1% |
| FT rate | 36.4% | 26.8% |
| 3P | 13-30 | 7-23 |
| Paint pts | 34 | 52 |
| 2nd-chance pts | 21 | 19 |
| Pts off turnovers | 6 | 19 |
| Bench pts | 22 | 52 |
| Possessions | 75.5 | 75.5 |
| Adelaide 36ers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zylan Cheatham | 37 | 18 | 7 | 3 | 0 | 1 | 2 | 6-9 | 1-2 | 5-7 | +5 |
| Bryce Cotton | 37 | 29 | 2 | 7 | 1 | 0 | 3 | 9-19 | 4-9 | 7-7 | +4 |
| Jacob Rigoni | 25 | 8 | 5 | 1 | 0 | 0 | 3 | 3-4 | 2-3 | 0-0 | -19 |
| Nick Rakocevic | 25 | 14 | 9 | 0 | 0 | 1 | 2 | 5-10 | 0-1 | 4-6 | +9 |
| Flynn Cameron | 20 | 6 | 2 | 6 | 1 | 0 | 1 | 2-9 | 2-4 | 0-0 | +2 |
| Matt Kenyon | 21 | 8 | 3 | 0 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 | +15 |
| Isaac White | 17 | 10 | 2 | 2 | 1 | 0 | 1 | 3-8 | 2-6 | 2-2 | +2 |
| Keanu Rasmussen | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | -2 |
| Ben Griscti | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -7 |
| Deonte Williams | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
| Melbourne United | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Travers | 30 | 11 | 5 | 6 | 0 | 0 | 1 | 5-8 | 0-2 | 1-1 | -10 |
| Chris Goulding | 27 | 7 | 0 | 0 | 0 | 0 | 1 | 2-9 | 1-6 | 2-2 | -9 |
| Josh Oduro | 20 | 14 | 6 | 1 | 1 | 0 | 2 | 5-6 | 0-0 | 4-4 | -6 |
| Tom Wilson | 16 | 3 | 1 | 2 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 | +2 |
| Fabijan Krslovic | 15 | 8 | 1 | 2 | 1 | 0 | 0 | 3-6 | 0-1 | 2-3 | +11 |
| Joe Ingles | 26 | 12 | 5 | 7 | 1 | 0 | 0 | 5-7 | 2-2 | 0-0 | +9 |
| Sam Waardenburg | 25 | 4 | 2 | 1 | 2 | 0 | 2 | 2-5 | 0-3 | 0-0 | -11 |
| Cole Anthony | 22 | 30 | 2 | 1 | 0 | 0 | 0 | 10-21 | 3-7 | 7-9 | -2 |
| Kyle Bowen | 12 | 4 | 2 | 1 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 | +4 |
| Malith Machar | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | +2 |
Adelaide shots
Melbourne shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.