Schedule › Round 3
Melbourne United @ Tasmania JackJumpers
Thu 01 Oct, 7:30pm, MyState Bank Arena. Round 3.
Melbourne82
Final
Tasmania84
Drama 74 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Melbourne 88.9 – 87.9 Tasmania
Melbourne 53%Tasmania 47%
| Projected margin | Melbourne by 1.0 |
| Projected total | 176.8 |
| Expected possessions | 78.4 |
What the model said before tip-off.
Matchup
| MEL | TAS | |
|---|---|---|
| AdjEM | +4.72 | +2.53 |
| Adj. offence | 116.57 | 118.52 |
| Adj. defence | 111.72 | 116.03 |
| Adj. tempo | 82.82 | 78.39 |
| Schedule strength | -0.48 | -1.09 |
| eFG% | 55.3%4 | 55.6%3 |
| Turnover % | 15.7%8 | 15.5%7 |
| Off. rebound % | 30.7%7 | 36.3%3 |
| FT rate | 36.4%2 | 39.9%1 |
| 3PA share | 36.9%10 | 38.7%9 |
Bold is the better of the two. Team pages: Melbourne United, Tasmania JackJumpers.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Melbourne | 14 | 21 | 19 | 28 | 82 |
| Tasmania | 23 | 29 | 16 | 16 | 84 |
Margin through the game
| Team stats | MEL | TAS |
|---|---|---|
| eFG% | 46.7% | 42.3% |
| Turnover % | 13.1% | 19.4% |
| Off. rebound % | 14.3% | 37.5% |
| FT rate | 67.2% | 43.7% |
| 3P | 5-20 | 10-30 |
| Paint pts | 42 | 24 |
| 2nd-chance pts | 7 | 21 |
| Pts off turnovers | 20 | 10 |
| Bench pts | 22 | 28 |
| Possessions | 83.3 | 83.3 |
| Melbourne United | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Waardenburg | 32 | 12 | 8 | 0 | 0 | 1 | 3 | 3-5 | 1-1 | 5-10 | -1 |
| Josh Oduro | 30 | 22 | 8 | 0 | 1 | 0 | 1 | 8-11 | 0-0 | 6-9 | +3 |
| Cole Anthony | 27 | 11 | 5 | 2 | 2 | 0 | 2 | 3-14 | 1-6 | 4-8 | +4 |
| Luke Travers | 26 | 11 | 5 | 6 | 1 | 0 | 3 | 4-10 | 1-2 | 2-3 | +2 |
| Malith Machar | 17 | 4 | 0 | 0 | 0 | 0 | 1 | 2-5 | 0-2 | 0-0 | +2 |
| Joe Ingles | 24 | 18 | 1 | 5 | 1 | 0 | 1 | 5-9 | 2-6 | 6-7 | +0 |
| Tom Wilson | 15 | 3 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 1-2 | +0 |
| Fabijan Krslovic | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 | -9 |
| Austin Shelley | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -9 |
| Kyle Bowen | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Christian D'Angelo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Tasmania JackJumpers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taran Armstrong | 36 | 12 | 1 | 6 | 1 | 0 | 4 | 4-14 | 1-5 | 3-6 | +2 |
| Dakota Mathias | 35 | 13 | 9 | 2 | 1 | 0 | 1 | 4-15 | 3-8 | 2-2 | +3 |
| Nick Marshall | 32 | 8 | 6 | 1 | 0 | 0 | 2 | 3-8 | 2-6 | 0-0 | -3 |
| Will Magnay | 32 | 17 | 11 | 3 | 0 | 3 | 3 | 2-7 | 1-1 | 12-14 | -3 |
| Josh Bannan | 18 | 6 | 4 | 2 | 2 | 0 | 2 | 2-9 | 0-3 | 2-4 | +16 |
| Ben Gold | 15 | 9 | 8 | 1 | 0 | 1 | 0 | 3-5 | 1-3 | 2-2 | -3 |
| David Johnson | 14 | 16 | 4 | 1 | 1 | 1 | 3 | 6-11 | 2-4 | 2-2 | +15 |
| Kody Stattmann | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-1 | -14 |
| Biwali Bayles | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
Melbourne shots
Tasmania shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.