Schedule › Round 6
Brisbane Bullets @ Tasmania JackJumpers
Wed 21 Oct, 7:30pm, MyState Bank Arena. Round 6.
Brisbane85
Final
Tasmania106
Drama 20 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Brisbane 89.6 – 96.3 Tasmania
Brisbane 31%Tasmania 69%
| Projected margin | Tasmania by 6.7 |
| Projected total | 185.9 |
| Expected possessions | 79.4 |
What the model said before tip-off.
Matchup
| BRI | TAS | |
|---|---|---|
| AdjEM | -5.110 | +2.53 |
| Adj. offence | 113.49 | 118.52 |
| Adj. defence | 118.68 | 116.03 |
| Adj. tempo | 81.74 | 78.39 |
| Schedule strength | +0.16 | -1.09 |
| eFG% | 53.1%8 | 55.6%3 |
| Turnover % | 17.4%10 | 15.5%7 |
| Off. rebound % | 36.8%1 | 36.3%3 |
| FT rate | 23.5%9 | 39.9%1 |
| 3PA share | 41.5%7 | 38.7%9 |
Bold is the better of the two. Team pages: Brisbane Bullets, Tasmania JackJumpers.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Brisbane | 15 | 29 | 20 | 21 | 85 |
| Tasmania | 22 | 34 | 28 | 22 | 106 |
Margin through the game
| Team stats | BRI | TAS |
|---|---|---|
| eFG% | 46.9% | 65.9% |
| Turnover % | 15.1% | 17.4% |
| Off. rebound % | 41.3% | 50.0% |
| FT rate | 14.8% | 40.9% |
| 3P | 8-29 | 11-22 |
| Paint pts | 52 | 46 |
| 2nd-chance pts | 14 | 13 |
| Pts off turnovers | 13 | 16 |
| Bench pts | 37 | 25 |
| Possessions | 77.1 | 77.1 |
| Brisbane Bullets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylin Williams | 29 | 10 | 3 | 3 | 0 | 1 | 2 | 5-11 | 0-3 | 0-0 | -16 |
| Nate Hinton | 26 | 13 | 2 | 5 | 2 | 0 | 2 | 6-14 | 0-3 | 1-1 | -13 |
| Max Mackinnon | 25 | 21 | 4 | 0 | 1 | 0 | 1 | 8-16 | 4-8 | 1-1 | -13 |
| Harry Rouhliadeff | 22 | 4 | 4 | 0 | 0 | 1 | 0 | 1-9 | 0-3 | 2-2 | -14 |
| Mitch Norton | 17 | 0 | 4 | 3 | 1 | 1 | 1 | 0-3 | 0-2 | 0-0 | -21 |
| Archie Woodhill | 18 | 5 | 4 | 0 | 1 | 0 | 1 | 2-8 | 1-2 | 0-0 | -7 |
| Mawot Mag | 17 | 6 | 1 | 0 | 1 | 1 | 1 | 1-2 | 0-1 | 4-4 | -6 |
| Lat Mayen | 17 | 9 | 3 | 0 | 0 | 0 | 1 | 4-7 | 1-2 | 0-1 | -12 |
| Taine Murray | 16 | 8 | 2 | 1 | 0 | 0 | 0 | 3-7 | 1-4 | 1-3 | -8 |
| Raul Neto | 14 | 9 | 2 | 6 | 1 | 0 | 3 | 4-4 | 1-1 | 0-0 | +5 |
| Tasmania JackJumpers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Mathias | 35 | 16 | 3 | 6 | 0 | 0 | 1 | 5-10 | 3-6 | 3-4 | +23 |
| Josh Bannan | 30 | 22 | 9 | 5 | 1 | 0 | 1 | 8-13 | 0-2 | 6-8 | +17 |
| Taran Armstrong | 29 | 19 | 2 | 6 | 2 | 0 | 5 | 8-11 | 1-2 | 2-3 | +17 |
| Will Magnay | 27 | 12 | 7 | 7 | 2 | 0 | 1 | 4-7 | 0-0 | 4-6 | +29 |
| Nick Marshall | 23 | 12 | 4 | 0 | 2 | 0 | 1 | 4-8 | 3-5 | 1-2 | +18 |
| David Johnson | 24 | 17 | 2 | 3 | 0 | 1 | 1 | 7-12 | 3-5 | 0-0 | +12 |
| Ben Gold | 22 | 8 | 4 | 1 | 0 | 1 | 0 | 2-3 | 1-1 | 3-4 | +2 |
| Biwali Bayles | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 |
| Nicholas Stoddart | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -2 |
| Kody Stattmann | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Ryley Haywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Jed Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
Brisbane shots
Tasmania shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.