Schedule › Round 5
Illawarra Hawks @ Melbourne United
Sun 18 Oct, 5:00pm, John Cain Arena. Round 5.
Illawarra91
Final
Melbourne89
Drama 71 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Illawarra 94.2 – 101.5 Melbourne
Illawarra 30%Melbourne 70%
| Projected margin | Melbourne by 7.4 |
| Projected total | 195.7 |
| Expected possessions | 83.2 |
What the model said before tip-off.
Matchup
| ILL | MEL | |
|---|---|---|
| AdjEM | -4.99 | +4.72 |
| Adj. offence | 117.35 | 116.57 |
| Adj. defence | 122.210 | 111.72 |
| Adj. tempo | 82.03 | 82.82 |
| Schedule strength | +0.25 | -0.48 |
| eFG% | 56.1%1 | 55.3%4 |
| Turnover % | 14.5%4 | 15.7%8 |
| Off. rebound % | 29.9%9 | 30.7%7 |
| FT rate | 24.6%8 | 36.4%2 |
| 3PA share | 41.8%4 | 36.9%10 |
Bold is the better of the two. Team pages: Illawarra Hawks, Melbourne United.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Illawarra | 21 | 35 | 22 | 13 | 91 |
| Melbourne | 27 | 16 | 22 | 24 | 89 |
Margin through the game
| Team stats | ILL | MEL |
|---|---|---|
| eFG% | 53.9% | 47.9% |
| Turnover % | 12.0% | 21.5% |
| Off. rebound % | 20.5% | 44.2% |
| FT rate | 15.8% | 40.3% |
| 3P | 8-29 | 5-17 |
| Paint pts | 46 | 46 |
| 2nd-chance pts | 9 | 18 |
| Pts off turnovers | 26 | 11 |
| Bench pts | 53 | 24 |
| Possessions | 83.5 | 83.5 |
| Illawarra Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Milton Doyle | 32 | 16 | 4 | 7 | 1 | 0 | 3 | 6-13 | 3-8 | 1-2 | +4 |
| Tyler Harvey | 28 | 9 | 5 | 4 | 1 | 0 | 1 | 3-8 | 0-2 | 3-3 | +5 |
| Sam Froling | 20 | 12 | 6 | 3 | 0 | 1 | 0 | 6-10 | 0-0 | 0-0 | +2 |
| Wani Swaka Lo Buluk | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | -3 |
| Lamar Patterson | 16 | 0 | 1 | 1 | 1 | 0 | 2 | 0-3 | 0-1 | 0-0 | +2 |
| Kelan Martin | 26 | 14 | 2 | 3 | 1 | 2 | 2 | 5-10 | 1-4 | 3-4 | -6 |
| Makur Maker | 20 | 23 | 6 | 0 | 1 | 1 | 1 | 10-14 | 2-5 | 1-1 | +5 |
| William Hickey | 19 | 9 | 1 | 1 | 2 | 1 | 1 | 4-12 | 1-6 | 0-0 | +2 |
| Daniel Grida | 16 | 7 | 1 | 1 | 3 | 1 | 0 | 3-5 | 1-2 | 0-0 | +9 |
| Johny Narkle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Kyle Adnam | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Melbourne United | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Travers | 29 | 12 | 7 | 1 | 2 | 0 | 2 | 4-12 | 0-4 | 4-6 | -4 |
| Josh Oduro | 28 | 16 | 7 | 3 | 1 | 1 | 2 | 6-13 | 0-0 | 4-5 | +7 |
| Cole Anthony | 26 | 24 | 6 | 5 | 0 | 0 | 1 | 9-19 | 3-5 | 3-4 | +10 |
| Sam Waardenburg | 18 | 13 | 4 | 2 | 0 | 1 | 1 | 4-7 | 1-2 | 4-7 | -4 |
| Malith Machar | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | +0 |
| Joe Ingles | 28 | 15 | 7 | 5 | 1 | 0 | 3 | 6-6 | 0-0 | 3-5 | -2 |
| Shea Ili | 19 | 4 | 2 | 2 | 1 | 0 | 3 | 1-8 | 0-2 | 2-2 | -3 |
| Tom Wilson | 16 | 3 | 1 | 1 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | -1 |
| Kyle Bowen | 11 | 2 | 3 | 0 | 1 | 0 | 2 | 1-2 | 0-0 | 0-0 | -7 |
| Fabijan Krslovic | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | -5 |
| Austin Shelley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
Illawarra shots
Melbourne shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.