Schedule › Round 1
New Zealand Breakers @ Brisbane Bullets
Tue 22 Sep, 7:30pm, Pat Rafter Arena. Round 1.
NZ Breakers85
Final
Brisbane88
Drama 61 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
NZ Breakers 95.3 – 88.5 Brisbane
NZ Breakers 69%Brisbane 31%
| Projected margin | NZ Breakers by 6.8 |
| Projected total | 183.8 |
| Expected possessions | 80.8 |
What the model said before tip-off.
Matchup
| NZB | BRI | |
|---|---|---|
| AdjEM | -0.36 | -5.110 |
| Adj. offence | 115.98 | 113.49 |
| Adj. defence | 116.24 | 118.68 |
| Adj. tempo | 78.310 | 81.74 |
| Schedule strength | -0.07 | +0.16 |
| eFG% | 55.0%5 | 53.1%8 |
| Turnover % | 15.8%9 | 17.4%10 |
| Off. rebound % | 31.5%6 | 36.8%1 |
| FT rate | 28.5%5 | 23.5%9 |
| 3PA share | 41.5%6 | 41.5%7 |
Bold is the better of the two. Team pages: New Zealand Breakers, Brisbane Bullets.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| NZ Breakers | 26 | 18 | 19 | 22 | 85 |
| Brisbane | 19 | 18 | 28 | 23 | 88 |
Margin through the game
| Team stats | NZB | BRI |
|---|---|---|
| eFG% | 52.9% | 57.9% |
| Turnover % | 10.6% | 19.9% |
| Off. rebound % | 22.0% | 41.7% |
| FT rate | 29.4% | 44.4% |
| 3P | 14-37 | 11-28 |
| Paint pts | 28 | 38 |
| 2nd-chance pts | 12 | 14 |
| Pts off turnovers | 13 | 10 |
| Bench pts | 22 | 14 |
| Possessions | 75.6 | 75.6 |
| New Zealand Breakers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Jackson-Cartwright | 38 | 26 | 4 | 7 | 0 | 0 | 2 | 9-26 | 6-15 | 2-2 | +1 |
| Sam Mennenga | 33 | 12 | 5 | 3 | 0 | 1 | 4 | 4-13 | 0-3 | 4-6 | -2 |
| Dejan Vasiljevic | 29 | 17 | 2 | 0 | 0 | 0 | 1 | 5-8 | 4-6 | 3-4 | -6 |
| Charles Bediako | 24 | 6 | 8 | 2 | 0 | 1 | 0 | 3-3 | 0-0 | 0-2 | -5 |
| Izayah Le'Afa | 16 | 2 | 1 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | -16 |
| Mojave King | 23 | 11 | 0 | 2 | 0 | 0 | 0 | 4-8 | 3-7 | 0-0 | +11 |
| Carlin Davison | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 1-2 | +1 |
| Reuben Te Rangi | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 | -3 |
| Kouat Noi | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -2 |
| Anzac Rissetto | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | +6 |
| Brisbane Bullets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnas Velicka | 35 | 23 | 5 | 14 | 0 | 0 | 1 | 7-12 | 5-9 | 4-10 | +5 |
| Max Mackinnon | 31 | 9 | 7 | 0 | 0 | 1 | 1 | 3-5 | 1-3 | 2-2 | -4 |
| Nate Hinton | 30 | 14 | 8 | 5 | 2 | 0 | 2 | 5-14 | 2-5 | 2-6 | -2 |
| Tyrell Harrison | 29 | 22 | 7 | 1 | 0 | 4 | 3 | 9-13 | 0-0 | 4-6 | -6 |
| Jaylin Williams | 21 | 6 | 4 | 1 | 0 | 1 | 2 | 2-6 | 1-5 | 1-2 | +15 |
| Lat Mayen | 20 | 5 | 5 | 0 | 0 | 0 | 3 | 2-5 | 1-4 | 0-0 | -5 |
| Jacob Holt | 11 | 6 | 3 | 1 | 0 | 1 | 1 | 2-2 | 0-0 | 2-2 | +9 |
| Mitch Norton | 11 | 3 | 2 | 0 | 0 | 1 | 1 | 1-3 | 1-1 | 0-0 | +9 |
| Harry Rouhliadeff | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -6 |
NZ Breakers shots
Brisbane shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.