Schedule › Round 7
Adelaide 36ers @ New Zealand Breakers
Fri 30 Oct, 5:30pm, Spark Arena. Round 7.
Adelaide108
Final
NZ Breakers101
Drama 66 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Adelaide 89.7 – 92.8 NZ Breakers
Adelaide 41%NZ Breakers 59%
| Projected margin | NZ Breakers by 3.0 |
| Projected total | 182.5 |
| Expected possessions | 77.1 |
What the model said before tip-off.
Matchup
| ADL | NZB | |
|---|---|---|
| AdjEM | +1.04 | -0.36 |
| Adj. offence | 118.61 | 115.98 |
| Adj. defence | 117.57 | 116.24 |
| Adj. tempo | 78.98 | 78.310 |
| Schedule strength | +0.34 | -0.07 |
| eFG% | 52.8%9 | 55.0%5 |
| Turnover % | 14.1%3 | 15.8%9 |
| Off. rebound % | 36.5%2 | 31.5%6 |
| FT rate | 33.5%3 | 28.5%5 |
| 3PA share | 43.4%3 | 41.5%6 |
Bold is the better of the two. Team pages: Adelaide 36ers, New Zealand Breakers.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Adelaide | 28 | 28 | 18 | 34 | 108 |
| NZ Breakers | 24 | 20 | 28 | 29 | 101 |
Margin through the game
| Team stats | ADL | NZB |
|---|---|---|
| eFG% | 65.2% | 59.2% |
| Turnover % | 15.1% | 10.8% |
| Off. rebound % | 51.7% | 44.4% |
| FT rate | 37.9% | 18.4% |
| 3P | 12-27 | 10-29 |
| Paint pts | 50 | 56 |
| 2nd-chance pts | 19 | 12 |
| Pts off turnovers | 8 | 18 |
| Bench pts | 31 | 28 |
| Possessions | 73.6 | 73.6 |
| Adelaide 36ers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Rakocevic | 37 | 17 | 11 | 5 | 1 | 1 | 0 | 8-15 | 0-1 | 1-2 | +5 |
| Bryce Cotton | 36 | 31 | 1 | 6 | 1 | 0 | 5 | 10-18 | 4-10 | 7-7 | +4 |
| Zylan Cheatham | 32 | 17 | 7 | 2 | 0 | 1 | 2 | 5-9 | 1-2 | 6-8 | +3 |
| Keanu Rasmussen | 19 | 9 | 4 | 2 | 0 | 1 | 2 | 3-4 | 1-1 | 2-2 | +5 |
| Jacob Rigoni | 17 | 3 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +4 |
| John Jenkins | 28 | 21 | 2 | 2 | 1 | 0 | 2 | 6-13 | 4-10 | 5-5 | +7 |
| Matt Kenyon | 21 | 3 | 2 | 1 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | -2 |
| Isaac White | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-1 | +3 |
| Mangok Mathiang | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +2 |
| Corey Webster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| New Zealand Breakers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Mennenga | 38 | 28 | 5 | 3 | 1 | 1 | 1 | 11-20 | 6-9 | 0-0 | +1 |
| Charles Bediako | 30 | 16 | 5 | 0 | 2 | 5 | 0 | 4-6 | 0-0 | 8-10 | -2 |
| Dejan Vasiljevic | 30 | 15 | 2 | 2 | 0 | 0 | 2 | 6-14 | 0-5 | 3-4 | +2 |
| Parker Jackson-Cartwright | 30 | 9 | 5 | 6 | 2 | 0 | 3 | 4-11 | 1-5 | 0-0 | -3 |
| Mojave King | 14 | 5 | 1 | 2 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | -17 |
| Carlin Davison | 28 | 16 | 5 | 11 | 3 | 0 | 1 | 8-11 | 0-2 | 0-0 | +3 |
| Nelson Weidemann | 18 | 7 | 0 | 1 | 0 | 0 | 0 | 3-7 | 1-4 | 0-0 | -6 |
| Reuben Te Rangi | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -8 |
| Kouat Noi | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -5 |
| Anzac Rissetto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +0 |
Adelaide shots
NZ Breakers shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.