Schedule › Round 3
Illawarra Hawks @ South East Melbourne Phoenix
Sun 04 Oct, 3:00pm, John Cain Arena. Round 3.
Illawarra96
Final
SE Melbourne113
Drama 41 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Illawarra 95.0 – 100.6 SE Melbourne
Illawarra 34%SE Melbourne 66%
| Projected margin | SE Melbourne by 5.6 |
| Projected total | 195.7 |
| Expected possessions | 83.6 |
What the model said before tip-off.
Matchup
| ILL | SEM | |
|---|---|---|
| AdjEM | -4.99 | +0.65 |
| Adj. offence | 117.35 | 117.26 |
| Adj. defence | 122.210 | 116.65 |
| Adj. tempo | 82.03 | 83.01 |
| Schedule strength | +0.25 | +0.41 |
| eFG% | 56.1%1 | 51.6%10 |
| Turnover % | 14.5%4 | 13.6%2 |
| Off. rebound % | 29.9%9 | 34.7%4 |
| FT rate | 24.6%8 | 26.8%7 |
| 3PA share | 41.8%4 | 48.3%2 |
Bold is the better of the two. Team pages: Illawarra Hawks, South East Melbourne Phoenix.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Illawarra | 23 | 18 | 32 | 23 | 96 |
| SE Melbourne | 23 | 36 | 26 | 28 | 113 |
Margin through the game
| Team stats | ILL | SEM |
|---|---|---|
| eFG% | 49.4% | 55.3% |
| Turnover % | 12.6% | 11.4% |
| Off. rebound % | 31.9% | 37.0% |
| FT rate | 19.0% | 56.6% |
| 3P | 5-24 | 16-41 |
| Paint pts | 62 | 32 |
| 2nd-chance pts | 14 | 20 |
| Pts off turnovers | 16 | 10 |
| Bench pts | 41 | 44 |
| Possessions | 87.5 | 87.5 |
| Illawarra Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Milton Doyle | 32 | 14 | 2 | 11 | 3 | 0 | 3 | 5-12 | 0-2 | 4-4 | -12 |
| Wani Swaka Lo Buluk | 25 | 5 | 2 | 1 | 0 | 0 | 0 | 2-6 | 1-5 | 0-0 | +5 |
| Kelan Martin | 24 | 17 | 4 | 0 | 1 | 0 | 2 | 7-14 | 1-2 | 2-2 | -17 |
| Tyler Harvey | 21 | 10 | 3 | 1 | 1 | 0 | 1 | 5-12 | 0-6 | 0-0 | -15 |
| Sam Froling | 17 | 9 | 4 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 5-5 | +0 |
| Makur Maker | 22 | 14 | 4 | 0 | 0 | 1 | 1 | 7-11 | 0-3 | 0-2 | -12 |
| Johny Narkle | 22 | 13 | 7 | 4 | 2 | 0 | 0 | 5-8 | 3-5 | 0-1 | -11 |
| William Hickey | 20 | 7 | 7 | 3 | 0 | 0 | 3 | 3-12 | 0-1 | 1-1 | -23 |
| Lamar Patterson | 15 | 7 | 3 | 3 | 0 | 0 | 0 | 3-4 | 0-0 | 1-1 | +6 |
| Daniel Grida | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -6 |
| South East Melbourne Phoenix | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Sobey | 30 | 24 | 6 | 6 | 1 | 0 | 2 | 8-16 | 4-9 | 4-4 | +10 |
| Tanner Krebs | 24 | 9 | 5 | 2 | 1 | 1 | 2 | 3-12 | 1-6 | 2-2 | +8 |
| D'Shawn Schwartz | 24 | 15 | 5 | 0 | 1 | 1 | 1 | 4-10 | 3-7 | 4-4 | +16 |
| Skylar Mays | 20 | 9 | 2 | 4 | 0 | 0 | 1 | 3-7 | 2-4 | 1-1 | +8 |
| Jordan Hunter | 14 | 12 | 6 | 1 | 0 | 0 | 0 | 4-7 | 1-2 | 3-4 | +14 |
| Yannis Morin | 24 | 8 | 3 | 1 | 0 | 4 | 0 | 4-6 | 0-1 | 0-1 | +0 |
| Dash Daniels | 23 | 16 | 8 | 6 | 0 | 0 | 1 | 5-9 | 3-5 | 3-8 | +13 |
| Angus Glover | 21 | 11 | 5 | 2 | 1 | 0 | 3 | 2-6 | 2-5 | 5-7 | +12 |
| Akech Aliir | 17 | 6 | 2 | 1 | 2 | 0 | 0 | 0-1 | 0-1 | 6-10 | +3 |
| Sam Davidson | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | +0 |
| Patrick Ryan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | +0 |
| Ellis Biggar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
Illawarra shots
SE Melbourne shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.