Schedule › Round 8
Illawarra Hawks @ Cairns Taipans
Thu 05 Nov, 7:30pm, Cairns Convention Centre. Round 8.
Illawarra107
Final
Cairns95
Drama 42 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Illawarra 98.2 – 99.8 Cairns
Illawarra 45%Cairns 55%
| Projected margin | Cairns by 1.6 |
| Projected total | 198.0 |
| Expected possessions | 83.4 |
What the model said before tip-off.
Matchup
| ILL | CNS | |
|---|---|---|
| AdjEM | -4.99 | -3.58 |
| Adj. offence | 117.35 | 113.110 |
| Adj. defence | 122.210 | 116.66 |
| Adj. tempo | 82.03 | 81.75 |
| Schedule strength | +0.25 | +0.32 |
| eFG% | 56.1%1 | 54.8%6 |
| Turnover % | 14.5%4 | 14.6%5 |
| Off. rebound % | 29.9%9 | 24.3%10 |
| FT rate | 24.6%8 | 18.7%10 |
| 3PA share | 41.8%4 | 50.6%1 |
Bold is the better of the two. Team pages: Illawarra Hawks, Cairns Taipans.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Illawarra | 32 | 29 | 26 | 20 | 107 |
| Cairns | 35 | 27 | 20 | 13 | 95 |
Margin through the game
| Team stats | ILL | CNS |
|---|---|---|
| eFG% | 69.2% | 54.7% |
| Turnover % | 15.1% | 12.6% |
| Off. rebound % | 26.7% | 30.0% |
| FT rate | 36.9% | 23.0% |
| 3P | 12-27 | 13-34 |
| Paint pts | 44 | 32 |
| 2nd-chance pts | 13 | 14 |
| Pts off turnovers | 13 | 12 |
| Bench pts | 38 | 20 |
| Possessions | 79.5 | 79.5 |
| Illawarra Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Makur Maker | 32 | 24 | 9 | 2 | 0 | 2 | 1 | 9-14 | 2-4 | 4-7 | +19 |
| Milton Doyle | 30 | 18 | 4 | 3 | 2 | 0 | 2 | 5-9 | 2-6 | 6-7 | +17 |
| Tyler Harvey | 29 | 19 | 3 | 1 | 0 | 0 | 1 | 7-12 | 5-8 | 0-0 | -2 |
| Wani Swaka Lo Buluk | 18 | 6 | 1 | 1 | 0 | 0 | 1 | 3-5 | 0-2 | 0-0 | -2 |
| Sam Froling | 18 | 2 | 2 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | -11 |
| William Hickey | 25 | 12 | 4 | 3 | 0 | 0 | 3 | 5-8 | 0-0 | 2-4 | +10 |
| Kelan Martin | 23 | 19 | 1 | 3 | 0 | 0 | 0 | 7-13 | 3-7 | 2-2 | +12 |
| Johny Narkle | 10 | 2 | 4 | 1 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | +5 |
| Todd Blanchfield | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +4 |
| Lamar Patterson | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 | +4 |
| Daniel Grida | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +4 |
| Cairns Taipans | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack McVeigh | 38 | 20 | 2 | 7 | 0 | 0 | 2 | 6-13 | 3-6 | 5-5 | -10 |
| Malique Lewis | 34 | 8 | 8 | 6 | 0 | 1 | 0 | 3-8 | 1-4 | 1-1 | -12 |
| Keanu Pinder | 25 | 21 | 8 | 1 | 0 | 0 | 4 | 8-16 | 0-1 | 5-7 | -1 |
| Jaylon Brown | 25 | 14 | 1 | 5 | 1 | 0 | 0 | 5-10 | 3-6 | 1-2 | -4 |
| Luke Paul | 18 | 12 | 4 | 2 | 2 | 0 | 1 | 4-6 | 2-2 | 2-2 | -6 |
| Shaun Bruce | 22 | 3 | 0 | 4 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 | -6 |
| Jonah Bolden | 16 | 4 | 5 | 1 | 0 | 1 | 2 | 2-6 | 0-3 | 0-0 | -10 |
| Reyne Smith | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 2-8 | 2-8 | 0-0 | -5 |
| Kyrin Galloway | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 3-3 | 1-1 | 0-0 | -6 |
| Lloyd McVeigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +0 |
Illawarra shots
Cairns shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.