Schedule › Round 7
Sydney Kings @ Tasmania JackJumpers
Fri 30 Oct, 7:30pm, Silverdome. Round 7.
Sydney71
Final
Tasmania68
Drama 75 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Sydney 96.6 – 93.7 Tasmania
Sydney 58%Tasmania 42%
| Projected margin | Sydney by 2.9 |
| Projected total | 190.3 |
| Expected possessions | 79.0 |
What the model said before tip-off.
Matchup
| SYD | TAS | |
|---|---|---|
| AdjEM | +6.61 | +2.53 |
| Adj. offence | 118.14 | 118.52 |
| Adj. defence | 111.51 | 116.03 |
| Adj. tempo | 80.86 | 78.39 |
| Schedule strength | -1.310 | -1.09 |
| eFG% | 55.7%2 | 55.6%3 |
| Turnover % | 12.8%1 | 15.5%7 |
| Off. rebound % | 30.0%8 | 36.3%3 |
| FT rate | 28.2%6 | 39.9%1 |
| 3PA share | 40.1%8 | 38.7%9 |
Bold is the better of the two. Team pages: Sydney Kings, Tasmania JackJumpers.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Sydney | 19 | 18 | 13 | 21 | 71 |
| Tasmania | 19 | 12 | 24 | 13 | 68 |
Margin through the game
| Team stats | SYD | TAS |
|---|---|---|
| eFG% | 39.0% | 38.6% |
| Turnover % | 9.6% | 17.2% |
| Off. rebound % | 29.8% | 32.7% |
| FT rate | 21.9% | 43.9% |
| 3P | 5-26 | 9-30 |
| Paint pts | 36 | 22 |
| 2nd-chance pts | 12 | 18 |
| Pts off turnovers | 14 | 10 |
| Bench pts | 24 | 6 |
| Possessions | 74.4 | 74.4 |
| Sydney Kings | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendric Davis | 39 | 20 | 3 | 9 | 3 | 0 | 2 | 7-26 | 0-7 | 6-6 | +1 |
| Torrey Craig | 31 | 8 | 7 | 0 | 0 | 1 | 2 | 3-13 | 2-8 | 0-0 | +0 |
| Xavier Cooks | 30 | 15 | 6 | 1 | 0 | 1 | 2 | 6-8 | 0-0 | 3-4 | -1 |
| Andrew Carr | 18 | 2 | 6 | 1 | 1 | 2 | 0 | 1-3 | 0-0 | 0-0 | -5 |
| Will Johnston | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0-2 | 2-2 | -5 |
| Makuach Maluach | 24 | 8 | 6 | 0 | 1 | 1 | 0 | 3-9 | 2-5 | 0-0 | +9 |
| Tyler Robertson | 16 | 10 | 3 | 1 | 1 | 0 | 1 | 3-4 | 1-2 | 3-4 | +2 |
| Jason Spurgin | 16 | 4 | 3 | 0 | 3 | 0 | 0 | 2-4 | 0-1 | 0-0 | +10 |
| Jayden Stone | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +4 |
| Tasmania JackJumpers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Mathias | 38 | 20 | 3 | 3 | 0 | 1 | 0 | 5-13 | 4-9 | 6-6 | -3 |
| Nick Marshall | 36 | 9 | 5 | 1 | 0 | 0 | 1 | 3-11 | 1-5 | 2-2 | +0 |
| Taran Armstrong | 35 | 13 | 6 | 3 | 2 | 0 | 2 | 4-18 | 2-6 | 3-8 | +7 |
| Josh Bannan | 33 | 11 | 11 | 5 | 0 | 0 | 1 | 4-7 | 2-2 | 1-3 | +11 |
| Will Magnay | 29 | 9 | 14 | 3 | 1 | 1 | 4 | 2-5 | 0-1 | 5-10 | +0 |
| Kody Stattmann | 9 | 2 | 3 | 0 | 1 | 0 | 1 | 1-4 | 0-3 | 0-0 | -2 |
| David Johnson | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | -10 |
| Ben Gold | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 | -8 |
| Biwali Bayles | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 | -10 |
Sydney shots
Tasmania shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.