Schedule › Round 3
South East Melbourne Phoenix @ Perth Wildcats
Fri 02 Oct, 9:30pm, RAC Arena. Round 3.
SE Melbourne88
Final
Perth92
Drama 73 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
SE Melbourne 93.9 – 94.5 Perth
SE Melbourne 48%Perth 52%
| Projected margin | Perth by 0.6 |
| Projected total | 188.4 |
| Expected possessions | 81.2 |
What the model said before tip-off.
Matchup
| SEM | PER | |
|---|---|---|
| AdjEM | +0.65 | -1.67 |
| Adj. offence | 117.26 | 118.53 |
| Adj. defence | 116.65 | 120.19 |
| Adj. tempo | 83.01 | 79.57 |
| Schedule strength | +0.41 | +0.33 |
| eFG% | 51.6%10 | 54.1%7 |
| Turnover % | 13.6%2 | 14.7%6 |
| Off. rebound % | 34.7%4 | 34.1%5 |
| FT rate | 26.8%7 | 29.5%4 |
| 3PA share | 48.3%2 | 41.6%5 |
Bold is the better of the two. Team pages: South East Melbourne Phoenix, Perth Wildcats.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| SE Melbourne | 24 | 22 | 21 | 21 | 88 |
| Perth | 26 | 22 | 22 | 22 | 92 |
Margin through the game
| Team stats | SEM | PER |
|---|---|---|
| eFG% | 48.1% | 54.8% |
| Turnover % | 10.5% | 13.4% |
| Off. rebound % | 37.8% | 29.4% |
| FT rate | 23.4% | 41.3% |
| 3P | 12-45 | 9-25 |
| Paint pts | 36 | 36 |
| 2nd-chance pts | 25 | 19 |
| Pts off turnovers | 16 | 2 |
| Bench pts | 40 | 7 |
| Possessions | 75.2 | 75.2 |
| South East Melbourne Phoenix | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Sobey | 29 | 12 | 3 | 8 | 0 | 0 | 3 | 3-12 | 0-6 | 6-6 | -8 |
| Skylar Mays | 28 | 17 | 5 | 7 | 0 | 0 | 1 | 7-17 | 3-8 | 0-0 | -5 |
| D'Shawn Schwartz | 26 | 8 | 3 | 2 | 0 | 0 | 0 | 3-7 | 1-4 | 1-2 | -1 |
| Jordan Hunter | 25 | 11 | 6 | 2 | 0 | 1 | 1 | 4-9 | 1-5 | 2-2 | -5 |
| Tanner Krebs | 19 | 0 | 3 | 2 | 1 | 0 | 0 | 0-5 | 0-5 | 0-0 | -1 |
| Dash Daniels | 25 | 13 | 7 | 2 | 0 | 0 | 1 | 4-7 | 3-6 | 2-2 | +1 |
| Angus Glover | 19 | 11 | 2 | 1 | 1 | 0 | 2 | 4-10 | 2-8 | 1-2 | +1 |
| Akech Aliir | 16 | 13 | 4 | 0 | 0 | 0 | 0 | 5-7 | 2-3 | 1-2 | -3 |
| Yannis Morin | 13 | 3 | 5 | 0 | 0 | 2 | 0 | 1-3 | 0-0 | 1-2 | +1 |
| Perth Wildcats | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristian Doolittle | 36 | 22 | 7 | 8 | 1 | 0 | 2 | 7-12 | 2-4 | 6-8 | +5 |
| Elijah Pepper | 35 | 25 | 3 | 2 | 1 | 0 | 4 | 8-20 | 2-9 | 7-7 | +5 |
| Dylan Windler | 31 | 14 | 9 | 4 | 1 | 1 | 1 | 5-10 | 1-2 | 3-4 | +5 |
| Anthony Dell'Orso | 24 | 22 | 1 | 1 | 0 | 0 | 0 | 7-12 | 3-7 | 5-5 | +4 |
| Angus Brandt | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +7 |
| Jesse Wagstaff | 20 | 5 | 1 | 1 | 0 | 0 | 0 | 1-6 | 1-3 | 2-2 | -5 |
| Jimmy Whitt | 14 | 2 | 2 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | +1 |
| Cameron Huefner | 12 | 0 | 2 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +0 |
| Jaron Rillie | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 |
| Marley Sam | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +4 |
SE Melbourne shots
Perth shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.