Schedule › Round 7
Sydney Kings @ Perth Wildcats
Wed 28 Oct, 9:30pm, RAC Arena. Round 7.
Sydney99
Final
Perth91
Drama 69 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Sydney 96.6 – 93.5 Perth
Sydney 59%Perth 41%
| Projected margin | Sydney by 3.1 |
| Projected total | 190.1 |
| Expected possessions | 80.0 |
What the model said before tip-off.
Matchup
| SYD | PER | |
|---|---|---|
| AdjEM | +6.61 | -1.67 |
| Adj. offence | 118.14 | 118.53 |
| Adj. defence | 111.51 | 120.19 |
| Adj. tempo | 80.86 | 79.57 |
| Schedule strength | -1.310 | +0.33 |
| eFG% | 55.7%2 | 54.1%7 |
| Turnover % | 12.8%1 | 14.7%6 |
| Off. rebound % | 30.0%8 | 34.1%5 |
| FT rate | 28.2%6 | 29.5%4 |
| 3PA share | 40.1%8 | 41.6%5 |
Bold is the better of the two. Team pages: Sydney Kings, Perth Wildcats.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Sydney | 33 | 26 | 21 | 19 | 99 |
| Perth | 17 | 25 | 28 | 21 | 91 |
Margin through the game
| Team stats | SYD | PER |
|---|---|---|
| eFG% | 67.2% | 48.6% |
| Turnover % | 14.2% | 10.3% |
| Off. rebound % | 19.4% | 27.3% |
| FT rate | 19.4% | 27.4% |
| 3P | 16-33 | 13-37 |
| Paint pts | 30 | 24 |
| 2nd-chance pts | 7 | 17 |
| Pts off turnovers | 11 | 10 |
| Bench pts | 31 | 25 |
| Possessions | 77.8 | 77.8 |
| Sydney Kings | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendric Davis | 38 | 24 | 7 | 9 | 2 | 0 | 2 | 9-18 | 3-7 | 3-6 | +9 |
| Torrey Craig | 33 | 26 | 5 | 0 | 0 | 2 | 1 | 11-20 | 4-11 | 0-0 | +1 |
| Xavier Cooks | 32 | 2 | 3 | 5 | 0 | 1 | 4 | 1-2 | 0-0 | 0-0 | +13 |
| Makuach Maluach | 17 | 14 | 2 | 1 | 0 | 0 | 2 | 4-6 | 4-5 | 2-2 | +12 |
| Harry Wessels | 10 | 2 | 2 | 1 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 | +6 |
| Andrew Carr | 26 | 15 | 8 | 2 | 3 | 1 | 1 | 5-9 | 1-4 | 4-5 | +1 |
| Jayden Stone | 19 | 5 | 4 | 1 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | +11 |
| Tyler Robertson | 14 | 11 | 3 | 3 | 0 | 0 | 0 | 4-6 | 3-3 | 0-0 | -6 |
| Will Johnston | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -7 |
| Perth Wildcats | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristian Doolittle | 34 | 6 | 15 | 3 | 1 | 1 | 0 | 2-5 | 0-1 | 2-2 | -13 |
| Elijah Pepper | 31 | 17 | 2 | 2 | 2 | 0 | 1 | 6-19 | 5-14 | 0-0 | -7 |
| Brandon Knight | 30 | 27 | 5 | 4 | 0 | 1 | 2 | 7-18 | 3-10 | 10-10 | -9 |
| Dylan Windler | 25 | 16 | 2 | 3 | 2 | 0 | 3 | 6-13 | 3-7 | 1-1 | -5 |
| Angus Brandt | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | -7 |
| Jaron Rillie | 22 | 7 | 2 | 4 | 1 | 0 | 0 | 2-5 | 0-1 | 3-3 | +4 |
| Jesse Wagstaff | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 4-4 | -13 |
| Anthony Dell'Orso | 15 | 7 | 0 | 1 | 1 | 1 | 0 | 3-6 | 1-2 | 0-0 | -5 |
| Cameron Huefner | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +9 |
| Alex Higgins-Titsha | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
Sydney shots
Perth shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.