Schedule › Round 7
Tasmania JackJumpers @ South East Melbourne Phoenix
Sun 01 Nov, 3:00pm, John Cain Arena. Round 7.
Tasmania98
Final
SE Melbourne89
Drama 63 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Tasmania 93.7 – 95.9 SE Melbourne
Tasmania 44%SE Melbourne 56%
| Projected margin | SE Melbourne by 2.2 |
| Projected total | 189.5 |
| Expected possessions | 80.3 |
What the model said before tip-off.
Matchup
| TAS | SEM | |
|---|---|---|
| AdjEM | +2.53 | +0.65 |
| Adj. offence | 118.52 | 117.26 |
| Adj. defence | 116.03 | 116.65 |
| Adj. tempo | 78.39 | 83.01 |
| Schedule strength | -1.09 | +0.41 |
| eFG% | 55.6%3 | 51.6%10 |
| Turnover % | 15.5%7 | 13.6%2 |
| Off. rebound % | 36.3%3 | 34.7%4 |
| FT rate | 39.9%1 | 26.8%7 |
| 3PA share | 38.7%9 | 48.3%2 |
Bold is the better of the two. Team pages: Tasmania JackJumpers, South East Melbourne Phoenix.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Tasmania | 27 | 30 | 19 | 22 | 98 |
| SE Melbourne | 18 | 21 | 25 | 25 | 89 |
Margin through the game
| Team stats | TAS | SEM |
|---|---|---|
| eFG% | 59.2% | 52.0% |
| Turnover % | 16.2% | 15.8% |
| Off. rebound % | 31.4% | 30.0% |
| FT rate | 46.2% | 21.6% |
| 3P | 5-12 | 7-29 |
| Paint pts | 56 | 50 |
| 2nd-chance pts | 15 | 13 |
| Pts off turnovers | 21 | 16 |
| Bench pts | 12 | 15 |
| Possessions | 81.1 | 81.1 |
| Tasmania JackJumpers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Mathias | 38 | 22 | 7 | 6 | 2 | 0 | 2 | 6-10 | 3-5 | 7-7 | +7 |
| Nick Marshall | 36 | 17 | 7 | 3 | 3 | 1 | 2 | 7-13 | 0-3 | 3-4 | +2 |
| Josh Bannan | 34 | 14 | 6 | 4 | 0 | 0 | 2 | 5-10 | 0-0 | 4-6 | +3 |
| Will Magnay | 34 | 15 | 6 | 4 | 1 | 4 | 2 | 5-8 | 0-0 | 5-8 | +5 |
| Taran Armstrong | 29 | 18 | 5 | 3 | 1 | 0 | 4 | 8-16 | 1-3 | 1-2 | -6 |
| Kody Stattmann | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 1-2 | +14 |
| Nicholas Stoddart | 12 | 6 | 2 | 1 | 1 | 0 | 0 | 3-5 | 0-0 | 0-1 | +20 |
| South East Melbourne Phoenix | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Shawn Schwartz | 31 | 27 | 5 | 2 | 0 | 0 | 0 | 10-16 | 3-7 | 4-4 | +3 |
| Angus Glover | 30 | 14 | 4 | 2 | 2 | 0 | 2 | 5-12 | 2-8 | 2-3 | +2 |
| Nathan Sobey | 29 | 13 | 5 | 2 | 2 | 0 | 7 | 5-14 | 1-8 | 2-3 | +3 |
| Yannis Morin | 26 | 13 | 4 | 1 | 3 | 3 | 1 | 6-9 | 0-1 | 1-1 | -2 |
| Dash Daniels | 23 | 7 | 2 | 4 | 0 | 0 | 0 | 3-4 | 1-1 | 0-2 | +16 |
| Tanner Krebs | 22 | 4 | 4 | 1 | 0 | 1 | 0 | 2-6 | 0-2 | 0-0 | -22 |
| Skylar Mays | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 1-6 | 0-1 | 2-2 | -17 |
| Jordan Hunter | 12 | 7 | 4 | 1 | 1 | 2 | 0 | 3-6 | 0-1 | 1-1 | -9 |
| Akech Aliir | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | -14 |
| Patrick Ryan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 |
Tasmania shots
SE Melbourne shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.