Schedule › Round 4
Brisbane Bullets @ Cairns Taipans
Thu 08 Oct, 7:30pm, Cairns Convention Centre. Round 4.
Brisbane91
Final
Cairns97
Drama 55 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Brisbane 90.0 – 92.3 Cairns
Brisbane 43%Cairns 57%
| Projected margin | Cairns by 2.3 |
| Projected total | 182.3 |
| Expected possessions | 80.7 |
What the model said before tip-off.
Matchup
| BRI | CNS | |
|---|---|---|
| AdjEM | -5.110 | -3.58 |
| Adj. offence | 113.49 | 113.110 |
| Adj. defence | 118.68 | 116.66 |
| Adj. tempo | 81.74 | 81.75 |
| Schedule strength | +0.16 | +0.32 |
| eFG% | 53.1%8 | 54.8%6 |
| Turnover % | 17.4%10 | 14.6%5 |
| Off. rebound % | 36.8%1 | 24.3%10 |
| FT rate | 23.5%9 | 18.7%10 |
| 3PA share | 41.5%7 | 50.6%1 |
Bold is the better of the two. Team pages: Brisbane Bullets, Cairns Taipans.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Brisbane | 17 | 33 | 22 | 19 | 91 |
| Cairns | 23 | 24 | 27 | 23 | 97 |
Margin through the game
| Team stats | BRI | CNS |
|---|---|---|
| eFG% | 46.1% | 58.3% |
| Turnover % | 15.2% | 12.9% |
| Off. rebound % | 40.7% | 13.2% |
| FT rate | 14.6% | 22.2% |
| 3P | 8-33 | 14-35 |
| Paint pts | 54 | 38 |
| 2nd-chance pts | 21 | 7 |
| Pts off turnovers | 7 | 17 |
| Bench pts | 12 | 22 |
| Possessions | 85.4 | 85.4 |
| Brisbane Bullets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnas Velicka | 33 | 8 | 5 | 8 | 2 | 0 | 3 | 3-15 | 1-9 | 1-2 | -3 |
| Nate Hinton | 32 | 30 | 6 | 2 | 1 | 1 | 1 | 13-24 | 2-7 | 2-3 | +3 |
| Max Mackinnon | 31 | 9 | 13 | 5 | 1 | 0 | 2 | 3-16 | 2-10 | 1-2 | -2 |
| Tyrell Harrison | 28 | 23 | 18 | 0 | 2 | 3 | 1 | 10-16 | 0-0 | 3-4 | +10 |
| Jaylin Williams | 27 | 9 | 3 | 2 | 1 | 0 | 2 | 4-8 | 1-3 | 0-0 | -11 |
| Lat Mayen | 15 | 5 | 2 | 1 | 1 | 0 | 2 | 2-2 | 1-1 | 0-0 | -11 |
| Harry Rouhliadeff | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 | +5 |
| Jacob Holt | 12 | 7 | 3 | 0 | 1 | 0 | 0 | 2-5 | 1-1 | 2-2 | -14 |
| Mitch Norton | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -7 |
| Cairns Taipans | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack McVeigh | 32 | 15 | 4 | 7 | 4 | 1 | 4 | 5-8 | 3-4 | 2-2 | +9 |
| Jaylon Brown | 31 | 25 | 3 | 4 | 0 | 1 | 4 | 9-17 | 5-11 | 2-2 | +0 |
| Malique Lewis | 30 | 15 | 5 | 2 | 1 | 0 | 0 | 6-10 | 2-6 | 1-2 | +7 |
| Keanu Pinder | 24 | 12 | 9 | 5 | 0 | 1 | 1 | 6-12 | 0-1 | 0-2 | +7 |
| Reyne Smith | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 2-8 | 1-5 | 3-3 | -11 |
| Jonah Bolden | 26 | 16 | 9 | 1 | 2 | 1 | 1 | 5-8 | 3-5 | 3-3 | +12 |
| Kyrin Galloway | 17 | 2 | 2 | 3 | 0 | 2 | 1 | 1-5 | 0-2 | 0-0 | -3 |
| Shaun Bruce | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | +12 |
| Luke Paul | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | -3 |
Brisbane shots
Cairns shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.