Schedule › Round 2
Illawarra Hawks @ Brisbane Bullets
Fri 25 Sep, 7:30pm, Brisbane Entertainment Centre. Round 2.
Illawarra95
Final
Brisbane103
Drama 52 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Illawarra 94.6 – 90.8 Brisbane
Illawarra 61%Brisbane 39%
| Projected margin | Illawarra by 3.8 |
| Projected total | 185.4 |
| Expected possessions | 81.6 |
What the model said before tip-off.
Matchup
| ILL | BRI | |
|---|---|---|
| AdjEM | -4.99 | -5.110 |
| Adj. offence | 117.35 | 113.49 |
| Adj. defence | 122.210 | 118.68 |
| Adj. tempo | 82.03 | 81.74 |
| Schedule strength | +0.25 | +0.16 |
| eFG% | 56.1%1 | 53.1%8 |
| Turnover % | 14.5%4 | 17.4%10 |
| Off. rebound % | 29.9%9 | 36.8%1 |
| FT rate | 24.6%8 | 23.5%9 |
| 3PA share | 41.8%4 | 41.5%7 |
Bold is the better of the two. Team pages: Illawarra Hawks, Brisbane Bullets.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Illawarra | 18 | 24 | 24 | 29 | 95 |
| Brisbane | 25 | 25 | 23 | 30 | 103 |
Margin through the game
| Team stats | ILL | BRI |
|---|---|---|
| eFG% | 54.2% | 52.4% |
| Turnover % | 12.8% | 13.8% |
| Off. rebound % | 29.8% | 37.5% |
| FT rate | 16.9% | 27.7% |
| 3P | 12-34 | 9-29 |
| Paint pts | 46 | 60 |
| 2nd-chance pts | 9 | 22 |
| Pts off turnovers | 17 | 19 |
| Bench pts | 44 | 18 |
| Possessions | 86.6 | 86.6 |
| Illawarra Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelan Martin | 33 | 8 | 3 | 0 | 1 | 0 | 0 | 3-11 | 2-6 | 0-0 | -6 |
| Sam Froling | 32 | 10 | 10 | 3 | 0 | 0 | 1 | 5-8 | 0-0 | 0-2 | -6 |
| Milton Doyle | 25 | 16 | 5 | 5 | 0 | 0 | 4 | 7-14 | 2-8 | 0-0 | -8 |
| William Hickey | 19 | 11 | 6 | 0 | 0 | 2 | 2 | 4-10 | 0-1 | 3-4 | -21 |
| Wani Swaka Lo Buluk | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | -11 |
| Tyler Harvey | 32 | 20 | 6 | 4 | 1 | 1 | 3 | 8-23 | 4-11 | 0-0 | -5 |
| Johny Narkle | 22 | 15 | 4 | 2 | 1 | 1 | 1 | 6-8 | 1-3 | 2-6 | +12 |
| Lamar Patterson | 16 | 5 | 3 | 4 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 | +8 |
| Todd Blanchfield | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | +2 |
| Mason Peatling | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-2 | -5 |
| Brisbane Bullets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hinton | 33 | 16 | 10 | 2 | 4 | 0 | 2 | 5-11 | 1-4 | 5-7 | +5 |
| Arnas Velicka | 32 | 17 | 4 | 11 | 2 | 1 | 3 | 6-18 | 2-8 | 3-5 | -1 |
| Max Mackinnon | 30 | 31 | 12 | 2 | 1 | 0 | 0 | 11-16 | 6-8 | 3-3 | +10 |
| Tyrell Harrison | 24 | 17 | 5 | 4 | 0 | 0 | 6 | 8-12 | 0-0 | 1-3 | +5 |
| Jaylin Williams | 22 | 4 | 4 | 1 | 0 | 1 | 0 | 2-5 | 0-3 | 0-0 | +13 |
| Lat Mayen | 20 | 4 | 6 | 0 | 1 | 1 | 0 | 1-7 | 0-3 | 2-2 | -3 |
| Mitch Norton | 15 | 2 | 2 | 3 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 | +15 |
| Jacob Holt | 14 | 12 | 4 | 0 | 0 | 0 | 1 | 5-7 | 0-0 | 2-3 | +0 |
| Harry Rouhliadeff | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -4 |
Illawarra shots
Brisbane shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.