Schedule › Round 5
New Zealand Breakers @ Tasmania JackJumpers
Sun 18 Oct, 3:00pm, MyState Bank Arena. Round 5.
NZ Breakers92
Final
Tasmania98
Drama 68 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
NZ Breakers 91.6 – 92.2 Tasmania
NZ Breakers 48%Tasmania 52%
| Projected margin | Tasmania by 0.5 |
| Projected total | 183.8 |
| Expected possessions | 77.9 |
What the model said before tip-off.
Matchup
| NZB | TAS | |
|---|---|---|
| AdjEM | -0.36 | +2.53 |
| Adj. offence | 115.98 | 118.52 |
| Adj. defence | 116.24 | 116.03 |
| Adj. tempo | 78.310 | 78.39 |
| Schedule strength | -0.07 | -1.09 |
| eFG% | 55.0%5 | 55.6%3 |
| Turnover % | 15.8%9 | 15.5%7 |
| Off. rebound % | 31.5%6 | 36.3%3 |
| FT rate | 28.5%5 | 39.9%1 |
| 3PA share | 41.5%6 | 38.7%9 |
Bold is the better of the two. Team pages: New Zealand Breakers, Tasmania JackJumpers.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| NZ Breakers | 32 | 19 | 14 | 27 | 92 |
| Tasmania | 31 | 22 | 17 | 28 | 98 |
Margin through the game
| Team stats | NZB | TAS |
|---|---|---|
| eFG% | 66.1% | 50.7% |
| Turnover % | 22.8% | 12.9% |
| Off. rebound % | 28.1% | 40.4% |
| FT rate | 29.0% | 45.8% |
| 3P | 12-26 | 11-34 |
| Paint pts | 42 | 38 |
| 2nd-chance pts | 6 | 24 |
| Pts off turnovers | 16 | 25 |
| Bench pts | 10 | 28 |
| Possessions | 78.2 | 78.2 |
| New Zealand Breakers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Mennenga | 35 | 36 | 11 | 3 | 0 | 0 | 6 | 15-19 | 3-4 | 3-5 | +0 |
| Carlin Davison | 32 | 17 | 2 | 11 | 0 | 1 | 4 | 6-8 | 2-2 | 3-4 | -2 |
| Mojave King | 29 | 18 | 4 | 1 | 0 | 0 | 2 | 7-12 | 4-8 | 0-1 | -1 |
| Dejan Vasiljevic | 27 | 7 | 0 | 0 | 0 | 0 | 2 | 2-5 | 1-4 | 2-2 | -3 |
| Charles Bediako | 25 | 4 | 7 | 2 | 1 | 2 | 3 | 2-4 | 0-0 | 0-4 | -1 |
| Nelson Weidemann | 16 | 6 | 0 | 1 | 2 | 0 | 0 | 2-4 | 2-3 | 0-0 | -6 |
| Reuben Te Rangi | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 0-4 | 0-3 | 0-0 | -9 |
| Kouat Noi | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 2-2 | -3 |
| Izayah Le'Afa | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Anzac Rissetto | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| Tasmania JackJumpers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Mathias | 36 | 17 | 3 | 0 | 1 | 1 | 1 | 6-10 | 5-9 | 0-0 | +9 |
| Taran Armstrong | 33 | 32 | 6 | 3 | 3 | 0 | 1 | 9-14 | 2-3 | 12-14 | +1 |
| Josh Bannan | 31 | 5 | 5 | 4 | 0 | 0 | 1 | 1-9 | 0-4 | 3-5 | +13 |
| Will Magnay | 31 | 11 | 8 | 6 | 1 | 1 | 3 | 2-8 | 0-1 | 7-8 | +2 |
| Nick Marshall | 19 | 5 | 3 | 2 | 2 | 0 | 0 | 2-5 | 0-2 | 1-1 | -7 |
| David Johnson | 25 | 20 | 5 | 2 | 0 | 0 | 2 | 8-17 | 4-11 | 0-1 | +7 |
| Ben Gold | 18 | 6 | 3 | 0 | 2 | 0 | 1 | 3-6 | 0-3 | 0-2 | -1 |
| Biwali Bayles | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 2-2 | +5 |
| Kody Stattmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
NZ Breakers shots
Tasmania shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.