Schedule › Round 7
Melbourne United @ Cairns Taipans
Sat 31 Oct, 7:30pm, Cairns Convention Centre. Round 7.
Melbourne113
Final
Cairns97
Drama 40 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Melbourne 95.2 – 91.4 Cairns
Melbourne 61%Cairns 39%
| Projected margin | Melbourne by 3.8 |
| Projected total | 186.5 |
| Expected possessions | 82.6 |
What the model said before tip-off.
Matchup
| MEL | CNS | |
|---|---|---|
| AdjEM | +4.72 | -3.58 |
| Adj. offence | 116.57 | 113.110 |
| Adj. defence | 111.72 | 116.66 |
| Adj. tempo | 82.82 | 81.75 |
| Schedule strength | -0.48 | +0.32 |
| eFG% | 55.3%4 | 54.8%6 |
| Turnover % | 15.7%8 | 14.6%5 |
| Off. rebound % | 30.7%7 | 24.3%10 |
| FT rate | 36.4%2 | 18.7%10 |
| 3PA share | 36.9%10 | 50.6%1 |
Bold is the better of the two. Team pages: Melbourne United, Cairns Taipans.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Melbourne | 26 | 25 | 34 | 28 | 113 |
| Cairns | 33 | 21 | 19 | 24 | 97 |
Margin through the game
| Team stats | MEL | CNS |
|---|---|---|
| eFG% | 62.2% | 58.1% |
| Turnover % | 13.8% | 20.7% |
| Off. rebound % | 33.3% | 28.6% |
| FT rate | 36.5% | 14.9% |
| 3P | 10-27 | 12-41 |
| Paint pts | 56 | 40 |
| 2nd-chance pts | 17 | 8 |
| Pts off turnovers | 31 | 17 |
| Bench pts | 33 | 40 |
| Possessions | 86.9 | 86.9 |
| Melbourne United | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Anthony | 32 | 25 | 7 | 4 | 4 | 0 | 3 | 11-20 | 0-4 | 3-3 | +23 |
| Luke Travers | 28 | 14 | 7 | 4 | 2 | 0 | 5 | 5-11 | 1-3 | 3-3 | +13 |
| Josh Oduro | 28 | 26 | 6 | 0 | 1 | 0 | 1 | 8-9 | 0-0 | 10-16 | +10 |
| Sam Waardenburg | 26 | 12 | 5 | 3 | 2 | 1 | 0 | 4-9 | 1-5 | 3-3 | -1 |
| Malith Machar | 14 | 3 | 1 | 0 | 0 | 1 | 1 | 1-3 | 1-2 | 0-0 | +12 |
| Joe Ingles | 21 | 16 | 2 | 3 | 0 | 0 | 0 | 6-9 | 4-5 | 0-0 | +25 |
| Shea Ili | 19 | 4 | 2 | 4 | 0 | 0 | 1 | 1-2 | 0-0 | 2-2 | -2 |
| Chris Goulding | 15 | 6 | 1 | 0 | 0 | 0 | 1 | 2-6 | 2-5 | 0-0 | -15 |
| Fabijan Krslovic | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | +5 |
| Tom Wilson | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | +3 |
| Kyle Bowen | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +7 |
| Cairns Taipans | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack McVeigh | 34 | 19 | 4 | 7 | 2 | 0 | 3 | 6-13 | 2-7 | 5-5 | -17 |
| Jaylon Brown | 28 | 8 | 1 | 7 | 1 | 0 | 6 | 4-9 | 0-4 | 0-0 | -10 |
| Malique Lewis | 27 | 10 | 4 | 4 | 0 | 0 | 2 | 4-7 | 2-4 | 0-0 | -13 |
| Keanu Pinder | 19 | 16 | 5 | 1 | 0 | 0 | 1 | 7-10 | 2-5 | 0-0 | -11 |
| Jaylin Galloway | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | +13 |
| Jonah Bolden | 24 | 7 | 7 | 3 | 2 | 3 | 2 | 3-6 | 1-4 | 0-0 | -14 |
| Reyne Smith | 21 | 11 | 1 | 0 | 0 | 0 | 1 | 5-13 | 0-8 | 1-1 | -6 |
| Kyrin Galloway | 18 | 11 | 2 | 0 | 0 | 0 | 0 | 3-6 | 2-4 | 3-3 | +0 |
| Shaun Bruce | 12 | 8 | 0 | 6 | 1 | 0 | 1 | 2-3 | 2-3 | 2-2 | -8 |
| Luke Paul | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -10 |
| Lloyd McVeigh | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1-1 | 1-1 | 0-0 | -2 |
| Luca Yates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
Melbourne shots
Cairns shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.