Schedule › Round 6
Adelaide 36ers @ South East Melbourne Phoenix
Sat 24 Oct, 7:30pm, John Cain Arena. Round 6.
Adelaide94
Final
SE Melbourne108
Drama 50 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Adelaide 92.8 – 96.5 SE Melbourne
Adelaide 40%SE Melbourne 60%
| Projected margin | SE Melbourne by 3.6 |
| Projected total | 189.3 |
| Expected possessions | 79.7 |
What the model said before tip-off.
Matchup
| ADL | SEM | |
|---|---|---|
| AdjEM | +1.04 | +0.65 |
| Adj. offence | 118.61 | 117.26 |
| Adj. defence | 117.57 | 116.65 |
| Adj. tempo | 78.98 | 83.01 |
| Schedule strength | +0.34 | +0.41 |
| eFG% | 52.8%9 | 51.6%10 |
| Turnover % | 14.1%3 | 13.6%2 |
| Off. rebound % | 36.5%2 | 34.7%4 |
| FT rate | 33.5%3 | 26.8%7 |
| 3PA share | 43.4%3 | 48.3%2 |
Bold is the better of the two. Team pages: Adelaide 36ers, South East Melbourne Phoenix.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Adelaide | 25 | 18 | 29 | 22 | 94 |
| SE Melbourne | 42 | 30 | 14 | 22 | 108 |
Margin through the game
| Team stats | ADL | SEM |
|---|---|---|
| eFG% | 45.5% | 61.0% |
| Turnover % | 18.7% | 13.4% |
| Off. rebound % | 43.5% | 35.9% |
| FT rate | 33.3% | 24.7% |
| 3P | 7-28 | 18-38 |
| Paint pts | 44 | 34 |
| 2nd-chance pts | 14 | 18 |
| Pts off turnovers | 10 | 30 |
| Bench pts | 7 | 28 |
| Possessions | 83.9 | 83.9 |
| Adelaide 36ers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Cotton | 40 | 37 | 4 | 8 | 0 | 0 | 2 | 13-29 | 3-13 | 8-9 | -14 |
| Nick Rakocevic | 34 | 18 | 17 | 2 | 2 | 0 | 2 | 6-18 | 0-0 | 6-8 | -7 |
| Zylan Cheatham | 34 | 21 | 8 | 3 | 1 | 1 | 5 | 6-9 | 0-0 | 9-9 | -3 |
| Jacob Rigoni | 21 | 9 | 3 | 1 | 0 | 1 | 1 | 3-5 | 3-5 | 0-0 | -15 |
| Keanu Rasmussen | 12 | 2 | 1 | 3 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 | -12 |
| Isaac White | 24 | 5 | 7 | 3 | 0 | 1 | 2 | 2-6 | 1-4 | 0-0 | +5 |
| John Jenkins | 21 | 2 | 2 | 0 | 2 | 0 | 1 | 1-5 | 0-4 | 0-0 | -2 |
| Mangok Mathiang | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| Corey Webster | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -11 |
| Deonte Williams | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | -4 |
| South East Melbourne Phoenix | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Daniels | 31 | 18 | 4 | 3 | 1 | 1 | 0 | 6-10 | 3-7 | 3-4 | +26 |
| Nathan Sobey | 29 | 13 | 4 | 6 | 0 | 0 | 4 | 5-10 | 2-5 | 1-1 | +2 |
| Yannis Morin | 25 | 9 | 8 | 4 | 2 | 2 | 0 | 3-8 | 0-1 | 3-4 | +9 |
| Angus Glover | 24 | 20 | 6 | 3 | 0 | 0 | 1 | 6-10 | 6-8 | 2-2 | +32 |
| D'Shawn Schwartz | 23 | 20 | 3 | 3 | 3 | 1 | 0 | 7-11 | 3-6 | 3-4 | +21 |
| Skylar Mays | 23 | 8 | 3 | 4 | 1 | 0 | 4 | 3-5 | 1-2 | 1-2 | -7 |
| Akech Aliir | 19 | 8 | 2 | 1 | 2 | 1 | 1 | 3-9 | 1-5 | 1-2 | -4 |
| Jordan Hunter | 13 | 6 | 5 | 1 | 0 | 0 | 0 | 3-9 | 0-1 | 0-0 | +2 |
| Tanner Krebs | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2-3 | 0-0 | -7 |
| Daniel Foster | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -4 |
Adelaide shots
SE Melbourne shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.